Premier League 2022-23
Premier League efter omg | ma | v | o | f | mål | po | Skytteligan: | ||||
1 | Manchester City | 38 | 28 | 5 | 5 | 94-33 | 89 | Erling Håland | Manchester City | 36 | |
2 | Arsenal FC | 38 | 26 | 6 | 6 | 88-43 | 84 | Harry Kane | Tottenham Hotspur | 30 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 58-43 | 75 | Ivan Toney | Brentford FC | 20 | |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68-33 | 71 | Mohamed Salah | Liverpool FC | 19 | |
5 | Liverpool FC | 38 | 19 | 10 | 9 | 75-47 | 67 | Callum Wilson | Newcastle United | 18 | |
6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72-53 | 62 | Marcus Rashford | Manchester United | 17 | |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51-46 | 61 | Gabriel Martinelli | Arsenal FC | 15 | |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70-63 | 60 | Martin Ödegaard | Arsenal FC | 15 | |
9 | Brentford FC | 38 | 15 | 14 | 9 | 58-46 | 59 | Ollie Watkins | Aston Villa | 15 | |
10 | Fulham FC | 38 | 15 | 7 | 16 | 55-53 | 52 | Aleksandar Mitrovic | Fulham FC | 14 | |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40-49 | 45 | Bukayo Saka | Arsenal FC | 14 | |
12 | Chelsea FC | 38 | 11 | 11 | 16 | 38-47 | 44 | Harvey Barnes | Leicester City | 13 | |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31-58 | 41 | Rodrigo | Leeds United | 13 | |
14 | West Ham United | 38 | 11 | 7 | 20 | 42-55 | 40 | Miguel Almirón | Newcastle United | 11 | |
15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37-71 | 39 | Phil Foden | Manchester City | 11 | |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38-68 | 38 | Gabriel Jesus | Arsenal FC | 11 | |
17 | Everton FC | 38 | 8 | 12 | 18 | 34-57 | 36 | Roberto Firmino | Liverpool FC | 11 | |
18 | Leicester City | 38 | 9 | 7 | 22 | 51-68 | 34 | Alexander Isak | Newcastle United | 10 | |
19 | Leeds United FC | 38 | 7 | 10 | 21 | 48-78 | 31 | Plus 5 spelare till på 10 mål | |||
20 | Southampton FC | 38 | 6 | 7 | 25 | 36-73 | 25 | ||||
Arsenal FC | |
Chelsea FC | |
Liverpool FC | |
Manchester City | |
Manchester United | |
Tottenham Hotspur | |
Plac 1 |
Manchester City |
2022-23 | 24 spelare | ||||
|
Manager: Josip Guardiola |
||||||
matcher | matcher | Målskyttar | mål | ||||
Rodri | 36 | Nathan Aké | 26 | Erling Håland | 36 | ||
Ederson (mv) | 35 |
Ruben Dias |
26 | Phil Foden | 11 | ||
Erling Håland | 35 | John Stones | 23 | Julian Alvarez | 9 | ||
Bernardo Silva | 34 | Joao Cancelo | 17 | Ilkay Gundogan | 8 | ||
Kevin De Bruyne | 32 | Rico Lewis | 14 | Kevin De Bruyne | 7 | ||
Phil Foden | 32 | Cole Palmer | 14 |
Riyad Mahrez |
5 | ||
Julian Alvarez | 31 | Aymeric Laporte | 12 | Jack Grealish | 5 | ||
Ilkay Gundogan | 31 | Kalvin Phillips | 12 | Bernardo Silva | 4 | ||
Riyad Mahrez | 30 | Sergio Gómez | 12 | Rodri | 2 | ||
Manuel Akanji | 29 | Stefan Ortega | 3 | John Stones | 2 | ||
Jack Grealish |
28 | Shea Charles | 1 | Joao Cancelo | 2 | ||
Kyle Walker | 27 | Maximo Perrone | 1 | Nathan Aké | 1 | ||
Plac 2 |
Arsenal |
2022-23 | 26 spelare | ||||
|
Manager: Mikel Arteta |
||||||
matcher | matcher | Målskyttar | mål | ||||
Gabriel | 38 | Fabio Vieira | 22 | Martin Ödegaard | 15 | ||
Aaron Ramsdale (mv) | 38 | Takehiro Tomiyasu | 21 | Gabriel Martinelli | 15 | ||
Bukayo Saka | 38 | Leandro Trossard | 20 | Bukayo Saka | 14 | ||
Ben White | 38 | Rob Holding | 14 | Gabriel Jesus | 11 | ||
Martin Ödegaard | 37 | Jorginho | 14 | Granit Xhaka | 7 | ||
Granit Xhaka | 37 | Emile Smith Rowe | 12 | Eddie Nketiah | 4 | ||
Gabriel Martinelli | 36 | Reiss Nelson | 11 | Thomas Partey | 3 | ||
Thomas Partey | 33 | Jakub Kiwior | 7 | Reiss Nelson | 3 | ||
Eddie Nketiah | 30 | Albert Lokonga | 6 | Gabriel | 3 | ||
William Saliba | 27 | Mohamed Elneny | 5 | Ben White | 2 | ||
Kieran Tierny | 27 | Cedric Soares | 2 | William Saliba | 2 | ||
Oleksandr Zinchenko | 27 | Marquinos | 1 | Fabio Vieira | 1 | ||
Gabriel Jesus | 26 | Ethan Nwaneri | 1 | Leandro Trossard | 1 | ||
Rob Holding | 1 | ||||||
Jakub Kiwior | 1 | ||||||
Oleksandr Zinchenko | 1 | ||||||
Plac 3 |
Manchester United |
2022-23 | 26 spelare | ||||
|
Manager: Erik ten Hag |
||||||
matcher | matcher | Målskyttar | mål | ||||
David De Gea (mv) | 38 | Tyrell Malacia | 22 | Marcus Rashford | 17 | ||
Bruno Fernandes | 37 | Anthony Martial | 21 | Bruno Fernandes | 8 | ||
Fred | 35 | Victor Lindelöf | 20 | Jadon Sancho | 6 | ||
Marcus Rashford | 35 | Alejandro Garnacho | 19 | Anthony Martial | 6 | ||
Luke Shaw | 31 | Aaron Wan-Bissaka | 19 | Casemiro | 4 | ||
Casemiro | 28 | Wout Weghorst | 17 | Antony | 4 | ||
Christian Eriksen | 28 | Anthony Elanga | 16 | Alejandro Garnacho | 3 | ||
Lisandro Martinez | 27 | Harry Maguire | 16 | Fred | 2 | ||
Diogo Dalot | 26 | Marcel Sabitzer | 11 | Luke Shaw | 1 | ||
Jadon Sancho | 26 | Cristiano Ronaldo | 10 | Christian Eriksen | 1 | ||
Antony | 25 | Donny van der Beek | 7 | Lisandro Martinez | 1 | ||
Scott McTominay | 24 | Facundo Pellistri | 4 | Diogo Dalot | 1 | ||
Raphael Varane | 24 | Kobbie Mainoo | 1 | Scott McTominay | 1 | ||
Cristiano Ronaldo | 1 | ||||||
Plac 4 |
Newcastle United |
2022-23 | 27 spelare | ||||
|
Manager: Eddie Howe |
||||||
matcher | matcher | Målskyttar | mål | ||||
Dan Burn | 38 | Alexander Isak | 22 | Callum Wilson | 18 | ||
Kieran Trippier | 38 | Chris Wood | 18 | Miguel Almirón | 11 | ||
Nick Pope (mv) | 37 | Matt Targett | 17 | Alexander Isak | 10 | ||
Sven Botman | 36 | Anthony Gordon | 16 | Joelinton | 6 | ||
Jacob Murphy | 36 | Ryan Fraser | 8 | Jacob Murphy | 4 | ||
Fabian Schär | 36 | Jamaal Lascelles | 7 | Bruno Guimaraes | 4 | ||
Joe Willock | 35 | Matt Ritchie | 7 | Joe Willock | 3 | ||
Miguel Almirón | 34 | Manquillo | 4 | Chris Wood | 2 | ||
Sean Longstaff | 33 | Jonjo Shelvey | 3 | Dan Burn | 1 | ||
Bruno Guimaraes | 32 | Martin Dubravka | 2 | Kieran Trippier | 1 | ||
Joelinton | 32 | Jamal Lewis | 2 | Fabian Schär | 1 | ||
Callum Wilson | 31 | Emil Krafth | 1 | Sean Longstaff | 1 | ||
Allan Saint-Maximin | 25 | Lewis Miley | 1 | Allan Saint-Maximin | 1 | ||
Elliot Anderson | 22 | Anthony Gordon | 1 | ||||
Plac 5 |
Liverpool FC |
2022-23 | 28 spelare | ||||
|
Manager: Jürgen Klopp |
||||||
matcher | matcher | Målskyttar | mål | ||||
Mohamed Salah | 38 | Kostas Tsimkas | 20 | Mohamed Salah | 19 | ||
Trent Alexander-Arnold | 37 |
Curtis Jones |
18 | Roberto Firmino | 11 | ||
Alisson (mv) | 37 | Ibrahim Konaté | 18 | Darwin Núnez | 9 | ||
Fabinho | 36 | Thiago Alcantara | 18 | Diogo Jota | 7 | ||
Jordan Henderson | 35 | Luis Diaz | 17 | Cody Gakpo | 7 | ||
Andrew Robertson | 34 | Joel Matip | 14 | Luis Díaz | 4 | ||
Harvey Elliott | 32 | Fabio Carvalho | 13 | Virgil van Dijk | 3 | ||
Virgil van Dijk | 32 | Stefan Bajetic | 11 | Curtis Jones | 3 | ||
James Milner | 31 | Alex Oxlade-Chamberlain | 9 | Trent Alexander-Arnold | 2 | ||
Darwin Núnez | 29 | Naby Keita | 8 | Fabio Carvalho | 2 | ||
Roberto Firmino | 25 | Ben Doak | 2 | Harvey Elliott | 1 | ||
Diogo Jota | 22 | Nathaniel Phillips | 2 | Joel Matip | 1 | ||
Cody Gakpo | 21 | Bobby Clark | 1 | Stefan Bajetic | 1 | ||
Joe Gomez | 21 | Caoimhin Kelleher (mv) | 1 |
Alex Oxl.-Chamberlain |
1 | ||
Plac 8 |
Tottenham Hotspur |
2022-23 | 29 spelare | ||||
|
Manager: Antonio Conte |
||||||
Manager: Cristian Stellini |
|||||||
Manager: Ryan Mason |
|||||||
matcher | matcher | Målskyttar | mål | ||||
Harry Kane | 38 | Davinson Sánchez | 18 | Harry Kane | 30 | ||
Heung-min Son | 36 | Ryan Sessegnon | 17 | Heung-min Son | 10 | ||
Pierre-Emile Höjbjerg | 35 | Lucas Moura | 15 | Rodrigo Bentancur | 5 | ||
Ivan Perisic | 34 | Pedro Porro | 15 | Pierre-Emile Höjbjerg | 4 | ||
Eric Dier | 33 | Fraser Forster (mv) | 14 | Pedro Porro | 3 | ||
Ben Davies | 31 | Matt Doherty | 12 | Eric Dier | 2 | ||
Dejan Kulusevski | 30 | Pape Sarr | 11 | Ben Davies | 2 | ||
Richarlison | 27 | Arnaut Danjuma | 9 | Dejan Kulusevski | 2 | ||
Cristian Romero | 27 | Bryan Gil | 4 | Emerson Royal | 2 | ||
Emerson Royal | 26 | Djed Spence | 4 | Ryan Sessegnon | 2 | ||
Clement Lenglet | 26 | Japhet Tanganga | 4 | Ivan Perisic | 1 | ||
Hugo Lloris (mv) | 25 | George Abbott | 1 | Richarlison | 1 | ||
Yves Bissouma | 23 | Matthew Craig | 1 | Oliver Skipp | 1 | ||
Oliver Skipp | 23 | Harvey White | 1 | Lucas Moura | 1 | ||
Rodrigo Bentancur | 18 | Matt Doherty | 1 | ||||
Arnaut Danjuma | 1 | ||||||