Liverpool FC 2022-23
Premier League
omg |
Datum |
Premier League 2022-23 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 6 aug | Fulham - Liverpool | 2-2 (1-0) | 1 | 25,000 | Darwin Núnez, Mohamed Salah |
2 | 15 aug | Liverpool - Crystal Palace | 1-1 (0-1) | 1 | 52,970 | Luis Diaz |
3 | 22 aug | Manchester United - Liverpool | 2-1 (1-0) | 0 | 76,000 | Mohamed Salah |
4 | 27 aug | Liverpool - Bournemouth | 9-0 (5-0) | 3 | 53,328 | Luis Diaz 2, Roberto Firmino 2, Harvey Elliott, Trent Alexander-Arnold, |
Virgil van Dijk. Fabio Carvalho, självmål | ||||||
5 | 31 aug | Liverpool - Newcastle | 2-1 (0-1) | 3 | 53,316 | Roberto Firmino, Fabio Carvalho |
6 | 3 sep | Everton - Liverpool | 0-0 | 1 | 39,240 | |
7 | 1 mars | Liverpool - Wolverhampton | 2-0 (0-0) | 3 | 53,259 | Virgil van Dijk, Mo Salah |
8 | 4 april | Chelsea - Liverpool | 0-0 | 1 | 40,093 | |
9 | 1 okt | Liverpool - Brighton | 3-3 (1-2) | 1 | 53,320 | Roberto Firmino 2, självmål |
10 | 9 okt | Arsenal - Liverpool | 3-2 (2-1) | 0 | 60,059 | Darwin Nunez, Roberto Firmino |
11 | 16 okt | Liverpool - Manchester City | 1-0 (0-0) | 3 | 53,286 | Mo Salah |
12 | 19 okt | Liverpool - West Ham | 1-0 (1-0) | 3 | 53,346 | Darwin Núnez |
13 | 22 okt | Nottingham - Liverpool | 1-0 (0-0) | 0 | 29,245 | |
14 | 29 okt | Liverpool - Leeds | 1-2 (1-1) | 0 | 53,274 | Mo Salah |
15 | 6 nov | Tottenham - Liverpool | 1-2 (0-2) | 3 | 62,008 | Mo Salah 2 |
16 | 12 nov | Liverpool - Southampton | 3-1 (3-1) | 3 | 53,331 | Darwin Nunez 2, Roberto Firmino |
17 | 26 dec | Aston Villa - Liverpool | 1-3 (0-2) | 3 | 42,085 | Mo Salah, Virgil van Dijk, Stefan Bajcetic |
18 | 30 dec | Liverpool - Leicester | 2-1 (2-1) | 3 | 53,343 | 2 självmål |
19 | 2 jan | Brentford - Liverpool | 3-1 (2-0) | 0 | 17,163 | Alex Oxlade-Chamberlain |
20 | 14 jan | Brighton - Liverpool | 3-0 (0-0) | 0 | 31,645 | |
21 | 21 jan | Liverpool - Chelsea | 0-0 | 1 | 53,126 | |
22 | 4 feb | Wolverhampton - Liverpool | 3-0 (2-0) | 0 | 31,664 | |
23 | 13 feb | Liverpool - Everton | 2-0 (1-0) | 3 | 53,027 | Mo Salah, Cody Gakpo |
24 | 18 feb | Newcastle - Liverpool | 0-2 (0-2) | 3 | 52,758 | Darwin Nunez, Cody Gakpo |
25 | 25 feb | Crystal Palace - Liverpool | 0-0 | 1 | 25,842 | |
26 | 5 mars | Liverpool - Manchester United | 7-0 (1-0) | 3 | 53,001 | Cody Gakpo 2, Darwin Nunez 2, Mo Salah 2, Roberto Firmino |
27 | 11 mars | Bournemouth - Liverpool | 1-0 (1-0) | 0 | 10,536 | |
28 | 3 maj | Liverpool - Fulham | 1-0 (1-0) | 3 | 52,602 | Mo Salah (straff) |
29 | 1 april | Manchester City - Liverpool | 4-1 (1-1) | 0 | 52,877 | Mo Salah |
30 | 9 april | Liverpool - Arsenal | 2-2 (1-2) | 1 | 53,267 | Mo Salah, Roberto Firmino |
31 | 17 april | Leeds - Liverpool | 1-6 (0-2) | 3 | 36,657 | Mo Salah 2, Diogo Jota 2, Cody Gakpo, Darwin Nunez |
32 | 22 april | Liverpool - Nottingham | 3-2 (0-0) | 3 | 53,254 | Diogo Jota 2, Mo Salah |
33 | 26 april | West Ham - Liverpool | 1-2 (1-1) | 3 | 62,473 | Cody Gakpo, Joel Matip |
34 | 30 april | Liverpool - Tottenham | 4-3 (3-1) | 3 | 53,275 | Curtis Jones, Luis Diaz, Mo Salah (str.), Diogo Jota |
35 | 6 maj | Liverpool - Brentford | 1-0 (1-0) | 3 | 52,838 | Mo Salah |
36 | 15 maj | Leicester - Liverpool | 0-3 (0-2) | 3 | 32,225 | Curtis Jones 2, Trent Alexander-Arnold |
37 | 20 maj | Liverpool - Aston Villa | 1-1 (0-1) | 1 | 53,306 | Roberto Firmino |
38 | 28 maj | Southampton - Liverpool | 4-4 (2-2) | 1 | 31,129 | Diogo Jota 2, Roberto Firmino, Cody Gakpo |
Målskyttar Liverpool FC 2022-23 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
Ful | C.P | M.U | Bou | New | Ev | Wol | Che | Bri | Ars | M.C | W.H | Not | Lee | Tot | Sou | A.V | Lei | Bre | Bri | Che | Wol | Eve | New | C.P | M.U | Bou | Ful | M.C | Ars | Lee | Not | W.H | Tot | Bre | Lei | A.V | Sou | ||||
Darwin Núnez | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||
Mohamed Salah | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | ||||||||||||||||||||||||
Luiz Diaz | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Roberto Firmino | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||
Harvey Elliott | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Trent Alexander-Arnold | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Virgil van Dijk | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Fabio Carvalho | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
självmål | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
Stefan Bajcetic | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Alex Oxlade Chamberl. | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Cody Gakpo | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Diogo Jota | 2 | 2 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
Joel Matip | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Curtis Jones | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||||||||||||