Liverpool FC 2021-22
Premier League
omg |
Datum |
Premier League 2022-23 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 6 aug | Fulham - Liverpool | 2-2 (1-0) | 1 | 25,000 | Darwin Núnez, Mohamed Salah |
2 | 15 aug | Liverpool - Crystal Palace | 1-1 (0-1) | 1 | 52,970 | Luis Diaz |
3 | 22 aug | Manchester United - Liverpool | 2-1 (1-0) | 0 | 76,000 | Mohamed Salah |
4 | 27 aug | Liverpool - Bournemouth | 9-0 (5-0) | 3 | 53,328 | Luis Diaz 2, Roberto Firmino 2, Harvey Elliott, Trent Alexander-Arnold, |
Virgil van Dijk. Fabio Carvalho, självmål | ||||||
5 | 31 aug | Liverpool - Newcastle | 2-1 (0-1) | 3 | 53,316 | Roberto Firmino, Fabio Carvalho |
6 | 3 sep | Everton - Liverpool | 0-0 | 1 | 39,240 | |
7 | 10 sep | Liverpool - Wolverhampton | inställd | |||
8 | 18 sep | Chelsea - Liverpool | inställd | |||
9 | 1 okt | Liverpool - Brighton | 3-3 (1-2) | 1 | 53,320 | Roberto Firmino 2, självmål |
10 | 9 okt | Arsenal - Liverpool | 3-2 (2-1) | 0 | 60,059 | Darwin Nunez, Roberto Firmino |
11 | 16 okt | Liverpool - Manchester City | 1-0 (0-0) | 3 | 53,286 | Mo Salah |
12 | 19 okt | Liverpool - West Ham | 1-0 (1-0) | 3 | 53,346 | Darwin Núnez |
13 | 22 okt | Nottingham - Liverpool | 1-0 (0-0) | 0 | 29,245 | |
14 | 29 okt | Liverpool - Leeds | 1-2 (1-1) | 0 | 53,274 | Mo Salah |
15 | 6 nov | Tottenham - Liverpool | 1-2 (0-2) | 3 | 62,008 | Mo Salah 2 |
16 | 12 nov | Liverpool - Southampton | 3-1 (3-1) | 3 | 53,331 | Darwin Nunez 2, Roberto Firmino |
17 | 26 dec | Aston Villa - Liverpool | 1-3 (0-2) | 3 | 42,085 | Moa Salah, Virgil van Dijk, Stefan Bajcetic |
18 | 30 dec | Liverpool - Leicester | 2-1 (2-1) | 3 | 53,343 | 2 självmål |
19 | 2 jan | Brentford - Liverpool | 3-1 (2-0) | 0 | 17,163 | Alex Oxlade-Chamberlain |
20 | 14 jan | Brighton - Liverpool | 3-0 (0-0) | 0 | 31,645 | |
21 | 21 jan | Liverpool - Chelsea | 0-0 | 1 | ||
22 | 4 feb | Wolverhampton - Liverpool | ||||
23 | 13 feb | Liverpool - Everton | ||||
24 | 18 feb | Newcastle - Liverpool | ||||
25 | 25 feb | Crystal Palace - Liverpool | ||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
Målskyttar Liverpool FC 2022-23 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
Ful | C.P | M.U | Bou | New | Ev | Wol | Che | Bri | Ars | M.C | W.H | Not | Lee | Tot | Sou | A.V | Lei | Bre | Bri | Che | Wol | Eve | New | C.P | |||||||||||||||||
Darwin Núnez | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||
Mohamed Salah | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Luiz Diaz | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
Roberto Firmino | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||
Harvey Elliott | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Trent Alexander-Arnold | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Virgil van Dijk | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Fabio Carvalho | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
självmål | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
Stefan Bajcetic | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Alex Oxlade Chamberl. | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||||||||||
Champions League 2022-23 | |||||||
ma.nr | Cup | Datum | omg | Matcher | Resultat |
Målskyttar |
Publik |
CL | 1 | ||||||
CL | 2 | ||||||
CL | 3 | ||||||
CL | 4 | ||||||
CL | 5 | ||||||
CL | 6 | ||||||