Manchester City 2022-23
omg |
Datum |
Premier League 2022-23 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 7 aug | West Ham - Manchester City | 0-2 (0-1) | 3 | 62,443 | Erling Håland 2 (1 straff) |
2 | 13 aug | Manchester City - Bournemouth | 4-0 (3-0) | 3 | 53,453 | Ilkay Gündogan, Kevin De Bruyne, Phil Foden, självmål |
3 | 21 aug | Newcastle - Manchester City | 3-3 (2-1) | 1 | 52,258 | Ilkay Gündogan, Erling Håland, Bernardo Silva |
4 | 27 aug | Manchester City - Crystal Palace | 4-2 (0-2) | 3 | 54,000 | Erling Håland 3, Bernardo Silva |
5 | 31 aug | Manchester City - Nottingham | 6-0 (3-0) | 3 | 53,409 | Erling Håland 3, Julian Alvarez 2, Joao Cancelo |
6 | 3 sep | Aston Villa - Manchester City | 1-1 (0-0) | 1 | 41,830 | Erling Håland |
7 | 29 april | Manchester City - Tottenham | 4-2 (0-2) | 3 | 53,088 | Riyad Mahrez 2, Julian Alvarez, Erling Håland |
8 | 17 sep | Wolverhampton - Manchester City | 0-3 (0-2) | 3 | 31,578 | Jack Grealish, Erling Håland, Phil Foden |
9 | 2 okt | Manchester City - Manchester United | 6-3 (4-0) | 3 | 53,475 | Phil Foden 3, Erling Haaland 3 |
10 | 8 okt | Manchester City - Southampton | 4-0 (2-0) | 3 | 53,365 | Joao Cancelo, Phil Foden, Riyad Mahrez, Erling Haaland |
11 | 16 okt | Liverpool - Manchester City | 1-0 (0-0) | 0 | 53,286 | |
12 | 15 feb | Arsenal - Manchester City | 1-3 (1-1) | 3 | 60,276 | Kevin De Bruyne, Jack Grealish, Erling Haaland |
13 | 22 okt | Manchester City - Brighton | 3-1 (2-0) | 3 | 53,223 | Erling Håland 2 (1 str.), Kevin De Bruyne |
14 | 29 okt | Leicester - Manchester City | 0-1 (0-0) | 3 | 32,223 | Kevin De Bruyne |
15 | 5 nov | Manchester City - Fulham | 2-1 (1-1) | 3 | 52,395 | Julian Alvarez, Erling Håland (str.) |
16 | 12 nov | Manchester City - Brentford | 1-2 (1-1) | 0 | 52,786 | Phil Foden |
17 | 28 dec | Leeds - Manchester City | 1-3 (0-1) | 3 | 36,889 | Erling Håland 2, Rodri |
18 | 31 dec | Manchester City - Everton | 1-1 (1-0) | 1 | 53,444 | Erling Håland |
19 | 5 jan | Chelsea - Manchester City | 0-1 (0-0) | 3 | 39,998 | Riyad Mahrez |
20 | 14 jan | Manchester United - Manchester City | 2-1 (0-0) | 0 | 75,546 | Jack Grealish |
21 | 22 jan | Manchester City - Wolverhampton | 3-0 (1-0) | 3 | 53,282 | Erling Haaland 3 (1 straff) |
22 | 5 feb | Tottenham - Manchester City | 1-0 (1-0) | 0 | 61,747 | |
23 | 12 feb | Manchester City - Aston Villa | 3-1 (3-0) | 3 | 53,392 | Rodri, Ilkay Gündogan, Riyad Mahrez (straff) |
24 | 18 feb | Nottingham - Manchester City | 1-1 (0-1) | 1 | 29,365 | Bernardo Silva |
25 | 25 feb | Bournemouth - Manchester City | 1-4 (0-3) | 3 | 10,481 | Julian Alvarez, Erling Haaland, Phil Foden, självmål |
26 | 4 mars | Manchester City - Newcastle | 2-0 (1-0) | 3 | 53,419 | Phil Foden, Bernardo Silva |
27 | 11 mars | Crystal Palace - Manchester City | 0-1 (0-0) | 3 | 25,844 | Erling Håland (str.) |
28 | 3 maj | Manchester City - West Ham | 3-0 (0-0) | 3 | 53,305 | Nathan Aké, Erling Haaland, Phil Foden |
29 | 1 april | Manchester City - Liverpool | 4-1 (1-1) | 3 | 52,877 | Julian Alvarez, Kevin De Bruyne, Ilkay Gündogan, Jack Grealish |
30 | 9 april | Southampton - Manchester City | 1-4 (0-1) | 3 | 30,963 | Erling Håland 2, Jack Grealish, Julian Alvarez (straff) |
31 | 16 april | Manchester City - Leicester | 3-1 (3-0) | 3 | 53,329 | Erling Håland 2 (1 str.), John Stones |
32 | 26 april | Manchester City - Arsenal | 4-1 (2-0) | 3 | 53,482 | Kevin De Bruyne 2, John Stones, Erling Haaland |
33 | 30 april | Fulham - Manchester City | 1-2 (1-2) | 3 | 24,498 | Erling Håland (straff), Julian Alvarez |
34 | 6 maj | Manchester City - Leeds | 2-1 (2-0) | 3 | 51,406 | Ilkay Gündogan 2 |
35 | 14 maj | Everton - Manchester City | 0-3 (0-2) | 3 | 39,376 | Ilkay Gündogan 2, Erling Håland |
36 | 21 maj | Manchester City - Chelsea | 1-0 (1-0) | 3 | 53,490 | Julian Alvarez |
37 | 24 maj | Brighton - Manchester City | 1-1 (1-1) | 1 | 31,388 | Phil Foden |
38 | 28 maj | Brentford - Manchester City | 1-0 (0-0) | 0 | 17,120 | |
Målskyttar Manchester C 2022-23 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
W.H | Bou | New | C.P | Not | A.V | Tot | Wol | M.U | Sou | Liv | Ars | Bri | Lei | Ful | Bre | Lee | Ev | Che | M.U | Wol | Tot | A.V | Not | Bou | New | C.P | W.H | Liv | Sou | Lei | Ars | Ful | Lee | Ev | Che | Bri | Bre | ||||
Erling Håland | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 36 | |||||||||||||||||
Ilkay Gündogan | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||||||
Kevin De Bruyne | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||
Phil Foden | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||
självmål | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Bernardo Silva | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Julian Alvarez | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
Joao Cancelo | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Jack Grealish | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Riyad Mahrez | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
Rodri | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
John Stones | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Narhan Aké | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||||||