Arsenal FC 2022-23
Premier League efter omg 38 | ma | v | o | f | mål | po | Skytteligan: | ||||
1 | Manchester City | 38 | 28 | 5 | 5 | 94-33 | 89 | Erling Håland | Manchester City | 36 | |
2 | Arsenal FC | 38 | 26 | 6 | 6 | 88-43 | 84 | Harry Kane | Tottenham Hotspur | 30 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 58-43 | 75 | Ivan Toney | Brentford FC | 20 | |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68-33 | 71 | Mohamed Salah | Liverpool FC | 19 | |
5 | Liverpool FC | 38 | 19 | 10 | 9 | 75-47 | 67 | Callum Wilson | Newcastle United | 18 | |
6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72-53 | 62 | Marcus Rashford | Manchester United | 17 | |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51-46 | 61 | Gabriel Martinelli | Arsenal FC | 15 | |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70-63 | 60 | Martin Ödegaard | Arsenal FC | 15 | |
9 | Brentford FC | 38 | 15 | 14 | 9 | 58-46 | 59 | Ollie Watkins | Aston Villa | 15 | |
10 | Fulham FC | 38 | 15 | 7 | 16 | 55-53 | 52 | Aleksandar Mitrovic | Fulham FC | 14 | |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40-49 | 45 | Bukayo Saka | Arsenal FC | 14 | |
12 | Chelsea FC | 38 | 11 | 11 | 16 | 38-47 | 44 | Harvey Barnes | Leicester City | 13 | |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31-58 | 41 | Rodrigo | Leeds United | 13 | |
14 | West Ham United | 38 | 11 | 7 | 20 | 42-55 | 40 | Miguel Almirón | Newcastle United | 11 | |
15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37-71 | 39 | Phil Foden | Manchester City | 11 | |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38-68 | 38 | Gabriel Jesus | Arsenal FC | 11 | |
17 | Everton FC | 38 | 8 | 12 | 18 | 34-57 | 36 | Roberto Firmino | Liverpool FC | 11 | |
18 | Leicester City | 38 | 9 | 7 | 22 | 51-68 | 34 | Alexander Isak | Newcastle United | 10 | |
19 | Leeds United FC | 38 | 7 | 10 | 21 | 48-78 | 31 | Plus 5 spelare till på 10 mål | |||
20 | Southampton FC | 38 | 6 | 7 | 25 | 36-73 | 25 | ||||
omg |
Datum |
Premier League 2022-23 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 5 aug | Crystal Palace - Arsenal | 0-2 (0-1) | 3 | 25,286 | Gabriel Martinelli, självmål |
2 | 13 aug | Arsenal - Leicester | 4-2 (2-0) | 3 | 60,033 | Gabriel Jesus 2, Granit Xhaka, Gabriel Martinelli |
3 | 20 aug | Bournemouth - Arsenal | 0-3 (0-2) | 3 | 10,423 | Martin Ödegaard 2, William Saliba |
4 | 27 aug | Arsenal - Fulham | 2-1 (0-0) | 3 | 60,164 | Martin Ödegaard, Gabriel |
5 | 31 aug | Arsenal - Aston Villa | 2-1 (1-0) | 3 | 60,012 | Gabriel Jesus, Gabriel Martinelli |
6 | 4 sep | Manchester United - Arsenal | 3-1 (1-0) | 0 | 74,000 | Bukayo Saka |
7 | 1 mars | Arsenal - Everton | 4-0 (2-0) | 3 | 60,213 | Gabriel Martinelli 2, Bukayo Saka, Martin Ödegaard |
8 | 18 sep | Brentford - Arsenal | 0-3 (0-2) | 3 | 17,122 | Willaim Saliba, Gabriel Jesus, Fabio Vieira |
9 | 1 okt | Arsenal - Tottenham | 3-1 (1-1) | 3 | 60,278 | Thomas Partey, Gabriel Jesus, Granit Xhaka |
10 | 9 okt | Arsenal - Liverpool | 3-2 (2-1) | 3 | 60,059 | Bukayo Saka 2 (1 str.), Gabriel Martinelli |
11 | 16 okt | Leeds - Arsenal | 0-1 (0-1) | 3 | 36,700 | Bukayo Saka |
12 | 15 feb | Arsenal - Manchester City | 1-3 (1-1) | 0 | 60,276 | Bukayo Saka 42' (str.) |
13 | 23 okt | Southampton - Arsenal | 1-1 (0-1) | 1 | 32,000 | Grant Xhaka |
14 | 30 okt | Arsenal - Nottingham | 5-0 (1-0) | 3 | 60,263 | Reiss Nelson 2, Gabriel Martinelli, Thomas Partey, Martin Ödegaard |
15 | 6 nov | Chelsea - Arsenal | 0-1 (0-0) | 3 | 40,142 | Gabriel |
16 | 12 nov | Wolverhampton - Arsenal | 0-2 (0-0) | 3 | 34,624 | Martin Ödegaard 2 |
17 | 26 dec | Arsenal - West Ham | 3-1 (0-1) | 3 | 60,125 | Bukayo Saka, Gabriel Martinelli, Eddie Nketiah |
18 | 31 dec | Brighton - Arsenal | 2-4 (0-2) | 3 | 31,658 | Bukayo Saka, Martin Ödegaard, Eddie Nketiah, Gabriel Martinelli |
19 | 3 jan | Arsenal - Newcastle | 0-0 | 1 | 60,319 | |
20 | 14 jan | Tottenham - Arsenal | 0-2 (0-2) | 3 | 61,870 | Martin Ödegaard, självmål |
21 | 22 jan | Arsenal - Manchester United | 3-2 (1-1) | 3 | 60,325 | Eddie Nketiah 2, Bukayo Saka |
22 | 4 feb | Everton - Arsenal | 1-0 (0-0) | 0 | 39,314 | |
23 | 11 feb | Arsenal - Brentford | 1-1 (0-0) | 1 | 60,254 | Leonard Trossard |
24 | 18 feb | Aston Villa - Arsenal | 2-4 (2-1) | 3 | 42,066 | Bukayo Saka, Oleksandr Zinchenko, Gabriel Martinelli, självmål |
25 | 25 feb | Leicester - Arsenal | 0-1 (0-0) | 3 | 32,227 | Gabriel Martinelli 46' |
26 | 4 mars | Arsenal - Bournemouth | 3-2 (0-1) | 3 | 60,222 | Thomas Partey, Ben White, Reiss Nelson |
27 | 12 mars | Fulham - Arsenal | 0-3 (0-3) | 3 | 24,426 | Gabriel, Gabriel Martinelli, Martin Ödegaard |
28 | 19 mars | Arsenal - Crystal Palace | 4-1 (2-0) | 3 | 60,247 | Bukayo Saka 2, Gabriel Martinelli, Granit Xhaka |
29 | 1 april | Arsenal - Leeds | 4-1 (1-0) | 3 | 60,283 | Gabriel Jesus 2 (1 str.), Ben White, Granit Xhaka |
30 | 9 april | Liverpool - Arsenal | 2-2 (1-2) | 1 | 53,267 | Gabriel Martinelli, Gabriel Jesus |
31 | 16 april | West Ham - Arsenal | 2-2 (1-2) | 1 | 62,475 | Gabriel Jesus, Martin Ödegaard |
32 | 21 april | Arsenal - Southampton | 3-3 (1-2) | 1 | 60,175 | Gabriel Martinelli, Martin Ödegaard, Bukayo Saka |
33 | 26 april | Manchester City - Arsenal | 4-1 (2-0) | 0 | 53,482 | Rob Holding |
34 | 2 maj | Arsenal - Chelsea | 3-1 (3-0) | 3 | 60,144 | Martin Ödegaard 2, Gabriel Jesus |
35 | 7 maj | Newcastle - Arsenal | 0-2 (0-1) | 3 | 50,267 | Martin Ödegaard, självmål |
36 | 14 maj | Arsenal - Brighton | 0-3 (0-0) | 0 | 60,139 | |
37 | 20 maj | Nottingham - Arsenal | 1-0 (1-0) | 0 | 29,514 | |
38 | 28 maj | Arsenal - Wolverhampton | 5-0 (3-0) | 3 | 60,095 | Granit Xhaka 2, Bukayo Saka, Gabriel Jesus, Jakub Kiwior |
Målskyttar Arsenal FC 2022-23 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
C.P | Lei | Bou | Ful | A.V | M.U | Ev | Bre | Tot | Liv | Lee | M.C | Sou | Not | Che | Wol | W.H | Bri | New | Tot | M.U | Ev | Bre | A.V | Lei | Bou | Ful | C.P | Lee | Liv | W.H | Sou | M.C | Che | New | Bri | Not | Wol |
mål |
|||
Gabriel Martinelli | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||
självmål | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Gabriel Jesus | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||
Granit Xhaka | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||
Martin Ödegaard | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 15 | ||||||||||||||||||||||||||||
William Saliba | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Gabriel | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Bukayo Saka | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||||||||||||||||||||||||
Fabio Vieira | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Thomas Partey | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Reiss Nelson | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
Eddie Nketiah | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
Leonard Trossard | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Oleksandr Zinchenko | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
självmål | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Ben White | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Rob Holding | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Jakub Kiwior | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||||||
Plac 2 |
Arsenal |
2022-23 | 26 spelare | ||||
|
Manager: Mikel Arteta |
||||||
matcher | matcher | Målskyttar | mål | ||||
Gabriel | 38 | Fabio Vieira | 22 | Martin Ödegaard | 15 | ||
Aaron Ramsdale (mv) | 38 | Takehiro Tomiyasu | 21 | Gabriel Martinelli | 15 | ||
Bukayo Saka | 38 | Leandro Trossard | 20 | Bukayo Saka | 14 | ||
Ben White | 38 | Rob Holding | 14 | Gabriel Jesus | 11 | ||
Martin Ödegaard | 37 | Jorginho | 14 | Granit Xhaka | 7 | ||
Granit Xhaka | 37 | Emile Smith Rowe | 12 | Eddie Nketiah | 4 | ||
Gabriel Martinelli | 36 | Reiss Nelson | 11 | Thomas Partey | 3 | ||
Thomas Partey | 33 | Jakub Kiwior | 7 | Reiss Nelson | 3 | ||
Eddie Nketiah | 30 | Albert Lokonga | 6 | Gabriel | 3 | ||
William Saliba | 27 | Mohamed Elneny | 5 | Ben White | 2 | ||
Kieran Tierny | 27 | Cedric Soares | 2 | William Saliba | 2 | ||
Oleksandr Zinchenko | 27 | Marquinos | 1 | Fabio Vieira | 1 | ||
Gabriel Jesus | 26 | Ethan Nwaneri | 1 | Leandro Trossard | 1 | ||
Rob Holding | 1 | ||||||
Jakub Kiwior | 1 | ||||||
Oleksandr Zinchenko | 1 | ||||||