Chelsea FC 2022-23
omg |
Datum |
Premier League 2022-23 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 6 aug | Everton - Chelsea | 0-1 (0-1) | 3 | 39,254 | Jorginho (straff) |
2 | 14 aug | Chelsea - Tottenham | 2-2 (1-0) | 1 | 39,946 | Kalidou Koulibaly, Reece James |
3 | 21 aug | Leeds - Chelsea | 3-0 (2-0) | 0 | 36,372 | |
4 | 27 aug | Chelsea - Leicester | 2-1 (0-0) | 3 | 39,953 | Raheem Sterling 2 |
5 | 30 aug | Southampton - Chelsea | 2-1 (2-1) | 0 | 32,000 | Raheem Sterling |
6 | 4 sep | Chelsea - West Ham | 2-1 (0-0) | 3 | 39,923 | Ben Chilwell, Kai Haverts |
7 | 12 jan | Fulham - Chelsea | 2-1 (1-0) | 0 | Kalidou Koulibaly | |
8 | 18 sep | Chelsea - Liverpool | inställd | |||
9 | 1 okt | Crystal Palace - Chelsea | 1-2 (1-1) | 3 | 25,198 | Pierre-Emerick Aubameyang, Conor Gallagher |
10 | 8 okt | Chelsea - Wolverhampton | 3-0 (1-0) | 3 | 39,940 | Kai Havertz, Christian Pulisic, Armando Broja |
11 | 16 okt | Aston Villa - Chelsea | 0-2 (0-1) | 3 | 41,754 | Mason Mount 2 |
12 | 19 okt | Brentford - Chelsea | 0-0 | 1 | 17,118 | |
13 | 22 okt | Chelsea - Manchester United | 1-1 (0-0) | 1 | 39,503 | Jorginho (str.) |
14 | 29 okt | Brighton - Chelsea | 4-1 (3-0) | 0 | 31,746 | Kai Havertz |
15 | 6 nov | Chelsea - Arsenal | 0-1 (0-0) | 0 | 40,142 | |
16 | 12 nov | Newcastle - Chelsea | 1-0 (0-0 | 0 | 52,264 | |
17 | 27 dec | Chelsea - Bournemouth | 2-0 (2-0) | 3 | 40,046 | Kai Havertz, Mason Mount |
18 | 1 jan | Nottingham - Chelsea | 1-1 (0-1) | 1 | 29,229 | Raheem Sterling |
19 | 5 jan | Chelsea - Manchester City | 0-1 (0-0) | 0 | 39,998 | |
20 | 15 jan | Chelsea - Crystal Palace | 1-0 (0-0) | 3 | 40,075 | Kai Havertz |
21 | 21 jan | Liverpool - Chelsea | 0-0 | 1 | ||
22 | 3 feb | Chelsea - Fulham | ||||
23 | 11 feb | West Ham - Chelsea | ||||
24 | 18 feb | Chelsea - Southampton | ||||
25 | 26 feb | Tottenham - Chelsea | ||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
Målskyttar Chelsea FC 2022-23 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
Ev | Tot | Lee | Lei | Sou | W.H | Ful | Liv | C.P | Wol | A.V | Bre | M.U | Bri | Ars | New | Bou | Not | M.C | C.P | Liv | Ful | W.H | Sou | Tot | |||||||||||||||||
Jorginho | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Kalidou Koulibaly | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Reece James | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Raheem Sterling | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Ben Chilwell | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Kai Havertz | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Pierre-E Aubameyang | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Conor Gallagher | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Christian Pulisic | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Armando Broja | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Mason Mount | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||||||||||