Premier League 2023-24
Premier League 2023-24 | ma | v | o | f | mål | po | Skytteligan: | ||||
1 | Manchester City | 38 | 28 | 7 | 3 | 96-34 | 91 | Erling Håland | Manchester City | 27 | |
2 | Arsenal FC | 38 | 28 | 5 | 5 | 91-29 | 89 | Cole Palmer | Chelsea / Man. C | 22 | |
3 | Liverpool FC | 38 | 24 | 10 | 4 | 86-41 | 82 | Alexander Isak | Newcastle United | 21 | |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76-61 | 68 | Phil Foden | Manchester City | 19 | |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74-61 | 66 | Dominic Solanke | AFC Bournemouth | 19 | |
6 | Chelsea FC | 38 | 18 | 9 | 11 | 77-63 | 63 | Ollie Watkins | Aston Villa | 19 | |
7 | Newcastle United | 38 | 18 | 6 | 14 | 85-62 | 60 | Mo Salah | Liverpool FC | 18 | |
8 | Manchester United | 38 | 18 | 6 | 14 | 57-58 | 60 | Heung-min Son | Tottenham Hotspur | 17 | |
9 | West Ham United | 38 | 14 | 10 | 14 | 60-74 | 52 | Jarrod Bowen | West Ham United | 16 | |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57-58 | 49 | Jean-Philippe Mateta | Crystal Palace | 16 | |
11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55-62 | 48 | Bukayo Saka | Arsenal | 16 | |
12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54-67 | 48 | Nicolas Jackson | Chelsea | 14 | |
13 | Fulham FC | 38 | 13 | 8 | 17 | 55-61 | 47 | Chris Wood | Nottingham | 14 | |
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50-65 | 46 | Kai Havertz | Arsenal | 13 | |
15 | Everton FC | 38 | 13 | 8 | 16 | 40-51 | 40 | Hee-chan Hwang | Wolverhampton | 12 | |
16 | Brentford FC | 38 | 10 | 9 | 19 | 56-65 | 39 | Matheus Cunha | Wolverhampton | 12 | |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49-67 | 32 | Leandro Trossard | Arsenal | 12 | |
18 | Luton Town | 38 | 6 | 8 | 24 | 52-85 | 26 | Yoane Wissa | Brentford | 12 | |
19 | Burnley FC | 38 | 5 | 9 | 24 | 41-78 | 24 | ||||
20 | Sheffield United | 38 | 3 | 7 | 28 | 35-104 | 16 | ||||
Arsenal FC |
Chelsea FC |
Liverpool FC |
Manchester City |
Manchester United |
Newcastle United |
Tottenham Hotspur |
Plac 1 |
Manchester City |
2023-24 | 25 spelare | ||||
|
Manager: Josip Guardiola |
||||||
matcher | matcher | Målskyttar | mål | ||||
Julian Alvarez | 36 |
Jack Grealish |
20 | Erling Håland | 27 | ||
Phil Foden | 35 | Kevin De Bruyne | 18 | Phil Foden | 19 | ||
Rodri | 34 | Matheus Nunes | 17 | Julian Alvarez | 11 | ||
Bernardo Silva | 33 | Rico Lewis | 16 | Rodri | 8 | ||
Ederson (mv) | 33 | John Stones | 16 | Bernardo Silva | 6 | ||
Kyle Walker | 32 | Oscar Bobb | 14 | Josko Gvardiol | 4 | ||
Erling Håland | 31 | Stefan Ortega | 9 | Kevin De Bruyne | 4 | ||
Manuel Akanji | 30 | Sergio Gómez | 9 | Jeremy Doku | 3 | ||
Mateo Kovacic | 30 | Kalvin Phillips | 4 | Jack Grealish | 3 | ||
Ruben Dias |
30 | Aymeric Laporte | 1 | Nathan Aké | 2 | ||
Nathan Aké | 29 | James McAtee | 1 | Rico Lewis | 2 | ||
Jeremy Doku | 29 | Cole Palmer | 1 | Manuel Akanji | 2 | ||
Josko Gvardiol | 28 | Mateo Kovacic | 1 | ||||
John Stones | 1 | ||||||
Oscar Bobb | 1 | ||||||
Plac 2 |
Arsenal |
2023-24 | 25 spelare | ||||
|
Manager: Mikel Arteta |
||||||
matcher | matcher | Målskyttar | mål | ||||
Declan Rice | 38 | Jorginho | 24 | Bukayo Saka | 16 | ||
William Saliba | 38 | Takehiro Tomiyasu | 22 | Kai Havertz | 13 | ||
Kai Havertz | 37 | Jakub Kiwior | 20 | Leandro Trossard | 12 | ||
Ben White | 37 | Reiss Nelson | 15 | Martin Ödegaard | 8 | ||
Gabriel | 36 | Thomas Partey | 14 | Declan Rice | 7 | ||
Gabriel Martinelli | 35 | Emile Smith Rowe | 13 | Gabriel Martinelli | 6 | ||
Martin Ödegaard | 35 | Fabio Vieira | 11 | Eddie Nketiah | 5 | ||
Bukayo Saka | 35 | Aaron Ramsdale (mv) | 6 | Ben White | 4 | ||
Leandro Trossard | 34 | Cedric | 3 | Gabriel Jesus | 4 | ||
David Raya (mv) | 32 | Mohamed Elneny | 3 | Gabriel | 3 | ||
Gabriel Jesus | 27 | Jurrién Timber | 2 | William Saliba | 2 | ||
Eddie Nketiah | 27 | Ethan Nwaneri | 1 | Takehiro Tomiyasu | 2 | ||
Oleksandr Zinchenko | 27 | Oleksandr Zinchenko | 1 | ||||
Jakub Kiwior | 1 | ||||||
Fabio Vieira | 1 | ||||||
Plac 3 |
Liverpool FC |
2023-24 | 30 spelare | ||||
|
Manager: Jürgen Klopp |
||||||
matcher | matcher | Målskyttar | mål | ||||
Luis Diaz | 37 | Ibrahim Konaté | 22 | Mo Salah | 18 | ||
Darwin Núnez | 36 | Diogo Jota | 21 | Darwin Núnez | 11 | ||
Virgil van Dijk | 36 | Jarell Quansah | 17 | Diogo Jota | 10 | ||
Cody Gakpo | 35 | Kostas Tsimkas | 13 | Luis Díaz | 8 | ||
Harvey Elliott | 34 | Conor Bradley | 11 | Cody Gakpo | 8 | ||
Alexis MacAllister | 33 | Caoimhin Kelleher (mv) | 10 | Alexis Mac Allister | 5 | ||
Dominik Szoboszlai | 33 | Joel Matip | 10 | Harvey Elliott | 3 | ||
Joe Gomez | 32 | Bobby Clark | 5 | Dominik Szoboszlai | 3 | ||
Mo Salah | 32 | James McConnell | 3 | Trent Alexander-Arnold | 3 | ||
Wataru Endö | 29 | Jayden Hanns | 2 | Andrew Robertson | 3 | ||
Trent Alexander-Arnold | 28 | Stefan Bajetic | 1 | Virgil van Dijk | 2 | ||
Alisson (mv) | 28 | Owen Beck | 1 | Jarell Quansah | 2 | ||
Ryan Gravenberch | 26 | Ben Doak | 1 | Wataru Endö | 1 | ||
Curtis Jones |
23 | Kaide Gordon | 1 | Ryan Gravenberch | 1 | ||
Andrew Robertson | 23 | Thiago Alcantara | 1 | Curtis Jones | 1 | ||
Conor Bradley | 1 | ||||||
Plac 4 |
Aston Villa |
2023-24 | 31 spelare | ||||
|
Manager: Unai Emery |
||||||
matcher | matcher | Målskyttar | mål | ||||
Moussa Diaby | 38 | Jacob Ramsey | 16 | Ollie Watkins | 19 | ||
Ollie Watkins | 37 | Clément Lenglet | 14 | Leon Bailey | 10 | ||
Leon Bailey | 35 | Morgan Rogers | 11 | Douglas Luiz | 9 | ||
Douglas Luiz | 35 | Tim Iroegbunam | 9 | Moussa Diaby | 6 | ||
Ezri Konsa | 35 | Leander Dendoncker | 8 | John McGinn | 6 | ||
John McGinn | 35 | Calum Chambers | 5 | Jhon Durán | 5 | ||
Emiliano Martinez 8mv) | 34 | Robin Olsen (mv) | 5 | Morgan Rogers | 3 | ||
Lucas Digne | 33 | Kaine Kesler-Hayden | 3 | Youri Tielemans | 2 | ||
Youri Tielemans | 32 | Omari Kellyman | 2 | Matty Cash | 2 | ||
Matty Cash | 29 | Phillipe Couthinho | 2 | Pau Torres | 2 | ||
Pau Torres | 29 | Bertrand Traore | 2 | Nicolo Zaniolo | 2 | ||
Diego Carlos | 27 | Cameron Archer | 1 | Alex Moreno | 2 | ||
Nicolo Zaniolo | 25 | Tyrone Mings | 1 | Ezri Konsa | 1 | ||
Jhon Durán | 23 | Finley Munroe | 1 | Lucas Digne | 1 | ||
Alex Moreno | 21 | Jaden Philogene | 1 | Jacob Ramsey | 1 | ||
Boubacar Kamara | 20 | Leander Dendoncker | 1 | ||||