Arsenal FC 2023-24
Premier League 2023-24 | ma | v | o | f | mål | po | Skytteligan: | ||||
1 | Manchester City | 38 | 28 | 7 | 3 | 96-34 | 91 | Erling Håland | Manchester City | 27 | |
2 | Arsenal FC | 38 | 28 | 5 | 5 | 91-29 | 89 | Cole Palmer | Chelsea / Man. C | 22 | |
3 | Liverpool FC | 38 | 24 | 10 | 4 | 86-41 | 82 | Alexander Isak | Newcastle United | 21 | |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76-61 | 68 | Phil Foden | Manchester City | 19 | |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74-61 | 66 | Dominic Solanke | AFC Bournemouth | 19 | |
6 | Chelsea FC | 38 | 18 | 9 | 11 | 77-63 | 63 | Ollie Watkins | Aston Villa | 19 | |
7 | Newcastle United | 38 | 18 | 6 | 14 | 85-62 | 60 | Mo Salah | Liverpool FC | 18 | |
8 | Manchester United | 38 | 18 | 6 | 14 | 57-58 | 60 | Heung-min Son | Tottenham Hotspur | 17 | |
9 | West Ham United | 38 | 14 | 10 | 14 | 60-74 | 52 | Jarrod Bowen | West Ham United | 16 | |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57-58 | 49 | Jean-Philippe Mateta | Crystal Palace | 16 | |
11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55-62 | 48 | Bukayo Saka | Arsenal | 16 | |
12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54-67 | 48 | Nicolas Jackson | Chelsea | 14 | |
13 | Fulham FC | 38 | 13 | 8 | 17 | 55-61 | 47 | Chris Wood | Nottingham | 14 | |
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50-65 | 46 | Kai Havertz | Arsenal | 13 | |
15 | Everton FC | 38 | 13 | 8 | 16 | 40-51 | 40 | Hee-chan Hwang | Wolverhampton | 12 | |
16 | Brentford FC | 38 | 10 | 9 | 19 | 56-65 | 39 | Matheus Cunha | Wolverhampton | 12 | |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49-67 | 32 | Leandro Trossard | Arsenal | 12 | |
18 | Luton Town | 38 | 6 | 8 | 24 | 52-85 | 26 | Yoane Wissa | Bretford | 12 | |
19 | Burnley FC | 38 | 5 | 9 | 24 | 41-78 | 24 | ||||
20 | Sheffield United | 38 | 3 | 7 | 28 | 35-104 | 16 | ||||
omg |
Datum |
Premier League 2023-24 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 12 aug | Arsenal - Nottingham | 2-1 (2-0) | 3 | 59,984 | Eddie Nketiah, Bukayo Saka |
2 | 21 aug | Crystal Palace - Arsenal | 0-1 (0-0) | 3 | 24,189 | Martin Ödegaard (straff) |
3 | 26 aug | Arsenal - Fulham | 2-2 (0-1) | 1 | 59,961 | Bukayo Saka (straff), Eddie Nketiah |
4 | 3 sep | Arsenal - Manchester United | 3-1 (1-1) | 3 | 60,192 | Martin Ödegaard, Declan Rice, Gabriel Jesus |
5 | 16 sep | Everton - Arsenal | 0-1 (0-0) | 3 | 39,217 | Leandro Trossard |
6 | 24 sep | Arsenal - Tottenham | 2-2 (1-1) | 1 | 60,156 | Bukayo Saka, självmål |
7 | 30 sep | Bournemouth - Arsenal | 0-4 (0-2) | 3 | 11,193 | Bukayo Saka, Martin Ödegaard (str.), Kai Havertz (str.), Ben White |
8 | 7 okt | Arsenal - Manchester City | 1-0 (0-0) | 3 | 60,233 | Gabriel Martinelli |
9 | 21 okt | Chelsea - Arsenal | 2-2 (1-0) | 1 | 39,273 | Declan Rice, Leandro Trossard |
10 | 28 okt | Arsenal - Sheffield United | 5-0 (1-0) | 3 | 60,153 | Eddie Nketiah 3, Fabio Vieira (str.), Takehiro Tomiyasu |
11 | 4 nov | Newcastle - Arsenal | 1-0 (0-0) | 0 | 52,194 | |
12 | 11 nov | Arsenal - Burnley | 3-1 (1-0) | 3 | 60,232 | Leandro Trossard, William Saliba, Oleksandr Zinchenko |
13 | 25 nov | Brentford - Arsenal | 0-1 (0-0) | 3 | 17,201 | Kai Havertz |
14 | 2 dec | Arsenal - Wolverhampton | 2-1 (2-0) | 3 | 60,262 | Bukayo Saka, Martin Ödegaard |
15 | 5 dec | Luton - Arsenal | 3-4 (1-2) | 3 | 11,112 | Gabriel Martinelli, Gabriel Jesus, Kai Havertz, Declan Rice |
16 | 9 dec | Aston Villa - Arsenal | 1-0 (1-0) | 0 | ? | |
17 | 17 dec | Arsenal - Brighton | 2-0 (0-0) | 3 | 60,257 | Gabriel Jesus, Kai Havertz |
18 | 23 dec | Liverpool - Arsenal | 1-1 (1-1) | 1 | 57,000 | Gabriel |
19 | 28 dec | Arsenal - West Ham | 0-2 (0-1) | 0 | 60,261 | |
20 | 31 dec | Fulham - Arsenal | 2-1 (1-1) | 0 | 24,444 | Bukayo Saka |
21 | 20 jan | Arsenal - Crystal Palace | 5-0 (2-0) | 3 | 60,284 | Gabriel Martinelli 2, Gabriel, Leandro Trossard, självmål |
22 | 30 jan | Nottingham - Arsenal | 1-2 (0-0) | 3 | 29,387 | Gabriel Jesus, Bukayo Saka |
23 | 4 feb | Arsenal - Liverpool | 3-1 (1-1) | 3 | 60,374 | Bukayo Saka, Gabriel Martinelli, Leandro Trossard |
24 | 11 feb | West Ham - Arsenal | 0-6 (0-4) | 3 | 62,474 | Bukayo Saka 2, William Saliba, Gabriel, leandro Trossard, Declan Rice |
25 | 17 feb | Burnley - Arsenal | 0-5 (0-2) | 3 | 21,311 | Bukayo Saka 2, Martin Ödegaard, Leandro Trossard, Kai Havertz |
26 | 24 feb | Arsenal - Newcastle | 4-1 (2-0) | 3 | 60,298 | Kai Havvertz, Bukayo Saka, Jakub Kiwior, självmål |
27 | 4 mars | Sheffield United - Arsenal | 0-6 (0-5) | 3 | 32,050 | Martin Ödegaard, Gabriel Martinelli, Kai Haverts, Declan Rice, Ben White, självmål |
28 | 9 mars | Arsenal - Brentford | 2-1 (1-1) | 3 | 60,331 | Declan Rice, Kai Haverts |
29 | 31 mars | Manchester City - Arsenal | 0-0 | 1 | 55,097 | |
30 | 3 april | Arsenal - Luton | 2-0 (2-0) | 3 | 60,262 | Martin Ödegaard, självmål |
31 | 6 april | Brighton - Arsenal | 0-3 (0-1) | 3 | 31,677 | Bukayo Saka (str.), Kai Havertz, Leandro Trossard |
32 | 14 april | Arsenal - Aston Villa | 0-2 (0-0) | 0 | 60,350 | |
33 | 20 april | Wolverhampton - Arsenal | 0-2 (0-0) | 3 | 31,621 | Leandro Trossard, Martin Ödegaard |
34 | 23 april | Arsenal - Chelsea | 5-0 (1-0) | 3 | 60,238 | Kai Havertz 2, Ben White 2, Leandro Trossard |
35 | 28 april | Tottenham - Arsenal | 2-3 (0-3 | 3 | 61,554 | Bukayo Saka, Kai Havertz, självmål |
36 | 4 maj | Arsenal - Bournemouth | 3-0 (1-0) | 3 | 60,358 | Bukayo Saka (straff), Leonard Trossard, Declan Rice |
37 | 12 maj | Manchester United - Arsenal | 0-1 (0-1) | 3 | 73,600 | Leonard Trossard |
38 | 19 maj | Arsenal - Everton | 2-1 (1-1) | 3 | 60,312 | Takehiro Tomiyasu, Kai Havertz |
Målskyttar Arsenal FC 2023-24 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
Not | C.P | Ful | M.U | Ev | Tot | Bou | M.C | Che | S.U | New | Bur | Bre | Wol | Lut | A.V | Bri | Liv | W.H | Ful | C.P | Not | Liv | W.H | Bur | New | S.U | Bre | M.C | Lut | Bri | A.V | Wol | Che | Tot | Bou | M.U | Ev |
mål |
|||
Eddie Nketiah | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||
Bukayo Saka | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 16 | ||||||||||||||||||||||||||
Martin Ödegaard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
Declan Rice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Gabriel Jesus | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Leandro Trossard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||
självmål | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Kai Havertz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | ||||||||||||||||||||||||||||
Ben White | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
Gabriel Martinelli | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Fabio Vieira | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Takehiro Tomiyasu | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
William Saliba | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Oleksandr Zinchenko | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Gabriel | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Jakub Kiwior | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||||||||
Plac 2 |
Arsenal |
2023-24 | 25 spelare | ||||
|
Manager: Mikel Arteta |
||||||
matcher | matcher | Målskyttar | mål | ||||
Declan Rice | 38 | Jorginho | 24 | Bukayo Saka | 16 | ||
William Saliba | 38 | Takehiro Tomiyasu | 22 | Kai Havertz | 13 | ||
Kai Havertz | 37 | Jakub Kiwior | 20 | Leandro Trossard | 12 | ||
Ben White | 37 | Reiss Nelson | 15 | Martin Ödegaard | 8 | ||
Gabriel | 36 | Thomas Partey | 14 | Declan Rice | 7 | ||
Gabriel Martinelli | 35 | Emile Smith Rowe | 13 | Gabriel Martinelli | 6 | ||
Martin Ödegaard | 35 | Fabio Vieira | 11 | Eddie Nketiah | 5 | ||
Bukayo Saka | 35 | Aaron Ramsdale (mv) | 6 | Ben White | 4 | ||
Leandro Trossard | 34 | Cedric | 3 | Gabriel Jesus | 4 | ||
David Raya (mv) | 32 | Mohamed Elneny | 3 | Gabriel | 3 | ||
Gabriel Jesus | 27 | Jurrién Timber | 2 | William Saliba | 2 | ||
Eddie Nketiah | 27 | Ethan Nwaneri | 1 | Takehiro Tomiyasu | 2 | ||
Oleksandr Zinchenko | 27 | Oleksandr Zinchenko | 1 | ||||
Jakub Kiwior | 1 | ||||||
Fabio Vieira | 1 | ||||||