Premier League 2020-21
Premier League efter omg 38 | ma | v | o | f | mål | po | Skytteligan: | ||||
1 | Manchester City | 38 | 27 | 5 | 6 | 83-32 | 86 | Harry Kane | Tottenham Hotspur | 23 | |
2 | Manchester United | 38 | 21 | 11 | 6 | 73-44 | 74 | Mohamed Salah | Liverpool FC | 22 | |
3 | Liverpool FC | 38 | 20 | 9 | 9 | 68-42 | 69 | Bruno Fernandes | Manchester United | 18 | |
4 | Chelsea FC | 38 | 19 | 10 | 9 | 58-36 | 67 | Patrick Bamford | Leeds United | 17 | |
5 | Leicester City | 38 | 20 | 6 | 12 | 68-50 | 66 | Heung-min Son | Tottenham Hotspur | 17 | |
6 | West Ham United | 38 | 19 | 8 | 11 | 62-47 | 65 | Dominic Calvert-Lewin | Everton FC | 16 | |
7 | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68-45 | 62 | Jamie Vardy | Leicester City | 15 | |
8 | Arsenal FC | 38 | 18 | 7 | 13 | 55-39 | 61 | Ollie Watkins | Aston Villa | 14 | |
9 | Leeds United FC | 38 | 18 | 5 | 15 | 62-54 | 59 | Ilkay Gündogan | Manchester City | 13 | |
10 | Everton FC | 38 | 17 | 8 | 13 | 47-48 | 59 | Alexandre Lacazette | Arsenal FC | 13 | |
11 | Aston Villa | 38 | 16 | 7 | 15 | 55-46 | 55 | Kelechi Iheanacho | Leicester City | 12 | |
12 | Newcastle United | 38 | 12 | 9 | 17 | 46-62 | 45 | Danny Ings | Southampton FC | 12 | |
13 | Wolverhampton Wanderers | 38 | 12 | 9 | 17 | 36-52 | 45 | Callum Wilson | Newcastle United | 12 | |
14 | Crystal Palace | 38 | 12 | 8 | 18 | 41-66 | 44 | Chris Wood | Burnley FC | 12 | |
15 | Southampton FC | 38 | 12 | 7 | 19 | 47-68 | 43 | Gareth Bale | Tottenham Hotspur | 11 | |
16 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40-46 | 41 | Sadio Mané | Liverpool FC | 11 | |
17 | Burnley FC | 38 | 10 | 9 | 19 | 33-55 | 39 | Matheus Pereira | West Bromwich | 11 | |
18 | Fulham FC | 38 | 5 | 13 | 20 | 27-53 | 28 | Marcus Rashford | Manchester United | 11 | |
19 | West Bromwich Albion | 38 | 5 | 11 | 22 | 35-76 | 26 | Wilfried Zaha | Crystal Palace | 11 | |
20 | Sheffield United | 38 | 7 | 2 | 29 | 20-63 | 23 | ||||
Arsenal FC | |
Chelsea FC | |
Everton FC | |
Leeds United | |
Leicester City | |
Liverpool FC | |
Manchester City | |
Manchester United | |
Tottenham Hotspur | |
Plac 1 |
Manchester City |
2020-21 | 24 spelare | ||||
|
Manager: Josip Guardiola |
||||||
matcher | matcher | Målskyttar | mål | ||||
Ederson (mv) | 36 | Kyle Walker | 24 | Ilkay Gundogan | 13 | ||
Rodri | 34 | John Stones | 22 | Raheem Sterling | 10 | ||
Ruben Dias |
32 | Fernandinho | 21 | Gabriel Jesus | 9 | ||
Raheem Sterling | 31 | Oleksandr Zinchenko | 20 | Phil Foden | 9 | ||
Gabriel Jesus | 29 | Aymeric Laporte | 16 |
Riyad Mahrez |
9 | ||
Phil Foden | 28 | Benjamin Mendy | 13 | Ferrán Torres | 7 | ||
Ilkay Gundogan | 28 | Kun Agüero | 12 | Kevin De Bruyne | 6 | ||
Joao Cancelo | 28 | Nathan Aké | 10 | John Stones | 4 | ||
Riyad Mahrez | 27 | Eric Garcia | 6 | Kun Agüero | 4 | ||
Bernardo Silva | 26 | Scott Carson | 1 | Rodri | 2 | ||
Kevin De Bruyne | 25 | Liam Delap | 1 | Joao Cancelo | 2 | ||
Ferrán Torres | 24 | Zack Steffen | 1 | Bernardo Silva | 2 | ||
Benjamin Mendy | 2 | ||||||
Ruben Dias | 1 | ||||||
Kyle Walker | 1 | ||||||
Nathan Aké | 1 | ||||||
Plac 2 |
Manchester United |
2020-21 | 29 spelare | ||||
|
Manager: Ole Gunnar Solskjaer |
||||||
matcher | matcher | Målskyttar | mål | ||||
Bruno Fernandes | 37 | Daniel James | 15 | Bruno Fernandes | 18 | ||
Marcus Rashford | 37 | Dean Henderson (mv) | 13 | Marcus Rashford | 11 | ||
Harry Maguire | 34 | Eric Bailly | 12 | Edinson Cavani | 10 | ||
Aaron Wan-Bissaka | 34 | Alex Telles | 9 | Mason Greenwood | 7 | ||
Scott McTominay | 32 | Juan Mata | 9 | Scott McTominay | 4 | ||
Luke Shaw | 32 | Axel Tuanzebe | 9 | Anthony Martial | 4 | ||
Mason Greenwood | 31 | Brandon Williams | 4 | Daniel James | 3 | ||
Fred | 30 | Amad Diallo | 3 | Paul Pogba | 3 | ||
Victor Lindelöf | 29 | Anthony Elanga | 2 | Harry Maguire | 2 | ||
Edinson Cavani | 26 | Shola Shoretire | 2 | Aaron Wan-Bissaka | 2 | ||
David De Gea (mv) | 26 | William Fish | 1 | Luke Shaw | 1 | ||
Paul Pogba | 26 | Timothy Fosu-Mensah | 1 | Fred | 1 | ||
Anthony Martial | 22 | Odion Ighalo | 1 | Victor Lindelöf | 1 | ||
Nemanja Matic | 20 | Hannibal Mejbri | 1 | Donny van de Beek | 1 | ||
Donny van de Beek | 19 | Juan Mata | 1 | ||||
Anthony Elanga | 1 | ||||||
Plac 3 |
Liverpool FC |
2020-21 | 28 spelare | ||||
|
Manager: Jürgen Klopp |
||||||
matcher | matcher | Målskyttar | mål | ||||
Andrew Robertson | 38 | Xherdan Shaqiri | 14 | Mohamed Salah | 22 | ||
Georginio Wijnaldum | 38 | Alex Oxlade-Chamberlain | 13 | Sadio Mané | 11 | ||
Mohamed Salah | 37 | Naby Keita | 10 | Roberto Firmino | 9 | ||
Trent Alexander-Arnold | 36 | Joel Matip | 10 | Diogo Jota | 9 | ||
Roberto Firmino | 36 |
Ozan Kabak |
9 | Georginio Wijnaldum | 2 | ||
Sadio Mané | 35 | Takumi Minamino | 9 | Trent Alexander-Arnold | 2 | ||
Alisson (mv) | 33 | Divock Origi | 9 |
Andrew Robertson |
1 | ||
Fabinho | 30 | Rhys Williams | 9 | Allison | 1 | ||
James Milner | 26 | Joe Gomez | 7 | Curtis Jones | 1 | ||
Curtis Jones |
24 | Neco Williams | 6 | Thiago Alcantara | 1 | ||
Thiago Alcantara | 24 | Virgil van Dijk | 5 | Jordan Henderson | 1 | ||
Jordan Henderson | 21 | Adrián (mv) | 3 | Nathanael Phillips | 1 | ||
Diogo Jota | 19 | Caoimhin Kelleher (mv) | 2 |
Alex Oxl.-Chamberlain |
1 | ||
Nathanael Phillips | 17 | Kostas Tsimkas | 2 | Joel Matip | 1 | ||
Takumi Minamino | 1 | ||||||
Virgil van Dijk | 1 | ||||||
Plac 4 |
Chelsea FC |
2020-21 | 27 spelare | ||||
|
Manager: Frank Lampard (aug-jan) |
||||||
Manager: Thomas Tuchel (jan - ) |
|||||||
matcher | matcher | Målskyttar | mål | ||||
Mason Mount | 36 | Hakim Ziyech | 23 | Jorginho | 7 | ||
Timo Werner | 35 | Tammy Abraham | 22 | Mason Mount | 6 | ||
Reece James | 32 | Antonio Rüdiger | 19 | Timo Werner | 6 | ||
Edoard Mendy (mv) | 31 | Andreas Christensen | 17 | Tammy Abraham | 6 | ||
N´Golo Kanté | 30 | Olivier Giroud | 17 | Kurt Zouma | 5 | ||
Jorginho | 28 | Marcos Alonso | 13 | Kai Havertz | 4 | ||
Ben Chilwell | 27 | Kepa Arrizabalaga Revuelta (mv) | 7 | Christian Pulisic | 4 | ||
Kai Havertz | 27 | Billy Gilmour | 5 | Olivier Giroud | 4 | ||
Mateo Kovacic | 27 | Ross Barkley | 2 | Ben Chilwell | 3 | ||
Christian Pulisic | 27 | Emerson | 2 | Callum Hudson-Odoi | 2 | ||
Azpilicueta | 26 | Willy Caballero | 1 | Thiago Silva | 2 | ||
Kurt Zouma | 24 | Ruben Loftus-Cheek | 1 | Hakim Ziyech | 2 | ||
Callum Hudson-Odoi | 23 | Fikayo Tomori | 1 | Marcos Alonso | 2 | ||
Thiago Silva | 23 | Reece James | 1 | ||||
Azpilicueta | 1 | ||||||
Marcos Alonso | 1 | ||||||
Plac 5 |
Leicester City |
2020-21 | 27 spelare | ||||
|
Manager: Brendan Rogers |
||||||
matcher | matcher | Målskyttar | mål | ||||
Kasper Schmeichel (mv) | 38 | Caglar Söyuncu | 23 | Jamie Vardy | 15 | ||
Youri Tielemans | 38 | Dennis Praet | 15 | Kelechi Iheanacho | 12 | ||
Jamie Vardy | 34 | Ricardo Pereira | 15 | Harvey Barnes | 9 | ||
Marc Albrighton | 31 | Luke Thomas | 14 | James Maddison | 8 | ||
James Maddison | 31 | Daniel Amartey | 12 | Youri Tielemans | 6 | ||
Jonny Evans | 28 | Hamza Choudhury | 10 | Jonny Evans | 2 | ||
Wesley Fofana | 28 | Christian Fuchs | 9 | Ayoze Perez | 2 | ||
Timothy Castagne | 27 | Cengiz Ünder | 9 | James Justin | 2 | ||
Wilfred Ndidi | 26 | Wes Morgan | 3 | Tomothy Castagne | 2 | ||
Ayoze Perez | 25 | Sidnei Tavares | 2 | Marc Albrighton | 1 | ||
Harvey Barnes | 25 | Demarai Gray | 1 | Wilfred Ndidi | 1 | ||
Kelechi Iheanacho | 25 | Thakgalo Leshabela | 1 | Caglar Säyuncu | 1 | ||
James Justin | 23 | Islam Slimani | 1 | Dennis Praet | 1 | ||
Nampalys Mendy | 23 | Luke Thomas | 1 | ||||
Daniel Amartey | 1 | ||||||
Plac 6 |
West Ham United |
2020-21 | 24 spelare | ||||
|
Manager: David Moyes |
||||||
matcher | matcher | Målskyttar | mål | ||||
Jarrod Bowen | 38 | Issa Diop | 18 | Tomas Soucek | 10 | ||
Tomas Soucek | 38 | Manuel Lanzini | 17 | Michail Antonio | 10 | ||
Aaron Cresswell | 36 | Sebastien Haller | 16 | Jesse Lingard | 9 | ||
Lukasc Fabianski (mv) | 35 | Jesse Lingard | 16 | Jarrod Bowen | 8 | ||
Vladimir Coufal | 34 | Andrey Yarmolenko | 15 | Pablo Fornals | 5 | ||
Pablo Fornals | 33 | Fabian Balbuena | 14 | Angelo Ogbonna | 3 | ||
Declan Rice | 32 | Ryan Fredericks | 14 | Sebastien Haller | 3 | ||
Said Benrahma | 30 | Arthur Masuaku | 12 | Craig Dowson | 3 | ||
Angelo Ogbonna | 28 | Darren Randolph (mv) | 3 | Declan Rice | 2 | ||
Michail Antonio | 26 | Robert Snodgrass | 3 | Issa Diop | 2 | ||
Craig Dawson | 22 | Felipe Anderson | 2 | Said Benrahma | 1 | ||
mark Noble | 21 | Manuel Lanzini | 1 | ||||
Fabian Balbuena | 1 | ||||||
Ryan Fredericks | 1 | ||||||
Ben Johnson | 1 | ||||||