Manchester City 2020-21
omg |
Datum |
Premier League 2020-21 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 20 jan | Manchester City - Aston Villa | 2-0 (0-0) | 3 | - | Bernardo Silva, Ilkay Gündogan (straff) |
2 | 21 sep | Wolverhampton - Manchester City | 1-3 (0-2) | 3 | - | Kevin De Bruyne (straff), Phil Foden, Gabriel Jesus |
3 | 27 sep | Manchester City - Leicester | 2-5 (1-1) | 0 | - | Riyad Mahrez, Nathan Aké |
4 | 3 okt | Leeds - Manchester City | 1-1 (0-1) | 1 | - | Raheem Sterling |
5 | 17 okt | Manchester City - Arsenal | 1-0 (1-0) | 3 | - | Raheem Sterling |
6 | 24 okt | West Ham - Manchester City | 1-1 (-0) | 1 | - | Phil Foden |
7 | 31 okt | Sheffield United - Manchester City | 0-1 (0-1) | 3 | - | Kyle Walker |
8 | 7 nov | Manchester City - Liverpool | 1-1 (1-1) | 1 | - | Gabriel Jesus |
9 | 21 nov | Tottenham - Manchester City | 2-0 (1-0) | 0 | - | |
10 | 28 nov | Manchester City - Burnley | 5-0 (3-0) | 3 | - | Riyad Mahrez 3, Benjamin Mendy, Ferrán Torres |
11 | 5 dec | Manchester City - Fulham | 2-0 (2-0) | 3 | - | Raheem Sterling, Kevin De Bruyne (straff) |
12 | 12 dec | Manchester United - Manchester City | 0-0 | 1 | - | |
13 | 16 dec | Manchester City - West Bromwich | 1-1 (1-1) | 1 | - | Ilkay Gündogan |
14 | 19 dec | Southampton - Manchester City | 0-1 (0-1) | 3 | - | Raheem Sterling |
15 | 26 dec | Manchester City - Newcastle | 2-0 (1-0) | 3 | - | Ilkay Gündogan, Ferrán Torres |
16 | 17 feb | Everton - Manchester City | 1-3 | 3 | - | Phil Foden, Riyad Mahrez, Bernardo Silva |
17 | 3 jan | Chelsea - Manchester City | 1-3 (0-3) | 3 | - | Ilkay Gündogan, Phil Foden, Kevin De Bruyne |
18 | 13 jan | Manchester City - Brighton | 1-0 (1-0) | 3 | - | Phil Foden |
19 | 17 jan | Manchester City - Crystal Palace | 4-0 (1-0) | 3 | - | John Stones 2, Ilkay Gündogan, Raheem Sterling |
20 | 26 jan | West Bromwich - Manchester City | 0-5 (0-4 | 3 | - | Ilkay Gündogan 2, Joao Cancelo. Riyad Mahrez, Raheem Sterling |
21 | 30 jan | Manchester City - Sheffield United | 1-0 (1-0) | 3 | - | Gabriel Jesus |
22 | 3 feb | Burnley - Manchester City | 0-2 (0-2) | 3 | - | Gabriel Jesus, Raheem Sterling |
23 | 7 feb | Liverpool - Manchester City | 1-4 (0-0) | 3 | - | Ilkay Gündogan 2, Raheem Sterling, Phil Foden |
24 | 13 feb | Manchester City - Tottenham | 3-0 (1-0) | 3 | - | Ilkay Gündogan 2, Rodri (str). |
25 | 21 feb | Arsenal - Manchester City | 0-1 (0-1) | 3 | - | Raheem Sterling |
26 | 27 feb | Manchester City - West Ham | 2-1 (1-1) | 3 | - | Ruben Dias, John Stones |
27 | 2 mars | Manchester City - Wolverhampton | 4-1 (1-0) | 3 | - | Gabriel Jesus 2, Riyad Mahrez, självmål |
28 | 7 mars | Manchester City - Manchester United | 0-2 (0-1) | 0 | - | |
29 | 10 mars | Manchester City - Southampton | 5-2 (3-1) | 3 | - | Kevin De Bruyne 2, Riyad Mahrez 2, Ilkay Gündogan |
30 | 13 mars | Fulham - Manchester City | 0-3 (0-0) | 3 | - | John Stones, Gabriel Jesus, Sergio Aguero (str.) |
31 | 3 april | Leicester - Manchester City | 0-2 (0-0) | 3 | - | Benjamin Mendy, Gabriel Jesus |
32 | 10 april | Manchester City - Leeds | 1-2 (0-1) | 0 | - | Ferran Torres |
33 | 21 april | Aston Villa - Manchester City | 1-2 (1-2) | 3 | - | Phil Foden, Rodri |
34 | 1 maj | Crystal Palace - Manchester City | 0-2 (0-0) | 3 | - | Sergio Agüero, Ferran Torres |
35 | 8 maj | Manchester City - Chelsea | 1-2 (1-0) | 0 | - | Raheem Sterling |
36 | 14 maj | Newcastle - Manchester City | 3-4 (2-2) | 3 | - | Ferrán Torres 3, Joao Cancelo |
37 | 18 maj | Brighton - Manchester City | 3-2 (0-1) | 0 | 7,945 | Ilkay Gündogan, Phil Foden |
38 | 23 maj | Manchester City - Everton | 5-0 (2-0) | 3 | 10,000 | Sergio Agüero 2, Kevin De Bruyne, Gabriel Jesus, Phil Foden |
Målskyttar Manchester C 2020-21 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
A.V | Wol | Lei | Lee | Ars | W.H | S.U | Liv | Tot | Bur | Ful | M.U | WBA | Sou | New | Ev | Ch | Bri | C.P | WBA | S.U | Bur | Liv | Tot | Ars | W.H | Wol | M.U | Sou | Ful | Lei | Lee | A.V | C.P | Che | New | Bri | Ev | ||||
Kevin de Bruyne | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Phil Foden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
Gabriel Jesus | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
Riyad Mahrez | 1 | 3 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||
Nathan Aké | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Raheem Sterling | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||
Kyle Walker | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Benjamin Mendy | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Ferrán Torres | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||
Ilkay Gündogan | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||
John Stones | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Joao Cancelo | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Bernardo Silva | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Rodri | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Ruben Dias | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
självmål | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Sergio Aguero | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||||||