Liverpool FC 2020-21
Premier League
omg |
Datum |
Premier League 2020-21 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 12 sep | Liverpool - Leeds | 4-3 (3-2) | 3 | - | Mohamed Salah 3 (2 str.), Virgil van Dijk |
2 | 20 sep | Chelsea - Liverpool | 0-2 (0-0) | 3 | - | Sadio Mané 2 |
3 | 28 sep | Liverpool - Arsenal | 3-1 (2-1) | 3 | - | Sadio Mané, Andrew Robertson, Diogo Jota |
4 | 3 okt | Aston Villa - Liverpool | 7-2 (4-1) | 0 | - | Mohamed Salah 2 |
5 | 17 okt | Everton - Liverpool | 2-2 (1-1) | 1 | - | Sadio Mané, Mohamed Salah |
6 | 24 okt | Liverpool - Sheffield United | 2-1 (1-1) | 3 | - | Robert Firmino, Diogo Jota |
7 | 31 okt | Liverpool - West Ham | 2-1 (1-1) | 3 | - | Mohamed Salah (str.), Diogo Jota |
8 | 7 nov | Manchester City - Liverpool | 1-1 (1-1) | 1 | - | Mohamed Salah (str.) |
9 | 21 nov | Liverpool - Leicester | 3-0 (2-0) | 3 | - | Diogo Jota, Robert Firmino, självmål |
10 | 28 nov | Brighton - Liverpool | 1-1 (0-0) | 1 | - | Diogo Jota |
11 | 6 dec | Liverpool - Wolverhampton | 4-0 (1-0) | 3 | 2,000 | Mohamed Salah, Georginio Wijnaldum, Joel Matip, självmål |
12 | 12 dec | Fulham - Liverpool | 1-1 (1-0) | 1 | 2,000 | Mohamed Salah (straff) |
13 | 16 dec | Liverpool - Tottenham | 2-1 (1-1) | 3 | 2,000 | Mohamed Salah, Robert Firmino |
14 | 19 dec | Crystal Palace - Liverpool | 0-7 (0-3) | 3 | - | Roberto Firmino 2, Mohamad Salah 2, Takumi Minamino, Sadio Mané, Jordan Henderson |
15 | 26 dec | Liverpool - West Bromwich | 1-1 (1-0) | 1 | 2,000 | Sadio Mané |
16 | 30 dec | Newcastle - Liverpool | 0-0 | 1 | - | |
17 | 4 jan | Southampton - Liverpool | 1-0 (1-0) | 0 | - | |
18 | 17 jan | Liverpool - Manchester United | 0-0 | 1 | - | |
19 | 21 jan | Liverpool - Burnley | 0-1 (0-0) | 0 | - | |
20 | 28 jan | Tottenham - Liverpool | 1-3 (0-1) | 3 | - | Roberto Firmino, Trent Alexander-Arnold, Sadio Mané |
21 | 31 jan | West Ham - Liverpool | 1-3 (0-0) | 3 | - | Mohamed Salah, Georginio Wijnaldum |
22 | 3 feb | Liverpool - Brighton | 0-1 (0-0) | 0 | - | |
23 | 7 feb | Liverpool - Manchester City | 1-4 (0-0) | 0 | - | Mohamed Salah (straff) |
24 | 13 feb | Leicester - Liverpool | 3-1 (0-0) | 0 | - | Mohamed Salah |
25 | 20 feb | Liverpool - Everton | 0-2 (0-1) | 0 | - | |
26 | 27 feb | Sheffield United - Liverpool | 0-2 (0-0) | 3 | - | Curtis Jones, självmål |
27 | 4 mars | Liverpool - Chelsea | 0-1 (0-1) | 0 | - | |
28 | 7 mars | Liverpool - Fulham | 0-1 (0-1) | 0 | - | |
29 | 15 mars | Wolverhampton - Liverpool | 0-1 (0-1) | 3 | - | Diogo Jota |
30 | 3 april | Arsenal - Liverpool | 0-3 (0-0) | 3 | - | Diogo Jota 2, Mohamed Salah |
31 | 10 april | Liverpool - Aston Villa | 2-1 (0-1) | 3 | - | Mohamed Dalah, Trent Alexander-Arnold |
32 | 19 april | Leeds - Liverpool | 1-1 (0-1) | 1 | - | Sadio Mané |
33 | 24 april | Liverpool - Newcastle | 1-1 (1-0) | 1 | - | Mohamed Salah |
34 | 8 maj | Liverpool - Southampton | 2-0 (1-0) | 3 | - | Sadio Mané, Thiago |
35 | 13 maj | Manchester United - Liverpool | 2-4 (1-2) | 3 | - | Roberto Firmino 2, Diogo Jota, Mohamed Salah |
36 | 16 maj | West Bromwich - Liverpool | 1-2 (1-1) | 3 | - | Mohamed Salah, Alisson |
37 | 19 maj | Burnley - Liverpool | 0-3 (0-1) | 3 | 3,000 | Roberto Firmino, Nathaniel Phillips, Alex Oxlade Chamberlain |
38 | 23 maj | Liverpool - Crystal Palace | 2-0 (1-0) | 3 | 9,901 | Sadio Mané 2 |
Målskyttar Liverpool FC 2020-21 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
Lee | Che | Ars | A.V | Ev | S.U | W.H | M.C | Lei | Bri | Wol | Ful | Tot | C.P | WBA | New | Sou | M.U | Bur | Tot | W.H | Bri | M.C | Lei | Ev | S.U | Che | Ful | Wol | Ars | A.V | Lee | New | Sou | M.U | WBA | Bur | C.P | ||||
Mohamed Salah | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | |||||||||||||||||||||||
Virgil van Dijk | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Sadio Mané | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | |||||||||||||||||||||||||||||||
Andrew Robertson | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Diego Jota | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||||||||||||||||||||||||||||
Robert Firmino | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||
självmål | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Georginio Wijnaldum | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Joel Matip | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Takumi Minamino | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Jordan Henderson | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Trent Alexander-Arnold | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Curtis Jones | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Thiago | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Alisson (mv) | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Nathaniel Phillips | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Alex Oxl. Chamberlain | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||||||||||