Premier League 2019-20
Premier League efter omg 38 | ma | v | o | f | mål | po | Skytteligan: | ||||
1 | Liverpool FC | 38 | 32 | 3 | 3 | 85-33 | 99 | Jamie Vardy | Leicester City | 23 | |
2 | Manchester City | 38 | 26 | 3 | 9 | 102-35 | 81 | Pierre-Emerick Aubameyang | Arsenal FC | 22 | |
3 | Manchester United | 38 | 18 | 12 | 8 | 66-36 | 66 | Danny Ings | Southampton FC | 22 | |
4 | Chelsea FC | 38 | 20 | 6 | 12 | 69-54 | 66 | Raheem Sterling | Manchester City | 20 | |
5 | Leicester City | 38 | 18 | 8 | 12 | 67-41 | 62 | Mohammed Salah | Liverpool FC | 19 | |
6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61-47 | 59 | Harry Kane | Tottenham Hotspur | 18 | |
7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51-40 | 59 | Sadio Mané | Liverpool FC | 18 | |
8 | Arsenal FC | 38 | 14 | 14 | 10 | 56-48 | 56 | Raul Jiménez | Wolverhampton W | 17 | |
9 | Sheffield United | 38 | 14 | 12 | 12 | 39-39 | 54 | Anthony Martial | Manchester United | 17 | |
10 | Burnley FC | 38 | 15 | 9 | 14 | 43-50 | 54 | Marcus Rashford | Manchester United | 17 | |
11 | Southampton FC | 38 | 15 | 7 | 16 | 51-60 | 52 | Kun Agüero | Manchester City | 16 | |
12 | Everton FC | 38 | 13 | 10 | 15 | 44-56 | 49 | Tammy Abraham | Chelsea FC | 15 | |
13 | Newcastle United | 38 | 11 | 11 | 16 | 38-58 | 44 | Gabriel Jesus | Manchester City | 14 | |
14 | Crystal Palace | 38 | 11 | 10 | 17 | 31-50 | 43 | Chris Wood | Burnley FC | 14 | |
15 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39-54 | 41 | Dominic Calvert-Lewin | Everton FC | 13 | |
16 | West Ham United | 38 | 10 | 9 | 19 | 49-62 | 39 | Richarlison | Everton FC | 13 | |
17 | Aston Villa | 38 | 9 | 8 | 21 | 41-67 | 35 | Kevin De Bruyne | Manchester City | 13 | |
18 | AFC Bournemouth | 38 | 9 | 7 | 22 | 40-65 | 34 | Riyad Mahrez | Manchester City | 11 | |
19 | Watford FC | 38 | 8 | 10 | 20 | 36-64 | 34 | Teemu Pukki | Norwich City | 11 | |
20 | Norwich City | 38 | 5 | 6 | 27 | 26-75 | 21 | Heung-min Son | Tottenham Hotspur | 11 | |
Arsenal FC | |
Chelsea FC | |
Liverpool FC | |
Manchester City | |
Manchester United | |
Tottenham Hotspur | |
Plac 1 |
Liverpool FC |
2019-20 | 24 spelare | ||||
|
Manager: Jürgen Klopp |
||||||
matcher | matcher | Målskyttar | mål | ||||
Trent Alexander-Arnold | 38 | Divock Origi | 28 | Mohamed Salah | 19 | ||
Roberto Firmino | 38 | James Milner | 22 | Sadio Mané | 18 | ||
Virgil van Dijk | 38 | Naby Keita | 18 | Roberto Firmino | 9 | ||
Georginio Wijnaldum | 37 | Adam Lallana | 15 | Virgil van Dijk | 5 | ||
Andrew Robertson | 36 |
Adrian (mv) |
11 | Trent Alexander-Arnold | 4 | ||
Sadio Mané | 35 | Dejan Lovren | 10 | Georginio Wijnaldum | 4 | ||
Mohamed Salah | 34 | Takumi Minamino | 10 | Jordan Henderson | 4 | ||
Jordan Henderson | 30 | Joel Matip | 9 |
Alex Oxl.-Chamberlain |
4 | ||
Alex Oxlade-Chamberlain | 30 | Xherdan Shaqiri | 7 | Divock Origi | 4 | ||
Alisson (mv) | 29 |
Curtis Jones |
6 |
Andrew Robertson |
2 | ||
Fabinho | 28 | Neco Williams | 6 | James Milner | 2 | ||
Joe Gomez | 28 | Harvey Elliott | 2 | Naby Keita | 2 | ||
Fabinho | 2 | ||||||
Adam Lallana | 1 | ||||||
Joel Matip | 1 | ||||||
Xherdan Shaqiri | 1 | ||||||
Curtis Jones | 1 | ||||||
Plac 2 |
Manchester City |
2019-20 | 24 spelare | ||||
|
Manager: Josip Guardiola |
||||||
matcher | matcher | Målskyttar | mål | ||||
Kevin De Bruyne | 35 | Nicolás Otamendi | 24 | Raheem Sterling | 20 | ||
Ederson (mv) | 35 | Phil Foden | 23 | Kun Agüero | 16 | ||
Rodri | 35 | Benjamin Mendy | 19 | Gabriel Jesus | 14 | ||
Bernardo Silva | 34 | Oleksandr Zinchenko | 19 | Kevin De Bruyne | 13 | ||
Gabriel Jesus | 34 | Joao Cancelo | 17 |
Riyad Mahrez |
11 | ||
Riyad Mahrez | 33 | John Stones | 16 | Bernardo Silva | 6 | ||
Raheem Sterling | 33 | Aymeric Laporte | 15 | David Silva | 6 | ||
Ilkay Gundogan | 31 | Eric Garcia | 13 | Phil Foden | 5 | ||
Fernandinho | 30 | José Angelino | 6 | Rodri | 3 | ||
Kyle Walker | 29 | Claudio Bravo | 4 | Nicolas Otamendi | 2 | ||
David Silva | 27 |
Tommy Doyle |
1 | Ilkay Gundogan | 2 | ||
Kun Agüero | 24 | Leroy Sané | 1 | Kyle Walker | 1 | ||
Aymeric Laporte | 1 | ||||||
Plac 3 |
Manchester United |
2019-20 | 29 spelare | ||||
|
Manager: Ole Gunnar Solskjaer |
||||||
matcher | matcher | Målskyttar | mål | ||||
David De Gea (mv) | 38 | Brandon Williams | 17 | Anthony Martial | 17 | ||
Harry Maguire | 38 | Paul Pogba | 16 | Marcus Rashford | 17 | ||
Victor Lindelöf | 35 | Bruno Fernandes | 14 | Mason Greenwood | 10 | ||
Aaron Wan Bissaka | 35 | Ashley Young | 12 | Bruno Fernandes | 8 | ||
Daniel James | 33 | Odion Ighalo | 11 | Daniel James | 3 | ||
Anthony Martial | 32 | Axel Tuanzebe | 5 | Scott McTominay | 3 | ||
Mason Greenwood | 31 | Eric Bailly | 4 | Harry Maguire | 1 | ||
Marcus Rashford | 31 | Diogo Dalot | 4 | Victor Lindelöf | 1 | ||
Fred | 29 | Tahith Chong | 3 | Andreas Pereira | 1 | ||
Scott McTominay | 27 | Timothy Fosu-Mensah | 3 | Jesse Lingard | 1 | ||
Andreas Pereira | 25 | Marcos Rojo | 3 | Brandon Williams | 1 | ||
Luke Shaw | 24 | Angel Gomes | 2 | Paul Pogba | 1 | ||
Jesse Lingard | 22 | Phil Jones | 2 | ||||
Nemanja Matic | 21 | James Garner | 1 | ||||
Juan Mata | 19 | ||||||
Plac 4 |
Chelsea FC |
2019-20 | 27 spelare | ||||
|
Manager: Frank Lampard |
||||||
matcher | matcher | Målskyttar | mål | ||||
Mason Mount | 37 | Antonio Rüdiger | 18 | Tammy Abraham | 15 | ||
Azpilicueta | 36 | Olivier Giroud | 18 | Willain | 9 | ||
Willain | 36 | Marcos Alonso | 18 | Christian Pulisic | 9 | ||
Tammy Abraham | 34 | Michy Batshuayi | 16 | Olivier Giroud | 8 | ||
Kepa Arrizabalaga Revuelta (mv) | 33 | Emerson | 15 | Mason Mount | 7 | ||
Jorginho | 31 | Fikayo Tomori | 15 | Jorginho | 4 | ||
Mateo Kovacic | 31 | Pedro | 11 | Marcos Alonso | 4 | ||
Kurt Zouma | 28 | Ruben Loftus-Cheek | 7 | N'Golo Kanté | 3 | ||
Christian Pulisic | 25 | Billy Gilmour | 6 | Azpilicueta | 2 | ||
Reece James | 24 | Willy Caballero | 5 | Antonio Rüdiger | 2 | ||
Callum Hudson-Odoi | 22 | Faustino Anjorin | 1 | Mateo Kovacic | 1 | ||
N´Golo Kanté | 22 | Armando Broja | 1 | Callum Hudson-Odoi | 1 | ||
Ross Barkley | 21 | Troy Lamptey | 1 | Ross Barkley | 1 | ||
Andreas Christensen | 21 | Micha Batshuayi | 1 | ||||
Pedro | 1 | ||||||
Fikayo Tomori | 1 | ||||||