Manchester United 1964-65
Back Row: Shay Brennan, Nobby Stiles, Tony Dunne, Pat Dunne, Bill Foulkes, Pat Crerand.
Front Row: John Connelly, David Herd, Denis Law, Bobby Charlton, George Best.
Engelska Ligan 1964-65 Division 1
Division 1 1964-65 |
||||||||
ma | v | o | f | mĺl | po | |||
1 | Manchester United | 42 | 26 | 9 | 7 | 89-39 | 61 | |
2 | Leeds United | 42 | 26 | 9 | 7 | 83-52 | 61 | |
3 | Chelsea FC | 42 | 24 | 8 | 10 | 89-54 | 56 | |
4 | Everton FC | 42 | 17 | 15 | 10 | 69-60 | 49 | |
5 | Nottingham Forest | 42 | 17 | 13 | 12 | 71-67 | 47 | |
6 | Tottenham Hotspur | 42 | 19 | 7 | 16 | 87-71 | 45 | |
7 | Liverpool FC | 42 | 17 | 10 | 15 | 67-73 | 44 | |
8 | Sheffield Wednesday | 42 | 16 | 11 | 15 | 57-55 | 43 | |
9 | West Ham United | 42 | 19 | 4 | 19 | 82-71 | 42 | |
10 | Blackburn Rovers | 42 | 16 | 10 | 16 | 83-79 | 42 | |
11 | Stoke City | 42 | 16 | 10 | 16 | 67-66 | 42 | |
12 | Burnley FC | 42 | 16 | 10 | 16 | 70-70 | 42 | |
13 | Arsenal FC | 42 | 17 | 7 | 8 | 69-75 | 41 | |
14 | West Bromwich Albion | 42 | 13 | 13 | 16 | 70-65 | 39 | |
15 | Sunderland AFC | 42 | 14 | 9 | 19 | 64-74 | 37 | |
16 | Aston Villa | 42 | 16 | 5 | 21 | 57-82 | 37 | |
17 | Blackpool FC | 42 | 12 | 11 | 19 | 67-78 | 35 | |
18 | Sheffield United | 42 | 12 | 11 | 19 | 50-64 | 35 | |
19 | Leicester City | 42 | 11 | 13 | 18 | 69-85 | 35 | |
20 | Fulham FC | 42 | 11 | 12 | 19 | 60-78 | 34 | |
21 | Wolverhampton Wanderers | 42 | 13 | 4 | 25 | 59-89 | 30 | |
22 | Birmingham City | 42 | 8 | 11 | 23 | 64-96 | 27 | |
omg | Datum |
Ligamatcher 1964-65 |
Resultat | poäng | Publik: |
Mĺlskyttar |
1 | 22 aug | Manchester U - West Bromw. | 2-2 | 1 | 52,007 | Bobby Charlton, Denis Law |
2 | 24 aug | West Ham - Manchester U | 3-1 | 0 | 37,070 | Denis Law |
3 | 29 aug | Leicester - Manchester U | 2-2 | 1 | 32,373 | Denis Law, David Sadler |
4 | 2 sep | Manchester U - West Ham | 3-1 | 2 | 45,123 | George Best, John Connelly, Denis Law |
5 | 5 sep | Fulham - Manchester U | 2-1 | 0 | 36,291 | John Connelly |
6 | 8 sep | Everton - Manchester U | 3-3 | 1 | 63,024 | John Connelly, David Herd, Denis Law |
7 | 12 sep | Manchester U - Nottingham | 3-0 | 2 | 45,012 | David Herd 2, John Connelly |
8 | 16 sep | Manchester U - Everton | 2-1 | 2 | 49,968 | George Best, Denis Law |
9 | 19 sep | Stoke - Manchester U | 1-2 | 2 | 40,031 | John Connelly, David Herd |
10 | 26 sep | Manchester U - Tottenham | 4-1 | 2 | 53,058 | Pat Crerand 2, Denis Law 2 |
11 | 30 sep | Chelsea - Manchester U | 0-2 | 2 | 60,769 | George Best, Denis Law |
12 | 3 okt | Burnley - Manchester U | 0-0 | 1 | 30,761 | |
13 | 10 okt | Manchester U - Sunderland | 1-0 | 2 | 48,577 | David Herd |
14 | 17 okt | Wolverhamp. - Manchester U | 2-4 | 2 | 26,763 | Denis Law 2, David Herd, självmĺl |
15 | 24 okt | Manchester U - Aston Villa | 7-0 | 2 | 35,807 | Denis Law 4, David Herd 2, John Connelly |
16 | 31 okt | Liverpool - Manchester U | 0-2 | 2 | 52,402 | Pat Crerand, David Herd |
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
Mĺlskyttar Manchester U 1964-65 |
|||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||
WBA | W.H | Lei | W.H | Ful | Ev | Not | Ev | Sto | Tot | Che | Bur | Sun | Wol | A.V | Liv |
mĺl |
|||||||||||||||||||||||||||||
Bobby Charlton | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Denis Law | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
David Sadler | 1 | ||||||||||||||||||||||||||||||||||||||||||||
George Best | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
John Connelly | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
David Herd | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
Pat Crerand | 2 | ||||||||||||||||||||||||||||||||||||||||||||
självmĺl | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Date | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|
31 October 1964 | Liverpool | A | 2 – 0 | Crerand, Herd | 52,402 |
7 November 1964 | Sheffield Wednesday | H | 1 – 0 | Herd | 50,178 |
14 November 1964 | Blackpool | A | 2 – 1 | Connelly, Herd | 31,129 |
21 November 1964 | Blackburn Rovers | H | 3 – 0 | Best, Connelly, Herd | 49,633 |
28 November 1964 | Arsenal | A | 3 – 2 | Law (2), Connelly | 59,627 |
5 December 1964 | Leeds United | H | 0 – 1 | 53,374 | |
12 December 1964 | West Bromwich Albion | A | 1 – 1 | Law | 28,126 |
16 December 1964 | Birmingham City | H | 1 – 1 | Charlton | 25,721 |
26 December 1964 | Sheffield United | A | 1 – 0 | Best | 37,295 |
28 December 1964 | Sheffield United | H | 1 – 1 | Herd | 42,219 |
16 January 1965 | Nottingham Forest | A | 2 – 2 | Law (2) | 43,009 |
23 January 1965 | Stoke City | H | 1 – 1 | Law | 50,392 |
6 February 1965 | Tottenham Hotspur | A | 0 – 1 | 58,639 | |
13 February 1965 | Burnley | H | 3 – 2 | Best, Charlton, Herd | 38,865 |
24 February 1965 | Sunderland | A | 0 – 1 | 51,336 | |
27 February 1965 | Wolverhampton Wanderers | H | 3 – 0 | Charlton (2), Connelly | 37,018 |
13 March 1965 | Chelsea | H | 4 – 0 | Herd (2), Best, Law | 56,261 |
15 March 1965 | Fulham | H | 4 – 1 | Connelly (2), Herd (2) | 45,402 |
20 March 1965 | Sheffield Wednesday | A | 0 – 1 | 33,549 | |
22 March 1965 | Blackpool | H | 2 – 0 | Law (2) | 42,318 |
3 April 1965 | Blackburn Rovers | A | 5 – 0 | Charlton (3), Connelly, Herd | 29,363 |
12 April 1965 | Leicester City | H | 1 – 0 | Herd | 34,114 |
17 April 1965 | Leeds United | A | 1 – 0 | Connelly | 52,368 |
19 April 1965 | Birmingham City | A | 4 – 2 | Best (2), Cantwell, Charlton | 28,907 |
24 April 1965 | Liverpool | H | 3 – 0 | Law (2), Connelly | 55,772 |
26 April 1965 | Arsenal | H | 3 – 1 | Law (2), Best | 51,625 |
28 April 1965 | Aston Villa | A | 1 – 2 | Charlton | 36,081 |
Pos | Club | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 42 | 26 | 9 | 7 | 89 | 39 | 61 |
2 | Leeds United | 42 | 26 | 9 | 7 | 83 | 52 | 61 |
3 | Chelsea | 42 | 24 | 8 | 10 | 89 | 54 | 56 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; Pts = Points
[edit] FA Cup
Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
9 January 1965 | Round 3 | Chester City | H | 2 – 1 | Best, Kinsey | 40,000 |
30 January 1965 | Round 4 | Stoke City | A | 0 – 0 | 53,009 | |
3 February 1965 | Round 4 Replay |
Stoke City | H | 1 – 0 | Herd | 50,814 |
20 February 1965 | Round 5 | Burnley | H | 2 – 1 | Crerand, Law | 54,000 |
10 March 1965 | Round 6 | Wolverhampton Wanderers | A | 5 – 3 | Law (2), Best, Crerand, Herd | 53,581 |
27 March 1965 | Semi-final | Leeds United | N | 0 – 0 | 65,000 | |
31 March 1965 | Semi-final Replay |
Leeds United | N | 0 – 1 | 46,300 |
[edit] Inter-Cities Fairs Cup
Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
23 September 1964 | First round First leg |
Djurgĺrden | A | 1 – 1 | Herd | 6,537 |
27 October 1964 | First round Second leg |
Djurgĺrden | H | 6 – 1 | Law (3), Charlton (2), Best | 38,437 |
11 November 1964 | Second round First leg |
Borussia Dortmund | A | 6 – 1 | Charlton (3), Best, Herd, Law | 25,000 |
2 December 1964 | Second round Second leg |
Borussia Dortmund | H | 4 – 0 | Charlton (2), Connelly, Law | 31,896 |
20 January 1965 | Third round First leg |
Everton | H | 1 – 1 | Connelly | 50,000 |
9 February 1965 | Third round Second leg |
Everton | A | 2 – 1 | Connelly, Herd | 54,397 |
12 May 1965 | Quarter-final First leg |
Strasbourg | A | 5 – 0 | Law (2), Charlton, Connelly, Herd | 30,000 |
19 May 1965 | Quarter-final Second leg |
Strasbourg | H | 0 – 0 | 34,188 | |
31 May 1965 | Semi-final First leg |
Ferencváros | H | 3 – 2 | Herd (2), Law | 39,902 |
6 June 1965 | Semi-final Second leg |
Ferencváros | A | 0 – 1 | 50,000 | |
16 June 1965 | Semi-final Play-off |
Ferencváros | A | 1 – 2 | Connelly | 60,000 |
[edit] Squad statistics
Pos. | Name | League | FA Cup | Inter-Cities Fairs Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
GK |
![]() |
37 | 0 | 7 | 0 | 11 | 0 | 55 | 0 |
GK |
![]() |
5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
FB |
![]() |
42 | 0 | 7 | 0 | 11 | 0 | 60 | 0 |
FB |
![]() |
2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
FB |
![]() |
42 | 0 | 7 | 0 | 11 | 0 | 60 | 0 |
HB |
![]() |
39 | 3 | 7 | 2 | 11 | 0 | 57 | 5 |
HB |
![]() |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HB |
![]() |
42 | 0 | 7 | 0 | 11 | 0 | 60 | 0 |
HB |
![]() |
5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
HB |
![]() |
41 | 0 | 7 | 0 | 11 | 0 | 59 | 0 |
FW |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FW |
![]() |
41 | 10 | 7 | 2 | 11 | 2 | 59 | 14 |
FW |
![]() |
41 | 10 | 7 | 0 | 11 | 8 | 59 | 18 |
FW |
![]() |
42 | 15 | 7 | 0 | 11 | 5 | 60 | 20 |
FW |
![]() |
37 | 20 | 7 | 2 | 11 | 6 | 55 | 28 |
FW |
![]() |
0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
FW |
![]() |
36 | 28 | 6 | 3 | 10 | 8 | 52 | 39 |
FW |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FW |
![]() |
6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
– | Own goals | – | 1 | – | 0 | – | 0 | – | 1 |