Liverpool FC 2018-19
Premier League
omg |
Datum |
Premier League 2018-19 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 12 aug | Liverpool - West Ham | 4-0 (2-0) | 3 | 53,235 | Sadio Mané 2, Mohamed Salah, Daniel Sturridge |
2 | 20 aug | Crystal Palace - Liverpool | 0-2 (0-1) | 3 | 25,750 | James Milner (straff), Sadio Mané |
3 | 25 aug | Liverpool - Brighton | 1-0 (1-0) | 3 | 53,294 | Mohamed Salah |
4 | 1 sep | Leicester - Liverpool | 1-2 (0-2) | 3 | 32,149 | Sadio Mané Robert Firmino |
5 | 15 sep | Tottenham - Liverpool | 1-2 (0-1) | 3 | 80,188 | Georginio Wijnaldum, Roberto Firmino |
6 | 22 sep | Liverpool - Southampton | 3-0 (3-0) | 3 | 50,965 | Joel Matip, Mohamed Salah, självmål |
7 | 29 sep | Chelsea - Liverpool | 1-1 (1-0) | 1 | 40,625 | Daniel Sturridge |
8 | 7 okt | Liverpool - Manchester City | 0-0 | 1 | 52,117 | |
9 | 20 okt | Huddersfield - Liverpool | 0-1 (0-1) | 3 | 24,263 | Mohamed Salah |
10 | 27 okt | Liverpool - Cardiff | 4-1 (1-0) | 3 | 53,373 | Sadio Mané 2, Mohamed Salah, Xherdan Shaqiri |
11 | 3 nov | Arsenal - Liverpool | 1-1 (0-0) | 1 | 59,993 | James Milner |
12 | 11 nov | Liverpool - Fulham | 2-0 (1-0) | 3 | 53,128 | Mohamed Salah, Xherdan Shaqiri |
13 | 24 nov | Watford - Liverpool | 0-3 (0-0) | 3 | 20,540 | Mohamed Salah, Trent Alexander-Arnold, Roberto Firmino |
14 | 2 dec | Liverpool - Everton | 1-0 (0-0) | 3 | 54,000 | Divock Origi |
15 | 5 dec | Burnley - Liverpool | 1-3 (0-0) | 3 | 21,741 | James Milner, Roberto Firmino, Xherdan Shaqiri |
16 | 8 dec | Bournemouth - Liverpool | 0-4 (0-1) | 3 | 10,752 | Mohamed Salah 3, självmål |
17 | 16 dec | Liverpool - Manchester United | 3-1 (1-1) | 3 | 52,908 | Xherdan Shaqiri 2, Sadio Mané |
18 | 21 dec | Wolverhampton - Liverpool | 0-2 (0-1) | 3 | 31,358 | Mohamed Salah, Virgil van Dijk |
19 | 26 dec | Liverpool - Newcastle | 4-0 (1-0) | 3 | 53,318 | Dejan Lovren, Mohamed Salah (str.), Xherdan Shaqiri, Fabinho |
20 | 29 dec | Liverpool - Arsenal | 5-1 (4-1) | 3 | 53,326 | Roberto Firmino 3 (1 str.), Sadio Mané, Mohamed Salah (str.) |
21 | 3 jan | Manchester City - Liverpool | 2-1 (1-0) | 0 | 54,511 | Roberto Firmino |
22 | 12 jan | Brighton - Liverpool | 0-1 (0-0) | 3 | 30,682 | Mohamed Salah (str.) |
23 | 19 jan | Liverpool - Crystal Palace | 4-3 (0-1) | 3 | 53,171 | Mohamed Salah 2, Roberto Firmino, Sadio Mané |
24 | 30 jan | Liverpool - Leicester | 1-1 (1-1) | 1 | 53,092 | Sadio Mané |
25 | 4 feb | West Ham - Liverpool | 1-1 (1-1) | 1 | 59,903 | Sadio Mané |
26 | 9 feb | Liverpool - Bournemouth | 3-0 (2-0) | 3 | 53,178 | Sadio Mané, Georginio Wijnaldum, Mohamed Salah |
27 | 24 feb | Manchester United - Liverpool | 0-0 | 1 | 74,519 | |
28 | 27 feb | Liverpool - Watford | 5-0 (2-0) | 3 | 53,316 | Sadio Mané 2, Virgil van Dijk 2, Divock Origi |
29 | 3 mars | Everton - Liverpool | 0-0 | 1 | 39,355 | |
30 | 10 mars | Liverpool - Burnley | 4-2 (2-1) | 3 | 53,310 | Roberto Firmino, Sadio Mané 2, |
31 | 17 mars | Fulham - Liverpool | 1-2 (0-1) | 3 | 25,043 | Sadio Mané, James Milner (straff) |
32 | 31 mars | Liverpool - Tottenham | 2-1 (1-0) | 3 | 53,322 | Roberto Firmino, självmål |
33 | 5 april | Southampton - Liverpool | 1-3 (1-1) | 3 | 31,797 | Naby Keita, Mohamed Salah, Jordan Henderson |
34 | 14 april | Liverpool - Chelsea | 2-0 (0-0) | 3 | 53,279 | Sadio Mané, Mohmed Salah |
35 | 21 april | Cardiff - Liverpool | 0-2 (0-0) | 3 | 33,082 | Giorginio Wijnaldum, James Milner (straff) |
36 | 26 april | Liverpool - Huddersfield | 5-0 (3-0) | 3 | 53,249 | Sadio Mané 2, Mohamed Salah 2, Naby Keita |
37 | 4 maj | Newcastle - Liverpool | 2-3 (1-2) | 3 | 52,206 | Virgil van Dijk, Mohamed Salah, Divock Origi |
38 | 12 maj | Liverpool - Wolverhampton | 2-0 (1-0) | 3 | 53,331 | Sadio Mané 2 |
Målskyttar Liverpool FC 2018-19 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
W.H | C.P | Bri | Lei | Tot | Sou | Che | M.U | Hud | Car | Ars | Ful | Wat | Eve | Bur | Bou | M.U | Wol | New | Ars | M.C | Bri | C.P | Lei | W.H | Bou | M.U | Wat | Eve | Bur | Ful | Tot | Sou | Che | Car | Hud | New | Wol | ||||
Sadio Mané | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 22 | ||||||||||||||||||||||||
Mohamed Salah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 22 | ||||||||||||||||||||||
Daniel Sturridge | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
James Milner | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Roberto Firmino | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 12 | |||||||||||||||||||||||||||||||
Georginio Wijnaldum | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Joel Matip | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
självmål | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Xherdan Shaqiri | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Trent Alexander-Arnold | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Divock Origi | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Virgil van Dijk | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
Dejan Lovren | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Fabinho | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Naby Keita | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Jordan Henderson | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||||||