Topp 3 i Engelska Ligan och Premier League
1:a Plats |
Poäng |
2: a Plats |
Poäng |
3:dje Plats |
Poäng |
Manager: | |
1960-61 | Tottenham Hotspur | 66 | Sheffield Wednesday | 58 | Wolverhampton Wand. | 57 | |
1961-62 | Ipswich Town | 56 | Burnley FC | 53 | Tottenham Hotspur | 52 | |
1962-63 | Everton FC | 61 | Tottenham Hotspur | 55 | Burnley FC | 54 | |
1963-64 | Liverpool FC | 57 | Manchester United | 53 | Everton FC | 52 | |
1964-65 | Manchester United | 61 | Leeds United | 61 | Chelsea FC | 56 | |
1965-66 | Liverpool FC | 61 | Leeds United | 55 | Burnley FC | 55 | |
1966-67 | Manchester United | 60 | Nottingham Forest | 56 | Tottenham Hotspur | 56 | |
1967-68 | Manchester City | 58 | Manchester United | 56 | Liverpool FC | 55 | |
1968-69 | Leeds United | 67 | Liverpool FC | 61 | Everton FC | 57 | |
1969-70 | Everton FC | 66 | Leeds United | 57 | Chelsea FC | 55 | |
1:a Plats |
Poäng |
2: a Plats |
Poäng |
3:dje Plats |
Poäng |
Manager: | |
1970-71 | Arsenal FC | 65 | Leeds United | 64 | Tottenham Hotspur | 52 | |
1971-72 | Derby County | 58 | Leeds United | 57 | Liverpool FC | 57 | |
1972-73 | Liverpool FC | 60 | Arsenal FC | 57 | Leeds United | 53 | |
1973-74 | Leeds United | 62 | Liverpool FC | 57 | Derby County | 48 | |
1974-75 | Derby County | 53 | Liverpool FC | 51 | Ipswich Town | 51 | |
1975-76 | Liverpool FC | 60 | Queens Park Rangers | 59 |
Manchester United |
56 | |
1976-77 | Liverpool FC | 57 | Manchester City | 56 |
Ipswich Town |
52 | |
1977-78 | Nottingham Forest | 64 | Liverpool FC | 57 |
Everton FC |
55 | |
1978-79 | Liverpool FC | 68 | Nottingham Forest | 60 |
West Bromwich Albion |
59 | |
1979-80 | Liverpool FC | 60 |
Manchester United |
58 |
Ipswich Town |
53 | |
1:a Plats |
Poäng |
2: a Plats |
Poäng |
3:dje Plats |
Poäng |
Manager: | |
1980-81 | Aston Villa | 60 | Ipswich Town | 56 | Arsenal FC | 53 | |
1981-82 | Liverpool FC | 87 | Ipswich Town | 83 | Manchester United | 78 | |
1982-83 | Liverpool FC | 82 | Watford | 71 | Manchester United | 70 | |
1983-84 | Liverpool FC | 80 | Southampton FC | 77 | Nottingham Forest | 74 | |
1984-85 | Everton FC | 90 | Liverpool FC | 77 | Tottenham Hotspur | 77 | |
1985-86 | Liverpool FC | 88 | Everton FC | 86 | West Ham United | 84 | |
1986-87 | Everton FC | 86 | Liverpool FC | 77 | Tottenham Hotspur | 71 | |
1987-88 | Liverpool FC | 90 | Manchester United | 81 | Nottingham Forest | 73 | |
1988-89 | Arsenal FC | 76 | Liverpool FC | 76 | Nottingham Forest | 64 | |
1989-90 | Liverpool FC | 79 | Aston Villa | 70 | Tottenham Hotspur | 63 | |
1:a Plats |
Poäng |
2: a Plats |
Poäng |
3:dje Plats |
Poäng |
Manager: | |
1990-91 | Arsenal FC | 83 | Liverpool FC | 76 | Crystal Palace | 69 | George Graham |
1991-92 | Leeds United | 82 | Manchester United | 78 | Sheffield Wednesday | 75 | Howard Wilkinson (1) |
1992-93 | Manchester United | 84 | Aston Villa | 74 | Norwich City | 72 | Alex Ferguson (1) |
1993-94 | Manchester United | 92 | Blackburn Rovers | 84 | Newcastle United | 77 | Alex Ferguson (2) |
1994-95 | Blackburn Rovers | 89 | Manchester United | 88 | Nottingham Forest | 77 | Kenny Dalglish |
1995-96 | Manchester United | 82 | Newcastle United | 78 | Liverpool FC | 71 | Alex Ferguson (3) |
1996-97 | Manchester United | 75 | Newcastle United | 68 | Arsenal FC | 68 | Alex Ferguson (4) |
1997-98 | Arsenal FC | 78 | Manchester United | 77 | Liverpool FC | 65 | Arsene Wenger (1) |
1998-99 | Manchester United | 79 | Arsenal FC | 78 | Chelsea FC | 75 | Alex Ferguson (5) |
1999-00 | Manchester United | 91 | Arsenal FC | 73 | Leeds United | 69 | Alex Ferguson (6) |
1:a Plats |
Poäng |
2: a Plats |
Poäng |
3:dje Plats |
Poäng |
Manager: | |
2000-01 | Manchester United | 80 | Arsenal FC | 69 | Liverpool FC | 69 | Alex Ferguson (7) |
2001-02 | Arsenal FC | 87 | Liverpool FC | 80 | Manchester United | 77 | Arsene Wenger (2) |
2002-03 | Manchester United | 83 | Arsenal FC | 78 | Newcastle United | 69 | Alex Ferguson (8) |
2003-04 | Arsenal FC | 90 | Chelsea FC | 79 | Manchester United | 75 | Arsene Wenger (3) |
2004-05 | Chelsea FC | 95 | Arsenal FC | 83 | Manchester United | 77 | José Mourinho (1) |
2005-06 | Chelsea FC | 91 | Manchester United | 83 | Liverpool FC | 82 | José Mourinho (2) |
2006-07 | Manchester United | 89 | Chelsea FC | 83 | Liverpool FC | 68 | Alex Ferguson (9) |
2007-08 | Manchester United | 87 | Chelsea FC | 85 | Arsenal FC | 83 | Alex Ferguson (10) |
2008-09 | Manchester United | 90 | Liverpool FC | 86 | Chelsea FC | 83 | Alex Ferguson (11) |
2009-10 | Chelsea FC | 86 | Manchester United | 85 | Arsenal FC | 75 | Carlo Ancelotti (1) |
1:a Plats |
Poäng |
2: a Plats |
Poäng |
3:dje Plats |
Poäng |
Manager: | |
2010-11 | Manchester United | 80 |
Chelsea FC |
71 | Manchester City | 71 | Alex Ferguson 812) |
2011-12 | Manchester City | 89 |
Manchester United |
89 | Arsenal FC | 70 | Robert Mancini (1) |
2012-13 | Manchester United | 89 |
Manchester City |
78 | Chelsea FC | 75 | Alex Ferguson 813) |
2013-14 | Manchester City | 85 |
Liverpool FC |
84 | Chelsea FC | 82 | Manuel Pellegrini (1) |
2014-15 | Chelsea FC | 87 | Manchester City | 79 | Arsenal FC | 75 | José Mourinho (3) |
2015-16 | Leicester City | 81 | Arsenal FC | 71 |
Tottenham Hotspur |
70 | Claudio Ranieri (1) |
2016-17 | Chelsea FC | 93 | Tottenham Hotspur | 86 |
Manchester City |
78 | Antonio Conte (1) |
2017-18 | Manchester City | 100 |
Manchester United |
81 |
Tottenham Hotspur |
77 | Josip Guardiola (1) |
2018-19 | Manchester City | 98 |
Liverpool FC |
97 |
Chelsea FC |
72 | Josip Guardiola (2) |
2019-20 | Liverpool FC | 99 |
Manchester City |
81 |
Manchester United |
66 | Jürgen Klopp (1) |
1:a Plats |
Poäng |
2: a Plats |
Poäng |
3:dje Plats |
Poäng |
Manager: | |
2020-21 | Manchester City | 86 |
Manchester United |
74 |
Liverpool FC |
69 | Josip Guardiola (3) |
2021-22 | Manchester City | 93 |
Liverpool FC |
92 |
Chelsea FC |
74 | Josip Guardiola (4) |
2022-23 | Manchester City | 89 | Arsenal FC | 84 |
Manchester United |
75 | Josep Guardiola (5) |
2023-24 | Manchester City | 91 | Arsenal FC | 89 |
Liverpool FC |
82 | Josip Guardiola (6) |