Topp 3 Skytteligan i Engelska Ligan och Premier League
mål |
mål |
mål |
mål |
|||||
1960-61 | Jimmy Greaves, Chelsea | 41 | David Herd, Arsenal | 29 | Gerry Hitchens, Aston Villa | 29 | ||
1961-62 | Derek Kevan, West Bromwich | 33 | Ray Crawford, Ipswich | 33 | Ray Charnley, Blackpool | 30 | ||
1962-63 | Jimmy Greaves, Tottenham | 37 | Joe Baker, Arsenal | 29 | David Layne, Sheffield W | 29 | ||
1963-64 | Jimmy Greaves, Tottenham | 35 | Fred Pickering, Blackb. - Evert. | 32 | Andy McEvoy, Blackburn | 32 | ||
1964-65 | Jimmy Greaves, Tottenham | 29 | Andy McEvoy, Blackburn | 29 | Denis Law, Manchester U | 28 | ||
1965-66 | Roger Hunt, Liverpool | 30 | Willie Irvine, Burnley | 29 | Tony Hateley, Aston Villa | 27 | ||
1966-67 | Ron Davies, Southampton | 37 | Geoff Hurst, West Ham | 29 | Jimmy Greaves, Tottenham | 25 | ||
1967-68 | George Best, Manchester U | 28 | Ron Davies, Southampton | 28 | Jeff Astle, West Bromwich | 26 | ||
1968-69 | Jimmy Greaves, Tottenham | 27 | Geoff Hurst, West Ham | 25 | Joe Royle, Everton | 22 | ||
1969-70 | Jeff Astle, West Bromwich | 25 | Joe Royle, Everton | 23 | Peter Osgood, Chelsea | 23 | ||
mål |
mål |
mål |
mål |
|||||
1970-71 | Tony Brown, West Bromwich | 28 | Martin Chivers, Tottenham | 21 | Ray Kennedy, Arsenal | 19 | Allan Clarke, Leeds | 19 |
1971-72 | Francis Lee, Manchester C | 33 | Martin Chivers, Tottenham | 25 | Peter Lorimer, Leeds | 23 | Malcolm MacDonald, Newcastle | 23 |
1972-73 | Bryan Robson, West Ham | 28 | John Richards, Wolves | 27 | Bill Dearden, Sheffield U | 20 | ||
1973-74 | Mike Channon, Southampton | 21 | Frank Worthington, Leicester | 20 | Stan Bowles, Queens Park R | 19 | ||
1974-75 | Malcolm MacDonald, Newcastle | 21 | Brian Kidd, Arsenal | 19 | Frank Worthington, Leicester | 18 | ||
1975-76 | Ted McDougall, Norwich | 23 | John Duncan, Tottenham | 20 | Malcolm MacDonald, Newcastle | 19 | ||
1976-77 | Malcolm MacDonald, Arsenal | 25 | Andy Gray, Aston Villa | 25 | Trevor Francis, Birmingham | 21 |
Brian Kidd, Manchester C |
21 |
1977-78 | Bob Latchford, Everton | 30 | Trevor Francis, Birmingham | 25 | Kenny Dalglish, Liverpool | 20 |
I. Wallace, Cov. R. Hankin, Lee. |
20 |
1978-79 | Frank Worthington, Bolton | 24 | Kenny Dalglish, Liverpool | 21 | Alistair Brown, West Bromwich | 18 | ||
1979-80 |
Phil Boyer, Southampton |
23 | David Johnson, Liverpool | 21 | Glenn Hoddle, Tottenham | 19 | ||
mål |
mål |
mål |
mål |
|||||
1980-81 |
Steve Archiebald, Tottenham |
20 | Peter Withe, Aston Villa | 20 | Justin Fashanu, Norwich | 19 |
Mick Robinson, Brighton & H A |
19 |
1981-82 |
Kevin Keegan, Southampton |
26 | Alan Brazil, Ipswich | 22 | John Wark, Ipswich | 18 |
Frank Worthington, Birm. / Leeds |
18 |
1982-83 |
Luther Blissett, Watford |
27 | Ian Rush, Liverpool | 24 | Bob Latchford, Swansea | 20 |
John Wark, Ipswich |
20 |
1983-84 |
Ian Rush |
32 | Gary Lineker, Leicester | 22 | Steve Moran, Southampton | 21 |
T.Woodcock, Ars. S. Archibald, Tot. |
21 |
1984-85 | Gary Linker, Leicester | 24 | Kerry Dixon, Chelsea | 24 | Mark Falco, Tottenham | 22 | ||
1985-86 | Gary Lineker, Everton | 30 | Frank McAvennie, West Ham | 26 | John Aldridge, Oxford | 23 | ||
1986-87 | Clive Allen, Tottenham | 33 | Ian Rush, Liverpool | 30 | Tony Cottee, West Ham | 23 | ||
1987-88 | John Aldridge, Liverpool | 26 | Brian McClair, Manchester U | 24 | Lee Chapman, Sheffield W | 19 |
Nigel Clough, Nottingham |
19 |
1988-89 | Alan Smith, Arsenal | 22 | John Aldridge, Liverpool | 21 | Bernie Slaven, Middlesbrough | 15 | ||
1989-90 | Gary Lineker, Tottenham | 24 | John Barnes, Liverpool | 22 | Kerry Dixon, Chelsea | 20 |
Matthew Le Tissier, Southampton |
20 |
mål |
mål |
mål |
mål |
|||||
1990-91 | Alan Smith, Arsenal | 23 | Lee Chapman, Leeds | 21 | Niall Quinn, Manchester C | 20 | John Fashanu, Wimbledon | 20 |
1991-92 | Ian Wright, Arsenal / Crystal P | 29 | Gary Lineker, Tottenham | 28 | Jo. Fashanu, Wim. David Hirst, SW | 18 | B. McClair Man. U, D. White, Man. C | 18 |
1992-93 | Teddy Sheringham, Tottenham | 22 | Les Ferdinand, Queens Park | 20 | Dean Holdsworth, Wimbledon | 19 | ||
1993-94 | Andy Cole, Newcastle United | 34 | Alan Shearer, Blackburn Rov. | 31 | Matthew Le Tissier, Southampton | 25 | Chris Sutton, Norwich City | 25 |
1994-95 | Alan Shearer, Blackburn Rovers | 34 | Robbie Fowler, Liverpool | 25 | Les Ferdinand, Queens Park R | 24 | ||
1995-96 | Alan Shearer, Blackburn Rovers | 31 | Robbie Fowler, Liverpool | 28 | Les Ferdinand, Newcastle | 25 | ||
1996-97 | Alan Shearer, Newcastle United | 25 | Ian Wright, Arsenal FC | 23 | Robbie Fowler, Liverpool FC | 18 | Ole Gunnar Solskjaer, Mancester U | 18 |
1997-98 | Michael Owen, Liverpool FC | 18 | Dion Dublin, Coventry FC | 18 | Chris Sutton, Blackburn Rovers | 18 | ||
1998-99 | Jimmy Floyd Hasselbaink, Chel. | 18 | Michael Owen, Liverpool FC | 18 | Dwight Yorke, Aston V. / Manch.U | 18 | ||
1999-00 | Kevin Phillips, Sunderland | 30 | Alan Shearer, Newcastle | 23 | Dwight Yorke, Manchester U | 20 | ||
mål |
mål |
mål |
mål |
|||||
2000-01 | Jimmy Floyd Hasselbaink, Chel. | 23 | Marcus Stewart, Ipswich | 19 | Thierry Henry, Arsenal FC | 17 | Mark Viduka, Leeds | 17 |
2001-02 | Thierry Henry, Arsenal FC | 24 | Jimmy Floyd Hasselbaink, Chel. | 23 | Alan Shearer, Newcastle United | 23 | Ruud van Nistelrooy, Manch. U | 23 |
2002-03 | Ruud van Nistelrooy, Manch. U | 25 | Thierry Henry, Arsenal | 24 | James Beattie, Southampton | 23 | ||
2003-04 | Thierry Henry, Arsenal FC | 30 | Alan Shearer, Newcastle United | 22 | Louis Saha, Fulham / Manch. U | 20 | Ruud van Nistelrooy, Manch. U | 20 |
2004-05 | Thierry Henry, Arsenal FC | 25 | Andy Johnson, Crystal Palace | 21 | Robert Pires | 14 | ||
2005-06 | Thierry Henry, Arsenal FC | 27 | Ruud van Nistelrooy, Manch. U | 21 | Darren Bent, Charlton Athletic | 18 | ||
2006-07 | Didier Drogba, Chelsea | 20 | Benedict McCarthy, Blackburn | 18 | Cristiano Ronaldo, Manchester U | 17 | ||
2007-08 | Cristiano Ronaldo, Manchester U | 31 | Emmanuel Adebayor, Arsenal | 24 | Fernando Torres | 24 | ||
2008-09 | Nicolas Anelka, Chelsea FC | 19 | Cristiano Ronaldo, Manchester U | 18 | Steven Gerrard, Liverpool | 16 | ||
2009-10 | Didier Drogba, Chelsea FC | 29 | Wayne Rooney, Manchester U | 26 | Darren Bent, Sunderland | 25 | ||
mål |
mål |
mål |
mål |
|||||
2010-11 | Dimitar Berbatov, Manchester U | 21 | Carlos Tevez, Manchester City |
21 |
Robin van Persie, Arsenal FC |
18 |
||
2011-12 | Robin van Persie, Arsenal FC | 30 | Wayne Rooney, Manchester U |
27 |
Kun Agüero, Manchester City |
23 |
||
2012-13 | Robin van Persie, Manchester U | 26 | Luis Suarez, Liverpool FC |
23 |
Gareth Bale, Tottenham Hotspur |
21 |
||
2013-14 | Luis Suarez, Liverpool FC | 31 | Daniel Sturridge, Liverpool |
22 |
Yaya Touré, Manchester City |
20 |
||
2014-15 | Kun Agüero, Manchester City | 26 | Harry Kane, Tottenham Hotspur | 21 | Diego Costa, Chelsea FC |
20 |
||
2015-16 | Harry Kane, Tottenham Hotspur | 25 | Kun Agüero, Manchester City | 24 | Jamie Vardy, Leicester City |
24 |
||
2016-17 | Harry Kane, Tottenham Hotspur | 29 | Romelu Lukaku, Everton FC | 25 | Alexis Sanchez, Arsenal FC |
24 |
||
2017-18 | Mohamed Salah, Liverpool FC | 32 | Harry Kane, Tottenham Hotspur | 30 | Kun Agüero, Manchester City | 21 | ||
2018-19 | Mohamed Salah, Liverpool FC | 22 | Sadio Mané, Liverpool FC |
22 |
Pierre-Emerick Aubameyang, Ars. | 22 | ||
2019-20 |
Jamie Vardy, Leicester |
23 |
Pierre-E. Aubameyang, Arsenal |
22 |
Danny Ings, Southampton |
22 | ||
mål |
mål |
mål |
mål |
|||||
2020-21 |
Harry Kane, Tottenham Hotspur |
23 |
Mohamed Salah, Liverpool FC |
22 |
Bruno Fernandes, Manchester U |
17 | Patrick Bamford, Leeds United | 17 |
2021-22 | Mohamed Salah, Liverpool FC | 23 | Heung-min Son | 23 | Cristiano Ronaldo, Manchester U | 18 | ||
2022-23 | Erling Håland, Manchester City | 36 | Harry Kane, Tottenham Hotspur | 30 | Ivan Toney, Brentford FC | 20 | ||
2023-24 | Erling Håland, Manchester City | 27 | Cole Palmer, Chelsea FC | 22 | Alexander Isak, Newcastle United | 21 | ||