Eng. ligan 1970-71 efter omg 25 | sp.ma | v | o | f | mål | po | |
1 | Leeds | 26 | 17 | 7 | 2 | 45-19 | 41 |
2 | Arsenal | 25 | 16 | 6 | 3 | 47-19 | 38 |
3 | Manchester City | 25 | 11 | 9 | 5 | 36-22 | 31 |
4 | Tottenham | 24 | 11 | 8 | 5 | 36-21 | 30 |
5 | Wolverhampton | 25 | 12 | 6 | 7 | 43-40 | 30 |
6 | Chelsea | 25 | 10 | 10 | 5 | 32-30 | 30 |
7 | Southampton | 26 | 11 | 7 | 8 | 34-24 | 29 |
8 | Liverpool | 25 | 8 | 12 | 5 | 25-16 | 28 |
9 | Crystal Palace | 25 | 9 | 9 | 7 | 24-21 | 27 |
10 | Coventry | 25 | 10 | 6 | 9 | 22-24 | 26 |
11 | Everton | 25 | 8 | 8 | 9 | 35-36 | 24 |
12 | Stoke | 25 | 7 | 10 | 8 | 29-30 | 24 |
13 | Newcastle | 25 | 9 | 6 | 10 | 27-31 | 24 |
14 | Derby | 26 | 8 | 7 | 11 | 37-39 | 23 |
15 | Huddersfield | 25 | 6 | 10 | 9 | 23-31 | 22 |
16 | Manchester United | 25 | 6 | 10 | 9 | 31-40 | 22 |
17 | West Bromwich | 24 | 6 | 9 | 9 | 37-43 | 21 |
18 | Ipswich | 24 | 7 | 5 | 12 | 21-23 | 19 |
19 | Nottingham | 25 | 6 | 7 | 12 | 24-35 | 19 |
20 | West Ham | 25 | 3 | 9 | 13 | 32-47 | 15 |
21 | Blackpool | 25 | 3 | 8 | 14 | 23-45 | 14 |
22 | Burnley | 25 | 2 | 9 | 14 | 18-45 | 13 |
omg |
Datum |
omg 26 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
26 | 16 jan | Stoke - West Bromwich | 2-0 | 20,882 | Terry Conroy 2 | |
30 jan | Wolverhampton - Crystal P | 2-1 | 20,233 | Derek Dougan 2 | Alan Birchenall | |
30 jan | Tottenham - Everton | 2-1 | 42,005 | Alan Gilzean, Martin Chivers | Joe Royle | |
30 jan | Southampton - Stoke | 2-1 | 19,500 | Ron Davies, Brian O´Neil | Jimmy Greenhoff | |
30 jan | Liverpool - Arsenal | 2-0 | 43,847 | Tommy Smith (str.), John Toshack | ||
30 jan | Ipswich - Blackpool | 2-1 | 17,500 | Mick Lambert, Geoff Hammond | Mick Burns | |
30 jan | Huddersfield - Manchester U | 1-2 | 41,464 | Frank Worthington (straff) | Denis Law, John Aston | |
30 jan | Chelsea - West Bromwich | 4-1 | 26,874 | J. Hollins 2 (1 str.), I. Hutchinson, D. Smethurtst | Jeff Astle | |
30 jan | Burnley - Newcastle | 1-1 | 12,521 | E.Probert | Stuart Barrowclough | |
30 jan | Manchester C - Leeds | 0-2 | 43,517 | Allan Clarke, Jack Charlton | ||
omg |
Datum |
omg 27 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
27 | 6 feb | Crystal P - Ipswich | 1-0 | 23,482 | Peter Wall | |
6 feb | West Bromwich - Burnley | 1-0 | 16,063 | Tony Brown | ||
6 feb | Newcastle - Chelsea | 0-1 | 34,320 | Alan Hudson | ||
6 feb | Manchester U - Tottenham | 2-1 | 48,966 | Willie Morgan (str.), George Best | Martin Peters | |
6 feb | Everton - Huddersfield | 2-1 | 37,213 | Joe Royle 2 | Frank Worthington | |
6 feb | Blackpool - Wolverhampton | 0-2 | 19,054 | Jim McCalliog, Derek Dougan | ||
6 feb | Arsenal - Manchester C | 1-0 | 46,122 | John Radford | ||
6 feb | Leeds - Liverpool | 0-1 | 48,425 | John Toshack | ||
6 feb | Stoke - Coventry | 2-1 | 17,208 | Jimmy Greenhoff, självmål | Brian Alderson | |
8 feb | Coventry - West Ham | 0-1 | 25,083 | Jimmy Greaves | ||
omg |
Datum |
omg 28 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
28 | 13 feb | Coventry - Blackpool | 2-0 | 18,633 | Willie Carr, John O´Rourke | |
13 feb | Huddersfield - Newcastle | 1-1 | 15,580 | Trevor Cherry | Jim Smith | |
13 feb | Wolverhampton - Chelsea | 1-0 | 34,110 | Kenny Hibbitt | ||
16 feb | Southampton - Everton | 2-2 | 22,183 | Jimmy Gabriel, Ron Davies | Tommy Wright, Colin Harvey | |
16 feb | Liverpool - West Ham | 1-0 | 38.032 | John Toshack | ||
17 feb | Chelsea - Nottingham | 2-0 | 19,339 | John Hollins, självmål | ||
17 feb | Tottenham - West Bromwich | 2-2 | 22,695 | Alan Mullery (str.), Alan Gilzean | Tony Brown 2 | |
17 feb | Derby - Crystal Palace | 1-0 | 25,521 | Dave Mackay | ||
20 feb | Manchester U - Southampton | 5-1 | 36,060 | Alan Gowling 4, Willie Morgan | Jimmy Gabriel | |
20 feb | Nottingham - Burnley | 1-0 | 20,858 | Ian Moore | ||
20 feb | West Ham - Manchester C | 0-0 | 30,168 | |||
20 feb | Arsenal - Ipswich | 3-2 | 39,822 | Frank McLintock, John Radford, Charlie George | Jimmy Robertson 2 | |
20 feb | Crystal Palace - Coventry | 1-2 | 24,114 | Alan Birchenall | Willie Carr 2 | |
omg |
Datum |
omg 29 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
29 | 20 feb | West Bromwich - Huddersfield | 2-1 | 18,395 | Tony Brown 2 | Frank Worthington |
20 feb | Newcastle - Tottenham | 1-0 | 31,780 | Bryan Robson | ||
20 feb | Leeds - Wolverhampton | 3-0 | 37,273 | Paul Madeley, Allan Clarke, Johnny Giles (str.) | ||
20 feb | Everton - Liverpool | 0-0 | 57,000 | |||
20 feb | Crystal Palace - Coventry | 1-2 | 24,114 | Alan Birchenall | Willie Carr 2 | |
20 feb | Blackpool - Derby | 0-1 | 17,892 | John O´Hare | ||
23 feb | Burnley - Stoke | 1-1 | 12,209 | Martin Dobson | ||
23 feb | Ipswich - Leeds | 2-4 | 27,286 | Colin Viljoen, Mick Hill | Allan Clarke 2, Peter Lorimer, Johnny Giles (s) | |
24 feb | West Ham - Nottingham | 2-0 | 35,601 | Geoff Hurst, Bryan Robson | ||
26 feb | Ipswich - Manchester C | 2-0 | 20,685 | Frank Clarke, Colin Viljoen | ||
27 feb | Derby - Arsenal | 2-0 | 35,875 | Roy McFarland, Kevin Hector | ||
omg |
Datum |
omg 30 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
T.E | 20 feb | Stoke - Chelsea | 1-2 | 26,959 | Terry Conroy | Ian Hutchinson, Derek Smethurst |
23 feb | Everton - Manchester U | 1-0 | 52,544 | Tommy Wright | ||
26 feb | Coventry - Leeds | 0-1 | 40,012 | Peter Lorimer | ||
27 feb | Wolverhampton - Liverpool | 1-0 | 32,290 | Mike O´Grady | ||
27 feb | Manchester U - Newcastle | 1-0 | 41,902 | Brian Kidd | ||
27 feb | Huddersfield - Stoke | 0-1 | 15,626 | |||
27 feb | Crystal Palace - Burnley | 0-2 | 20,436 | Ralph Coates, Martin Dobson | ||
27 feb | Blackpool - West Ham | 1-1 | 15,689 | Fred Kemp | Geoff Hurst (straff) | |
6 mars | Leeds - Derby | 1-0 | 36,467 | Peter Lorimer | ||
10 mars | Tottenham - Nottingham | 0-1 | 21,697 | Peter Cormack | ||