Premier League 2005-2006
Premier League 2005-06 |
||||||||
ma | v | o | f | mĺl | po | |||
1 | Chelsea FC | 38 | 29 | 4 | 5 | 72-22 | 91 | |
2 | Manchester United | 38 | 25 | 8 | 5 | 72-34 | 83 | |
3 | Liverpool FC | 38 | 25 | 7 | 6 | 57-25 | 82 | |
4 | Arsenal FC | 38 | 20 | 7 | 11 | 68-31 | 67 | |
5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53-38 | 65 | |
6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51-42 | 63 | |
7 | Newcastle United | 38 | 17 | 7 | 14 | 47-42 | 58 | |
8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49-41 | 56 | |
9 | West Ham United | 38 | 16 | 7 | 15 | 52-55 | 55 | |
10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45-52 | 51 | |
11 | Everton FC | 38 | 14 | 8 | 16 | 34-49 | 50 | |
12 | Fulham FC | 38 | 14 | 6 | 18 | 48-58 | 48 | |
13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41-55 | 47 | |
14 | Middlesbrough FC | 38 | 12 | 9 | 17 | 48-58 | 45 | |
15 | Manchester City | 38 | 13 | 4 | 21 | 43-48 | 43 | |
16 | Aston Villa | 38 | 10 | 12 | 16 | 42-55 | 42 | |
17 | Portsmouth | 38 | 10 | 8 | 20 | 37-62 | 38 | |
18 | Birmingham City | 38 | 8 | 10 | 20 | 28-50 | 34 | |
19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31-58 | 30 | |
20 | Sunderland AFC | 38 | 3 | 6 | 29 | 26-69 | 15 | |
Skytteligan 2005-2006 |
|||
mĺl | |||
1 | Thierry Henry | Arsenal FC | 27 |
2 | Ruud van Nistelrooy | Manchester United | 21 |
3 | Darren Bent | Charlton Athletic | 18 |
4 | Robbie Keane | Tottenham Hotspur | 16 |
Frank Lampard | Chelsea FC | 16 | |
Wayne Rooney | Manchester United | 16 | |
7 | Marlon Harewood | West Ham United | 14 |
8 | Yakubu Ayegbeni | Middlesbrough FC | 13 |
Craig Bellamy | Blackburn Rovers | 13 | |
10 | Henri Camara | Wigan Athletic | 12 |
Didier Drogba | Chelsea FC | 12 | |
12 | John Collins | Fulham FC | 11 |
Mido | Tottenham Hotspur | 11 | |
14 | James Beattie | Everton FC | 10 |
Hernan Crespo | Chelsea FC | 10 | |
Steven Gerrard | Liverpool FC | 10 | |
Jimmy Floyd Hasselbaink | Middlesbrough FC | 10 | |
Alan Shearer | Newcastle United | 10 | |
Plac 1 |
Chelsea FC |
2005-06 | 25 spelare | ||||
|
Manager: José Mourinho |
||||||
matcher | matcher | Mĺlskyttar | mĺl | ||||
John Terry | 36 | Del Horno | 25 | Frank Lampard | 16 | ||
Frank Lampard | 35 | Ricardo Carvalho | 24 | Didier Drogba | 12 | ||
Petr Cech (mv) | 34 | Paulo Ferreira | 21 | Hernan Crespo | 10 | ||
Joe Cole | 34 | Geremi | 15 | Joe Cole | 8 | ||
William Gallas | 34 | Robert Huth | 13 | Arjen Robben | 6 | ||
Michael Essien | 31 | Carlton Cole | 9 | William Gallas | 5 | ||
Claude Makélélé | 31 | Maniche | 8 | John Terry | 4 | ||
Hernan Crespo | 30 | Carlo Cudicini (mv) | 4 | Damien Duff | 3 | ||
Didier Drogba | 29 | Glen Johnson | 4 | Eidur Gudjohnsen | 2 | ||
Damien Duff | 28 | Lassana Diarra | 3 | Michael Essien | 2 | ||
Arjen Robben | 28 | Lenny Pidgeley | 1 | Geremi | 2 | ||
Shaun Wright-Phillips | 27 | Jimmy Smith | 1 | Del Horho | 1 | ||
Eidur Gudjohnsen | 26 | Ricardo Carvalho | 1 | ||||