Premier League 2003-2004
Premier League 2003-04 |
||||||||
ma | v | o | f | mål | po | |||
1 | Arsenal FC | 38 | 26 | 12 | 0 | 73-26 | 90 | |
2 | Chelsea FC | 38 | 24 | 7 | 7 | 67-30 | 79 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 64-35 | 75 | |
4 | Liverpool FC | 38 | 16 | 12 | 10 | 55-37 | 60 | |
5 | Newcastle United | 38 | 13 | 17 | 8 | 52-40 | 56 | |
6 | Aston Villa | 38 | 15 | 11 | 12 | 48-44 | 56 | |
7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51-51 | 53 | |
8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48-56 | 53 | |
9 | Fulham FC | 38 | 14 | 10 | 14 | 52-46 | 52 | |
10 | Birmingham City | 38 | 12 | 14 | 12 | 43-48 | 50 | |
11 | Middlesbrough FC | 38 | 13 | 9 | 16 | 44-52 | 48 | |
12 | Southampton FC | 38 | 12 | 11 | 15 | 44-45 | 47 | |
13 | Portsmouth FC | 38 | 12 | 9 | 17 | 47-54 | 45 | |
14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47-57 | 45 | |
15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51-59 | 44 | |
16 | Manchester City | 38 | 9 | 14 | 15 | 55-54 | 41 | |
17 | Everton FC | 38 | 9 | 12 | 17 | 45-57 | 39 | |
18 | Leicester City | 38 | 6 | 15 | 17 | 48-65 | 33 | |
19 | Leeds United | 38 | 8 | 9 | 21 | 40-79 | 33 | |
20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38-77 | 33 | |
Skytteligan 2003-04 |
|||
mål | |||
1 | Thierry Henry | Arsenal FC | 30 |
2 | Alan Shearer | Newcastle United | 22 |
3 | Louis Saha | Fulham / Manchester U | 20 |
Ruud van Nistelrooy | Manchester United | 20 | |
5 | Nicolas Anelka | Manchester City | 17 |
Mikael Forsell | Birmingham City | 17 | |
7 | Juan Pablo Angel | Aston Villa | 16 |
Yakubu Ayegbeni | Portsmouth FC | 16 | |
Michael Owen | Liverpool FC | 16 | |
10 | James Beattie | Southampton FC | 14 |
Robbie Keane | Tottenham Hotspur | 14 | |
Robert Pires | Arsenal FC | 14 | |
13 | Jimmy Floyd Hasselbaink | Chelsea FC | 13 |
Kevin Phillips | Southampton FC | 13 | |
15 | Les Ferdinand | Leicester City | 12 |
16 | Andy Cole | Blackburn Rovers | 11 |
Paul Dickov | Leicester City | 11 | |
Mark Viduka | Leeds United | 11 | |
Plac 1 |
Arsenal FC |
2003-04 | 22 spelare | ||||
|
Manager: Arsene Wenger |
||||||
matcher | matcher | Målskyttar | mål | ||||
Jens Lehmann (mv) | 38 | Ray Parlour | 25 | Thierry Henry | 30 | ||
Thierry Henry | 37 | Pascal Cygan | 18 | Robert Pirés | 14 | ||
Kolo Touré | 37 | José Antonio Reyes | 13 | Gilberto Silva | 4 | ||
Robert Pirés | 36 | Gael Clichy | 12 | Fredrik Ljungberg | 4 | ||
Sol Campbell | 35 | Sylvain Wiltord | 12 | Dennis Bergkamp | 4 | ||
Ashley Cole | 32 | Jeremie Aliadiéra | 10 | Sylvain Wiltord | 3 | ||
Gilberto Silva | 32 | Nwankwo Kanu | 10 | Patrick Vieira | 3 | ||
Lauren | 32 | Martin Keown | 10 | Jose Antonio Reyes | 2 | ||
Edu | 30 | David Bentley | 1 | Edu | 2 | ||
Fredrik Ljungberg | 30 | Justin Hoyte | 1 | Kolo Touré | 1 | ||
Patrick Vieira | 29 | Sol Campbell | 1 | ||||
Nwankou Kanu | 1 | ||||||