Premier League 1994-95
Premier League 1994-95 |
||||||||
ma | v | o | f | mål | po | |||
1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80-39 | 89 | |
2 | Manchester United | 42 | 26 | 10 | 6 | 77-28 | 88 | |
3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72-43 | 77 | |
4 | Liverpool FC | 42 | 21 | 11 | 10 | 65-37 | 74 | |
5 | Leeds United | 42 | 20 | 13 | 9 | 59-38 | 73 | |
6 | Newcastle United | 42 | 20 | 12 | 10 | 67-47 | 72 | |
7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66-58 | 62 | |
8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61-59 | 60 | |
9 | Wimbledon | 42 | 15 | 11 | 16 | 48-65 | 56 | |
10 | Southampton | 42 | 12 | 18 | 12 | 61-63 | 54 | |
11 | Chelsea | 42 | 13 | 15 | 14 | 50-55 | 54 | |
12 | Arsenal | 42 | 13 | 12 | 17 | 52-49 | 51 | |
13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49-57 | 51 | |
14 | West Ham United | 42 | 13 | 11 | 18 | 44-48 | 50 | |
15 | Everton FC | 42 | 11 | 17 | 14 | 44-51 | 50 | |
16 | Coventry City | 42 | 12 | 14 | 16 | 44-62 | 50 | |
17 | Manchester City | 42 | 12 | 13 | 17 | 53-64 | 49 | |
18 | Aston Villa | 42 | 11 | 15 | 16 | 51-56 | 48 | |
19 | Crystal Palace | 42 | 11 | 12 | 19 | 34-49 | 45 | |
20 | Norwich City | 42 | 10 | 13 | 19 | 37-54 | 43 | |
21 | Leicester City | 42 | 6 | 11 | 25 | 45-80 | 29 | |
22 | Ipswich Town | 42 | 7 | 6 | 29 | 36-93 | 27 | |
Skytteligan 1994-95 |
|||
mål | |||
1 | Alan Shearer | Blackburn | 34 |
2 | Robbie Fowler | Liverpool | 25 |
3 | Les Ferdinand | Queens Park | 24 |
4 | Stan Collymore | Nottingham | 22 |
5 | Andy Cole | Manchester U | 21 |
6 | Jurgen Klinsman | Tottenham | 20 |
7 | Mattew Le Tissier | Southampton | 19 |
8 | Teddy Sheringham | Tottenham | 18 |
Ian Wright | Arsenal | 18 | |
10 | Uwe Rösler | Manchester C | 15 |
Dean Saunders | Aston Villa | 15 | |
Chris Sutton | Blackburn | 15 | |
13 | Andrej Kancelskijs | Manchester U | 14 |
Paul Rideout | Everton | 14 | |
15 | Peter Beardsley | Newcastle | 13 |
Tony Cottee | West Ham | 13 | |
Dion Dublin | Coventry | 13 | |
Bryan Roy | Nottingham | 13 | |
19 | Eric Cantona | Manchester U | 12 |
Ian Rush | Liverpool | 12 | |
Paul Walsh | Manchester C | 12 | |
Anthony Yeboah | Leeds | 12 | |
Plac 1 |
Blackburn Rovers |
1994-95 | 21 spelare | ||||
|
Manager: Kenny Dalglish |
||||||
matcher | matcher | Målskyttar | mål | ||||
Alan Shearer | 42 | Jason Wilcox | 27 | Alan Shearer | 34 | ||
Henning Berg | 40 | Robbie Slater | 18 | Chris Sutton | 15 | ||
Chris Sutton | 40 | Tony Gale | 15 | Tim Sherwood | 6 | ||
Tim Flowers (mv) | 39 | Mike Newell | 12 | Mark Atkins | 6 | ||
Graeme Le Saux | 39 | Jeff Kenna | 9 | Jason Wilcox | 5 | ||
Colin Hendry | 38 | David Batty | 5 | Colin Hendry | 4 | ||
Tim Sherwood | 38 | Alan Wright | 5 | Graeme Le Saux | 3 | ||
Stuart Ripley | 37 | Bobby Mimms (mv) | 4 | Paul Warhurst | 2 | ||
Mark Atkins | 34 | Kevin Gallacher | 1 | Henning Berg | 1 | ||
Ian Pearce | 28 | Richard Witschge | 1 | Jeff Kenna | 1 | ||
Paul Warhurst | 27 | Kevin Gallacher | 1 | ||||