Premier League 1993-94
Premier League 1993-94 |
||||||||
ma | v | o | f | mål | po | |||
1 | Manchester United | 42 | 27 | 11 | 4 | 80-38 | 92 | |
2 | Blackburn Rovers | 42 | 25 | 9 | 8 | 63-36 | 84 | |
3 | Newcastle United | 42 | 23 | 8 | 11 | 82-41 | 77 | |
4 | Arsenal FC | 42 | 18 | 17 | 7 | 53-28 | 71 | |
5 | Leeds United | 42 | 18 | 16 | 8 | 65-39 | 70 | |
6 | Wimbledon FC | 42 | 18 | 11 | 13 | 56-53 | 65 | |
7 | Sheffield Wednesday | 42 | 16 | 16 | 10 | 76-54 | 64 | |
8 | Liverpool FC | 42 | 17 | 9 | 16 | 59-55 | 60 | |
9 | Queens Park Rangers | 42 | 16 | 12 | 14 | 62-61 | 60 | |
10 | Aston Villa | 42 | 15 | 12 | 15 | 46-50 | 57 | |
11 | Coventry City | 42 | 14 | 14 | 14 | 43-45 | 56 | |
12 | Norwich City | 42 | 12 | 17 | 13 | 65-61 | 53 | |
13 | West Ham United | 42 | 13 | 13 | 16 | 47-58 | 52 | |
14 | Chelsea FC | 42 | 13 | 12 | 17 | 49-53 | 51 | |
15 | Tottenham Hotspur | 42 | 11 | 12 | 19 | 54-59 | 45 | |
16 | Manchester City | 42 | 9 | 18 | 15 | 38-49 | 45 | |
17 | Everton FC | 42 | 12 | 8 | 22 | 42-63 | 44 | |
18 | Southampton FC | 42 | 12 | 7 | 23 | 49-66 | 43 | |
19 | Ipswich Town | 42 | 9 | 16 | 17 | 35-58 | 43 | |
20 | Sheffield United | 42 | 8 | 18 | 16 | 42-60 | 42 | |
21 | Oldham Athletic | 42 | 9 | 13 | 20 | 42-68 | 40 | |
22 | Swindon Town | 42 | 5 | 15 | 22 | 47-100 | 30 | |
Skytteligan 1993-94 |
||||
ma | mål | |||
1 | Andy Cole | Newcastle | 34 | |
2 | Alan Shearer | Blackburn | 31 | |
3 | Matthew Le Tissier | Southampton | 25 | |
Chris Sutton | Norwich | 25 | ||
5 | Ian Wright | Arsenal | 23 | |
6 | Peter Beardsley | Newcastle | 21 | |
7 | Mark Bright | Sheffield W | 19 | |
8 | Eric Cantona | Manchester U | 34 | 18 |
9 | Dean Holdsworth | Wimbledon | 42 | 17 |
Rod Wallace | Leeds | 17 | ||
11 | Tony Cottee | Everton | 16 | |
Les Ferdinand | Queens Park | 16 | ||
13 | Kevin Campbell | Arsenal | 14 | |
Ian Rush | Liverpool | 14 | ||
Teddy Sheringham | Tottenham | 14 | ||
16 | Ryan Giggs | Manchester U | 38 | 13 |
Trevor Morley | West Ham | 13 | ||
Mark Stein | Chelsea | 13 | ||
19 | Efan Ekoku | Norwich | 12 | |
Jan Aage Fjörtoft | Swindon | 12 | ||
Robbie Fowler | Liverpool | 12 | ||
Mark Hughes | Manchester U | 36 | 12 | |
Gordon Watson | Sheffield W | 12 | ||
Plac 1 |
Manchester United 23 spelare |
1993-94 | ||||
|
Manager: Alex Ferguson |
|||||
matcher | mål | matcher | mål | |||
Denis Irwin | 42 | 2 | Brian McClair | 26 | 1 | |
Steve Bruce | 41 | 3 | Bryan Robson | 15 | 1 | |
Gary Pallister | 41 | 1 | Dion Dublin | 5 | 1 | |
Peter Schmeichel (mv) | 41 | Gary Walsh (mv) | 3 | |||
Paul Parker | 40 | Darren Ferguson | 3 | |||
Paul Ince | 39 | 8 | Mike Phelan | 2 | ||
Ryan Giggs | 38 | 13 | Lee Martin | 1 | ||
Roy Keane | 37 | 5 | Gary Neville | 1 | ||
Mark Hughes | 36 | 12 | McKee | 1 | ||
Eric Cantona | 34 | 18 | Ben Thornley | 1 | ||
Andrej Kanchelskijs | 31 | 6 | Nicky Butt | 1 | ||
Lee Sharpe | 30 | 9 | ||||