Engelska Ligan 1972-73 Division 1
Division 1 1972-73 |
||||||||
ma | v | o | f | mål | po | |||
1 | Liverpool FC | 42 | 25 | 10 | 7 | 72-42 | 60 | |
2 | Arsenal FC | 42 | 23 | 11 | 8 | 57-43 | 57 | |
3 | Leeds United | 42 | 21 | 11 | 10 | 71-45 | 53 | |
4 | Ipswich Town | 42 | 17 | 14 | 11 | 55-45 | 48 | |
5 | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | 66-54 | 47 | |
6 | West Ham United | 42 | 17 | 12 | 13 | 67-53 | 46 | |
7 | Derby County | 42 | 19 | 8 | 15 | 56-54 | 46 | |
8 | Tottenham Hotspurs | 42 | 16 | 13 | 13 | 58-48 | 45 | |
9 | Newcastle United | 42 | 16 | 13 | 13 | 60-51 | 45 | |
10 | Birmingham City | 42 | 15 | 12 | 15 | 53-54 | 42 | |
11 | Manchester City | 42 | 15 | 11 | 16 | 57-60 | 41 | |
12 | Chelsea FC | 42 | 13 | 14 | 15 | 49-51 | 40 | |
13 | Southampton FC | 42 | 11 | 18 | 13 | 47-52 | 40 | |
14 | Sheffield United | 42 | 15 | 10 | 17 | 51-59 | 40 | |
15 | Stoke City | 42 | 14 | 10 | 18 | 61-56 | 38 | |
16 | Leicester City | 42 | 10 | 17 | 15 | 40-46 | 37 | |
17 | Everton FC | 42 | 13 | 11 | 18 | 41-49 | 37 | |
18 | Manchester United | 42 | 12 | 13 | 17 | 44-60 | 37 | |
19 | Coventry City | 42 | 13 | 9 | 20 | 40-55 | 35 | |
20 | Norwich City | 42 | 11 | 10 | 21 | 36-63 | 32 | |
21 | Crystal Palace | 42 | 9 | 12 | 21 | 41-58 | 30 | |
22 | West Bromwich Albion | 42 | 9 | 10 | 23 | 38-62 | 28 | |
Skytteligan 1972-73 |
||||
ma | mål | |||
1 | Bryan Robson | West Ham | 42 | 28 |
2 | John Richards | Wolverhampton | 42 | 27 |
3 | Bill Dearden | Sheffield U | 37 | 20 |
4 | Bob Latchford | Birmingham | 42 | 19 |
5 | Allan Clarke | Leeds | 36 | 18 |
6 | John Tudor | Newcastle | 42 | 18 |
7 | Martin Chivers | Tottenham | 38 | 17 |
Malcolm Macdonald | Newcastle | 35 | 17 | |
9 | Jimmy Greenhoff | Stoke | 41 | 16 |
Mike Channon | Southampton | 40 | 16 | |
11 | Peter Lorimer | Leeds | 41 | 15 |
Martin Peters | Tottenham | 41 | 15 | |
John Radford | Arsenal | 38 | 15 | |
14 | Kevin Hector | Derby | 41 | 14 |
Rodney Marsh | Manchester C | 37 | 14 | |
Francis Lee | Manchester C | 35 | 14 | |
John Ritchie | Stoke | 31 | 14 | |
18 | Kevin Keegan | Liverpool | 41 | 13 |
Brian Alderson | Coventry | 33 | 13 | |
John Toshack | Liverpool | 22 | 13 | |
Alan Hinton | Derby | 27 | 13 | |
Don Rogers | Crystal Palace | 26 | 13 | |
23 | Derek Dougan | Wolverhampton | 37 | 12 |
Tony Brown | West Bromwich | 39 | 12 | |
FA-Cupen Final 1972-73
|
Sunderland - Leeds United |
1-0 (1-0) |
Wembley Stadium |
5 maj | Sunderland: | Domare: | |
1973 | 1-0 Ian Porterfield | K.Burns | |
Publik: 100,000 | |||
Sunderland: | Leeds: | ||
1) Jim Montgomery | 1) David Harvey | ||
2) Dick Malone | 2) Paul Reaney | ||
3) Ron Guthrie | 3) Trevor Cherry | ||
4) Michael Horswill | 4) Billy Bremner | ||
5) Dave Watson | 5) Paul Madeley | ||
6) Richie Pitt | 6) Norman Hunter | ||
7) Bobby Kerr | 7) Peter Lorimer | ||
8) Bill Hughes | 8) Allan Clarke | ||
9) Vic Halom | 9) Mick Jones | ||
10) Ian Porterfield | 10) Johnny Giles | ||
11) Denis Tueart | 11) Eddie Gray (75) | ||
12) Terry Yorath (75) | |||
Plac 1 |
Liverpool FC 16 spelare |
1972-73 | ||||
|
Manager: Bill Shankly |
|||||
matcher | mål | matcher | mål | |||
Chris Lawler | 42 | 3 | Tommy Smith | 33 | 2 | |
Ian Callaghan | 42 | 3 | Peter Cormack | 30 | 8 | |
Larry Lloyd | 42 | 2 | John Toshack | 22 | 13 | |
Ray Clemence (mv) | 41 | Brian Hall | 21 | 2 | ||
Emlyn Hughes | 41 | 7 | Phil Boersma | 19 | 7 | |
Kevin Keegan | 41 | 13 | Phil Thompson | 14 | ||
Steve Heighway | 38 | 6 | Trevor Storton | 4 | ||
Alec Lindsay | 37 | 4 | Frank Lane | 1 | ||
Plac 2 |
Arsenal FC 21 spelare |
1972-73 | ||||
|
Manager: Bertie Mee |
|||||
matcher | mål | matcher | mål | |||
Bob McNab | 42 | 1 | Bob Wilson (mv) | 22 | ||
Peter Storey | 40 | 4 | Jeff Blockley | 20 | ||
Alan Ball | 40 | 10 | Geoff Barnett (mv) | 20 | ||
Pat Rice | 39 | 1 | George Graham | 16 | 3 | |
John Radford | 38 | 15 | Peter Marinello | 13 | 1 | |
Ray Kennedy | 34 | 9 | John Roberts | 7 | ||
George Armstrong | 30 | 2 | Sammy Nelson | 6 | ||
Frank McLintock | 29 | Brendan Batson | 3 | |||
Peter Simpson | 27 | 1 | Brian Hornsby | 1 | ||
Charlie George | 27 | 6 | David Price | 1 | ||
Eddie Kelly | 27 | 1 | ||||