Eng. ligan 1970-71 efter omg 15 | sp.ma | v | o | f | mål | po | |
1 | Leeds | 15 | 10 | 4 | 1 | 24-9 | 24 |
2 | Arsenal | 15 | 9 | 4 | 2 | 32-14 | 22 |
3 | Tottenham | 15 | 8 | 5 | 2 | 23-10 | 21 |
4 | Manchester C | 14 | 7 | 5 | 2 | 19-11 | 19 |
5 | Chelsea | 15 | 6 | 7 | 2 | 22-18 | 19 |
6 | Crystal Palace | 15 | 7 | 4 | 4 | 17-12 | 18 |
7 | Wolverhampton | 15 | 8 | 2 | 5 | 29-29 | 18 |
8 | Liverpool | 14 | 6 | 5 | 3 | 17-7 | 17 |
9 | Southampton | 15 | 5 | 5 | 5 | 19-15 | 15 |
10 | Stoke City | 15 | 5 | 5 | 5 | 21-20 | 15 |
11 | Newcastle | 15 | 5 | 5 | 5 | 17-19 | 15 |
12 | Everton | 15 | 5 | 4 | 6 | 21-25 | 14 |
13 | Coventry | 15 | 5 | 3 | 7 | 13-16 | 13 |
14 | Manchester U | 15 | 4 | 5 | 6 | 15-20 | 13 |
15 | West Bromwich | 15 | 4 | 5 | 6 | 26-32 | 13 |
16 | West Ham | 15 | 2 | 8 | 5 | 18-23 | 12 |
17 | Nottingham | 15 | 3 | 6 | 6 | 13-19 | 12 |
18 | Huddersfield | 15 | 3 | 6 | 6 | 13-20 | 12 |
19 | Ipswich | 15 | 4 | 3 | 8 | 15-17 | 11 |
20 | Derby | 15 | 4 | 3 | 8 | 18-24 | 11 |
21 | Blackpool | 15 | 2 | 4 | 9 | 14-29 | 8 |
22 | Burnley | 15 | 1 | 4 | 10 | 8-25 | 6 |
omg |
Datum |
omg 16 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
16 | 7 nov | Blackpool - Arsenal | 0-1 | 17,115 | John Radford | |
7 nov | Tottenham - Burnley | 4-0 | 30,524 | Martin Chivers 2, A. Gilzean, S. Perryman | ||
7 nov | Southampton - Newcastle | 2-0 | 19,250 | Jimmy Gabriel, Mike Channon | ||
7 nov | Manchester U - Stoke | 2-2 | 47,451 | David Sadler, Denis Law | Terry Conroy, John Ritchie | |
7 nov | Ipswich - West Ham | 2-1 | 22,990 | Mick Mills, Mick Hill | Geoff Hurst | |
7 nov | Huddersfield - Chelsea | 0-1 | 24,631 | Tommy Baldwin | ||
7 nov | Everton - Nottingham | 1-0 | 39,525 | Alan Whittle | ||
7 nov | Derby - Liverpool | 0-0 | 33,044 | |||
7 nov | Crystal Palace - Leeds | 1-1 | 37,963 | John Sewell | Peter Lorimer | |
7 nov | Coventry - Manchester C | 2-1 | 25,827 | Willie Carr, självmål | Colin Bell | |
7 nov | Wolves - West Bromwich | 2-1 | 39,670 | Derek Dougan, självmål | Graham Lovett | |
omg |
Datum |
omg 17 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
17 | 14 nov | Arsenal - Crystal Palace | 1-1 | 34,503 | John Radford | Alan Birchenall |
14 nov | West Bromw. - Southampton | 1-0 | 17,903 | Asa Hartford | ||
T.E | 14 nov | Stoke - Everton | 1-1 | 26,240 | John Ritchie | John Hurst |
14 nov | Nottingham - Manchester U | 1-2 | 36,364 | Peter Cormack | Alan Gowling, Carlo Sartori | |
14 nov | Newcastle - Ipswich | 0-0 | 25,620 | |||
14 nov | Manchester C - Derby | 1-1 | 31,817 | Colin Bell | John OŽHare | |
14 nov | Liverpool - Coventry | 0-0 | 50,303 | |||
14 nov | Leeds - Blackpool | 3-1 | 32,921 | Paul Madeley, Jack Charlton, Johnny Giles | John Craven | |
14 nov | Chelsea - Tottenham | 0-2 | 61,227 | Alan Mullery, Jimmy Pearce | ||
14 nov | Burnley - Huddersfield | 2-3 | 18,112 | Steve Kindon, A. West | Bobby Hoy 2, Jimmy Lawson | |
14 nov | West Ham - Wolverhampton | 3-3 | 23,978 | Clyde Best 2, Bobby Moore | Jim McCalliog 2, Bobby Gould | |
omg |
Datum |
omg 18 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
18 | 18 nov | Leeds - Stoke | 4-1 | 30,549 | P. Madeley, A. Clarke, P. Lorimer, J.Giles(s) | Terry Conroy |
21 nov | Tottenham - Newcastle | 1-2 | 38,873 | Martin Chivers | David Craig, Tommy Gibb | |
21 nov | Southampton - Manchester U | 1-0 | 30,202 | Jimmy Gabriel | ||
21 nov | Manchester C - West Ham | 2-0 | 28,485 | Francis Lee 2 | ||
21 nov | Liverpool - Everton | 3-2 | 53,777 | Steve Heighway, John Toshack, C. Lawler | Alan Whittle, Joe Royle | |
21 nov | Ipswich - Arsenal | 0-1 | 22,856 | George Armstrong | ||
21 nov | Huddersfield - West Bromw. | 2-1 | 18,209 | Geoff Hutt, Jimmy Lawson | Tony Brown | |
21 nov | Derby - Blackpool | 2-0 | 28,237 | Roy McFarland, Kevin Hector | ||
T.E | 21 nov | Coventry - Crystal Palace | 2-1 | 23,054 | Neil Martin, Dave Clements | Steve Kember |
21 nov | Chelsea - Stoke | 2-1 | 36,227 | Peter Osgood, sjvm. | Terence Smith | |
21 nov | Burnley - Nottingham | 2-1 | 13,036 | Geoff Nulty, E.Probert | Ian Moore | |
21 nov | Wolverhampton - Leeds | 2-3 | 41,048 | Bobby Gould, Hugh Curran | Paul Madeley, Allan Clarke, självmål | |
omg |
Datum |
omg 19 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
19 | 28 nov | Arsenal - Liverpool | 2-0 | 45,097 | John Radford, George Graham | |
28 nov | West Bromwich - Chelsea | 2-2 | 29,763 | Jeff Astle, Colin Suggett | Keith Weller, Charlie Cooke | |
28 nov | Stoke - Southampton | 0-0 | 16,848 | |||
T.E | 28 nov | Nottingham - Derby | 2-4 | 30,539 | Bob Chapman, Ian Moore | McGovern, OŽHare, Wignall, Gemmill |
28 nov | Newcastle - Burnley | 3-1 | 20,550 | Bobby Moncur, Bobby Robson, Ford | E.Probert | |
28 nov | Manchester U - Huddersfield | 1-1 | 45,306 | George Best | Bobby Hoy | |
28 nov | Everton - Tottenham | 0-0 | 43,955 | |||
28 nov | Crystal P - Wolverhampton | 1-1 | 22,605 | Jimmy Scott | Hugh Curran | |
28 nov | Blackpool - Ipswich | 0-2 | 13,048 | Mick Hill, Colin Viljoen | ||
28 nov | West Ham - Coventry | 1-2 | 22,800 | Clyde Best | John OŽRourke, Dave Clements | |
28 nov | Leeds - Manchester C | 1-0 | 43,511 | Allan Clarke | ||
omg |
Datum |
omg 20 1970-71 |
Resultat | Publik: |
Målskyttar Hemmalag |
Målskyttar Bortalag |
20 | 5 dec | Tottenham - Manchester U | 2-2 | 55,693 | Martin Peters, Alan Gilzean | George Best, Denis Law |
5 dec | Southampton - Nottingham | 4-1 | 19,016 | R. Davies 2, Brian OŽNeill, Tom Jenkins | Peter Cormack | |
5 dec | Manchester C - Arsenal | 0-2 | 33,027 | George Armstrong, John Radford | ||
5 dec | Ipswich - Crystal Palace | 1-2 | 19,344 | Colin Viljoen | John Sewell (str.), Steve Kember | |
5 dec | Huddersfield - Everton | 1-1 | 27,658 | Frank Worthington | Alan Ball | |
5 dec | Derby - West Ham | 2-4 | 30,806 | Alan Durban, Frank Wignall | Clyde Best 2, T. Brooking, Jimmy Greaves | |
5 dec | Chelsea - Newcastle | 1-0 | 39,413 | Keith Weller | ||
5 dec | Burnley - West Bromwich | 1-1 | 12,437 | Steve Kindon | Tony Brown | |
T.E | 5 dec | Wolverhampton - Blackpool | 1-0 | 22,623 | självmål | |
5 dec | Coventry - Stoke | 1-0 | 23,755 | John OŽRourke | ||
5 dec | Liverpool - Leeds | 1-1 | 51,357 | John Toshack | Paul Madeley | |