Engelska Ligan 1969-70 Division 1
Division 1 1969-70 |
||||||||
ma | v | o | f | mål | po | |||
1 | Everton FC | 42 | 29 | 8 | 5 | 72-34 | 66 | |
2 | Leeds U | 42 | 21 | 15 | 6 | 84-49 | 57 | |
3 | Chelsea FC | 42 | 21 | 13 | 8 | 70-50 | 55 | |
4 | Derby County | 42 | 22 | 9 | 11 | 64-37 | 53 | |
5 | Liverpool FC | 42 | 20 | 11 | 11 | 65-42 | 51 | |
6 | Coventry City | 42 | 19 | 11 | 12 | 58-48 | 49 | |
7 | Newcastle United | 42 | 17 | 13 | 12 | 57-35 | 47 | |
8 | Manchester United | 42 | 14 | 17 | 11 | 66-61 | 45 | |
9 | Stoke City | 42 | 15 | 15 | 12 | 56-52 | 45 | |
10 | Manchester City | 42 | 16 | 11 | 15 | 55-48 | 43 | |
11 | Tottenham Hotspur | 42 | 17 | 9 | 16 | 54-55 | 43 | |
12 | Arsenal FC | 42 | 12 | 18 | 12 | 51-49 | 42 | |
13 | Wolverhampton Wanderers | 42 | 12 | 16 | 14 | 55-57 | 40 | |
14 | Burnley | 42 | 12 | 15 | 15 | 56-61 | 39 | |
15 | Nottingham Forest | 42 | 10 | 18 | 14 | 50-71 | 38 | |
16 | West Bromwich Albion | 42 | 14 | 9 | 19 | 58-66 | 37 | |
17 | West Ham United | 42 | 12 | 12 | 18 | 51-60 | 36 | |
18 | Ipswich Town | 42 | 10 | 11 | 21 | 40-63 | 31 | |
19 | Southampton | 42 | 6 | 17 | 19 | 46-67 | 29 | |
20 | Crystal Palace | 42 | 6 | 15 | 21 | 34-68 | 27 | |
21 | Sunderland | 42 | 6 | 14 | 22 | 30-68 | 26 | |
22 | Sheffield Wednesday | 42 | 8 | 9 | 25 | 40-71 | 25 | |
omgångar 1-7 omgångar 8-14
Everton 1969-70
Skytteligan 1969-70 |
||||
ma | mål | |||
1 | Jeff Astle |
West Bromwich |
34 | 25 |
2 | Joe Royle | Everton | 42 | 23 |
Peter Osgood | Chelsea | 38 | 23 | |
4 | Bryan Robson | Newcastle | 42 | 22 |
5 | Hugh Curran | Wolves | 38 | 20 |
6 | Geoff Hurst | West Ham | 39 | 17 |
Allan Clarke | Leeds | 28 | 17 | |
Steve Kindon | Burnley | 42 | 17 | |
9 | Ian Hutchinson | Chelsea | 27 | 16 |
10 | Mick Channon | Southampton | 39 | 15 |
Mick Jones | Leeds | 32 | 15 | |
George Best | Manchester U | 37 | 15 | |
13 | John Ritchie | Stoke | 33 | 14 |
Peter Lorimer | Leeds | 39 | 14 | |
Harry Burrows | Stoke | 34 | 14 | |
Neil Martin | Coventry | 40 | 14 | |
17 | Francis Lee | Manchester C | 36 | 13 |
Johnny Giles | Leeds | 32 | 13 | |
John O´Hare | Derby | 41 | 13 | |
Bobby Graham | Liverpool | 42 | 13 | |
Plac 1 |
Everton FC |
1969-70 | 16 spelare | ||||
|
Manager: Harry Catterick |
||||||
matcher | matcher | Målskyttar | mål | ||||
Joe Royle | 42 | Colin Harvey | 35 | Joe Royle | 23 | ||
Gordon West | 42 | Brian Labone | 34 | Alan Whittle | 11 | ||
Tommy Wright | 42 | Jimmy Husband | 30 | Alan Ball | 10 | ||
John Hurst | 42 | Tommy Jackson | 15 | John Morrissey | 9 | ||
John Morrissey | 41 | Alan Whittle | 15 | Jimmy Husband | 6 | ||
Alan Ball | 37 | Keith Newton | 12 | John Hurst | 5 | ||
Howard Kendall | 36 | Roger Kenyon | 9 | Howard Kendall | 4 | ||
Sandy Brown | 36 | Gerry Humphreys | 1 | Colin Harvey | 3 | ||
Tommy Wright | 1 | ||||||
Plac 2 |
Leeds United |
1969-70 | 25 spelare | ||||
|
Manager: Don Revie |
||||||
matcher | matcher | Målskyttar | mål | ||||
Paul Madeley | 39 | Terry Hibbitt | 11 | Allan Clarke | 17 | ||
Peter Lorimer | 39 | Terry Yorath | 11 | Mick Jones | 15 | ||
Gary Sprake (mv) | 37 | Rod Belfitt | 7 | Peter Lorimer | 14 | ||
Paul Reaney | 37 | David Harvey (mv) | 5 | Johhny Giles | 13 | ||
Billy Bremner | 35 | Nigel Davey | 5 | Eddie Gray | 9 | ||
Norman Hunter | 35 | Mike O´Grady | 4 | Billy Bremner | 4 | ||
Jack Charlton | 32 | Peterson | 4 | Jack Charlton | 3 | ||
Mick Jones | 32 | Chris Galvin | 3 | Terry Hibbitt | 2 | ||
Johnny Giles | 32 | Kennedy | 2 | Terry Cooper | 1 | ||
Eddie Gray | 30 | Albert Johannessen | 2 | Norman Hunter | 1 | ||
Terry Cooper | 30 | John Faulkner | 2 | Mick Bates | 1 | ||
Allan Clarke | 28 | Lumsden | 2 | Rod Belfitt | 1 | ||
Mick Bates | 16 | Kennedy | 1 | ||||
Plac 3 |
Chelsea FC |
1969-70 | 19 spelare | ||||
|
Manager: Dave Sexton |
||||||
matcher | matcher | Målskyttar | mål | ||||
John Hollins | 42 | Marvin Hinton | 28 | Peter Osgood | 23 | ||
Peter Houseman | 42 | Ian Hutchinson | 27 | Ian Hutchinson | 16 | ||
Peter Osgood | 38 | Tommy Baldwin | 19 | John Hollins | 6 | ||
John Dempsey | 37 | Alan Birchenall | 15 | Tommy Baldwin | 5 | ||
Peter Bonetti (mv) | 35 | Paddy Mulligan | 8 | Charlie Cooke | 4 | ||
David Webb | 35 | John Boyle | 7 | David Webb | 4 | ||
Charlie Cooke | 35 | Bobby Tambling | 7 | Alan Hudson | 3 | ||
Ron Harris | 30 | Tommy Hughes | 6 | Alan Birchenall | 3 | ||
Eddie McCreadie | 30 | Stewart Houston | 6 | Peter Houseman | 3 | ||
Alan Hudson | 29 | John Dempsey | 2 | ||||
Plac 4 |
Derby County |
1969-70 | 17 spelare | ||||
|
Manager: Brian Clough |
||||||
matcher | matcher | Målskyttar | mål | ||||
Leslie Green (mv) | 42 | Roy McFarland | 38 | John O´Hare | 13 | ||
Alan Hinton | 42 | John McGovern | 33 | Kevin Hector | 12 | ||
Alan Durban | 41 | Terry Hennessey | 12 | Alan Durban | 9 | ||
Kevin Hector | 41 | Frank Wignall | 11 | Alan Hinton | 6 | ||
John O´Hare | 41 | Peter Daniel | 8 | William Carlin | 6 | ||
William Carlin | 40 | Arthur Stewart | 2 | Roy McFarland | 5 | ||
Dave Mackay | 39 | James Walker | 2 | John McGovern | 3 | ||
John Robson | 39 | Anthony Rhodes | 1 | Dave Mackay | 2 | ||
Ron Webster | 38 | Terry Hennesey | 2 | ||||
Frank Wignall | 2 | ||||||
Plac 5 |
Liverpool FC |
1969-70 | 22 spelare | ||||
|
Manager: Bill Shankly |
||||||
matcher | matcher | Målskyttar | mål | ||||
Chris Lawler | 42 | Roger Hunt | 17 | Bobby Graham | 13 | ||
Bobby Graham | 42 | Doug Livermore | 14 | Chris Lawler | 10 | ||
Ian Callaghan | 41 | Ray Clemence (mv) | 14 | Emlyn Hughes | 7 | ||
Emlyn Hughes | 41 | Peter Wall | 9 | Roger Hunt | 6 | ||
Peter Thompson | 39 | Larry Lloyd | 8 | Ian St. John | 5 | ||
Ron Yeats | 37 | Ian Ross | 7 | Tommy Smith | 4 | ||
Tommy Smith | 36 | Alec Lindsey | 6 | Ian Callaghan | 3 | ||
Geoff Strong | 34 | Phil Boersma | 4 | Peter Thompson | 3 | ||
Tommy Lawrence (mv) | 28 | Roy Evans | 3 | Geoff Strong | 3 | ||
Ian St. John | 26 | Steven Peplow | 2 | Ron Yeats | 3 | ||
Alun Evans | 19 | John McLaughlin | 1 | Alun Evans | 3 | ||
Ian Ross | 1 | ||||||
Alec Lindsey | 1 | ||||||
Plac 6 |
Coventry City |
1969-70 | 24 spelare | ||||
|
Manager: Noel Cantwell |
||||||
matcher | matcher | Målskyttar | mål | ||||
Michael Coop | 41 | Ernie Machin | 16 | Neil Martin | 14 | ||
Robert Glazier (mv) | 40 | Roy Barry | 15 | John O´Rourke | 11 | ||
Neil Martin | 40 | Dennis Mortimer | 9 | Ernie Hunt | 9 | ||
Jeff Blockley | 39 | Brian Hill | 9 | Brian Joicey | 7 | ||
Willie Carr | 38 | Trevor Gould | 9 | Willie Carr | 4 | ||
David Clements | 33 | Maurice Setters | 8 | Jeff Blockley | 3 | ||
Chris Cattlin | 33 | Ernest Hannigan | 8 | David Clements | 3 | ||
Ernie Hunt | 31 | Graham Paddon | 4 | Ernie Machin | 1 | ||
John O´Rourke | 20 | Robert Parker | 2 | Graham Paddon | 1 | ||
George Curtis | 20 | Eric McManus | 2 | ||||
Brian Joicey | 19 | William Rafferty | 1 | ||||
Dietmar Bruck | 17 | Gerard Baker | 1 | ||||