Chelsea FC 1971-72
omg | Datum |
Ligamatcher 1971-72 |
Resultat | poäng | Publik: |
Målskyttar |
1 | 14 aug | Arsenal - Chelsea | 3-0 | 0 | 49,174 | |
2 | 18 aug | Chelsea - Manchester U | 2-3 | 0 | 54,763 | Peter Osgood, Tommy Baldwin |
3 | 21 aug | Chelsea - Manchester C | 2-2 | 1 | 38,425 | Keith Weller, Tommy Baldwin |
4 | 24 aug | Everton - Chelsea | 2-0 | 0 | 38,997 | |
5 | 28 aug | Huddersfield - Chelsea | 1-2 | 2 | 15,030 | John Hollins (straff), Peter Osgood |
6 | 1 sep | Chelsea - West Bromwich | 1-0 | 2 | 29,931 | John Hollins |
7 | 4 sep | Chelsea - Coventry | 3-3 | 1 | 35,459 | Peter Osgood 2, John Hollins |
8 | 11 sep | West Ham - Chelsea | 2-1 | 0 | 36,866 | Ron Harris |
9 | 18 sep | Chelsea - Derby | 1-1 | 1 | 42,872 | Tommy Baldwin |
10 | 25 sep | Sheffield U - Chelsea | 1-0 | 0 | 40,651 | |
11 | 2 okt | Chelsea - Wolverhampton | 3-1 | 2 | 42,706 | John Hollins, Tommy Baldwin, Peter Houseman |
12 | 9 okt | Liverpool - Chelsea | 0-0 | 1 | 48,464 | |
13 | 16 okt | Chelsea - Arsenal | 1-2 | 0 | 52,338 | Peter Osgood |
14 | 23 okt | Chelsea - Southampton | 3-0 | 2 | 38,940 | John Hollins (straff), Tommy Baldwin, Steve Kember |
15 | 30 okt | Leicester - Chelsea | 1-1 | 1 | 36,574 | Peter Osgood |
16 | 6 nov | Chelsea - Nottingham | 2-0 | 2 | 25,812 | Charlie Cooke, Peter Osgood |
17 | 13 nov | Stoke - Chelsea | 0-1 | 2 | 22,190 | Peter Osgood |
18 | 20 nov | Crystal Palace - Chelsea | 2-3 | 2 | 34,637 | Tommy Baldwin, Peter Osgood, Alan Hudson |
19 | 27 nov | Chelsea - Tottenham | 1-0 | 2 | 52,851 | Charlie Cooke |
20 | 4 dec | Newcastle - Chelsea | 0-0 | 1 | 38,586 | |
21 | 11 dec | Chelsea - Leeds | 0-0 | 1 | 45,867 | |
22 | 18 dec | Coventry - Chelsea | 1-1 | 1 | 22,424 | Peter Osgood |
23 | 27 dec | Chelsea - Ipswich | 2-0 | 2 | 43,896 | Chris Garland, Steve Kember |
24 | 1 jan | Derby - Chelsea | 1-0 | 0 | 33,633 | |
25 | ||||||
26 | ||||||
Saturday, 8th Jan 1972 | Chelsea | 2 | 2 | Huddersfield Town | 30,801 |
Saturday, 22nd Jan 1972 | Manchester United | 0 | 1 | Chelsea | 55,927 |
Saturday, 29th Jan 1972 | Chelsea | 4 | 0 | Everton | 38,558 |
Saturday, 19th Feb 1972 | Chelsea | 2 | 1 | Leicester City | 38,783 |
Saturday, 11th Mar 1972 | Chelsea | 0 | 0 | Liverpool | 38,691 |
Tuesday, 14th Mar 1972 | Nottingham Forest | 2 | 1 | Chelsea | 13,346 |
Saturday, 18th Mar 1972 | Manchester City | 1 | 0 | Chelsea | 53,322 |
Saturday, 25th Mar 1972 | Chelsea | 3 | 1 | West Ham United | 45,137 |
Målskyttar Chelsea FC 1971-72 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
Ars | M.U | M.C | Eve | Hud | WBA | Cov | W.H | Der | S.U | Wol | Liv | Ars | Sou | Lei | Not | Sto | C.P | Tot | New | Lee | Cov | Ips |
mål |
||||||||||||||||||
Peter Osgood | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Tommy Baldwin | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Keith Weller | 1 | ||||||||||||||||||||||||||||||||||||||||
John Hollins | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Ron Harris | 1 | ||||||||||||||||||||||||||||||||||||||||
Peter Houseman | 1 | ||||||||||||||||||||||||||||||||||||||||
Steve Kember | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Charlie Cooke | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Alan Hudson | 1 | ||||||||||||||||||||||||||||||||||||||||
Chris Garland | 1 | ||||||||||||||||||||||||||||||||||||||||