England i VM Grupp L
|
Grupp L |
|
|||||
| 17 juni | England - Kroatien | 1-1 | 24 juni | Panama - Kroatien | 0-1 | |
| 18 juni | Ghana - Panama | 1-0 | 27 juni | Panama - England | 0-2 | |
| 23 juni | England - Ghana | 0-0 | 27 juni | Kroatien - Ghana | 2-1 | |
|
Tabell Grupp L |
|||||||
| ma | v | o | f | mål | po | ||
| 1 | England | 3 | 2 | 1 | 0 | 6-2 | 7 |
| 2 | Kroatien | 3 | 2 | 0 | 1 | 5-5 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2-2 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 0-4 | 0 |
Englands Matcher i VM 2026
| ma |
Datum |
VM-matcher 2026 |
Resultat |
Målskyttar |
|
| 1 | 17 juni | Gruppspel | England - Kroatien | 4-2 (2-2) | Harry Kane 2 (1 str.), Jude Bellingham, Marcus Rahford |
| 2 | 23 juni | Gruppspel | England - Ghana | 0-0 | |
| 3 | 27 juni | Gruppspel | Panama - England | 0-2 (0-0) | Jude Bellingham, Harry Kane |
| 4 |
1 juli |
16-delsfinal |
England - DR Kongo | 2-1 (0-1) | Harry Kane 2 |
| 5 |
6 juli |
8-delsfinal |
Mexiko - England | 2-3 (1-2) | Jude Bellingham 2, Harry Kane (straff) |
| 6 | 11 juli | kvartsfinal | Norge - England | 1-2 (1-1, 1-1) | Jude Bellingham 2 |
| 7 | 15 juli | semifinal | England - Argentina | 1-2 (0-0) | Anthony Gordon |
| 8 | 18 juli | 3:e pris | Frankrike - England | 4-6 (0-4) | Bukayo Saka 3 (1 str.), Declan Rice, Ezri Konsa, Jude Bellingham |
| England VM 2026 | 1 | 2 | 3 | 16-del | 8-del | kv-final | se-final | 3:e pris | ||||||
| Spelare |
klubb |
född | Pos | Kroatien | Ghana | Panama | Kongo | Mexiko | Norge | Arg | Fra | Sp. Ma | ||
| 1 | Jordan Pickford | Everton FC | 1994 | mv | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| 24 | Reece James | Chelsea FC | 1999 | b | 2 | 2 | 14 | 2 | 15 | 5 | ||||
| 5 | John Stones | Manchester City | 1994 | b | 3 | 15 | 12 | 3 | 3 | 5 | ||||
| 2 | Ezri Konsa | Aston Villa | 1997 | b | 4 | 3 | 3 | 3 | 3 | 2 | 12 | 3 | 8 | |
| 3 | Nico O´Reilly | Manchester City | 2005 | b | 5 | 12 | 5 | 5 | 5 | 5 | 14 | 7 | ||
| 8 | Elliot Anderson | Nottingham Forest | 2002 | mf | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 8 | |
| 4 | Declan Rice | Arsenal FC | 1999 | mf | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | ||
| 20 | Noni Madueke | Arsenal FC | 2002 | f | 8 | 8 | 13 | 8 | 8 | 5 | ||||
| 10 | Jude Bellingham | Real Madrid | 2003 | mf | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 14 | 8 | |
| 18 | Anthony Gordon | Newcastle United | 2001 | f | 10 | 10 | 13 | 10 | 10 | 10 | 6 | |||
| 9 | Harry Kane (C) | Bayern München | 1993 | f | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | ||
| 17 | Morgan Rogers | Aston Villa | 2002 | mf | 12 | 15 | 9 | 15 | 15 | 8 | 9 | 7 | ||
| 11 | Marcus Rashford | FC Barcelona | 1997 | f | 13 | 16 | 10 | 10 | 15 | 10 | 6 | |||
| 7 | Bukayo Saka | Arsenal FC | 2001 | mf | 14 | 13 | 8 | 12 | 8 | 13 | 8 | 7 | ||
| 25 | Djed Spence | Tottenham Hotspur | 2000 | f | 15 | 5 | 12 | 2 | 14 | 5 | 5 | 7 | ||
| 6 | Marc Guéhi | Manchester City | 2000 | b | 16 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| 21 | Eberechi Eze | Arsenal FC | 1998 | f | 14 | 14 | 14 | 12 | 7 | 5 | ||||
| 26 | Jarell Quansah | Bayer Leverkusen | 2003 | mf | 2 | 2 | 2 | 3 | ||||||
| 14 | Jordan Henderson | Brentford FC | 1990 | mf | 15 | 1 | ||||||||
| 19 | Ollie Watkins | Aston Villa | 1995 | f | 16 | 12 | 2 | |||||||
| 15 | Dan Burn | Newcastle United | 1992 | b | 13 | 16 | 13 | 3 | ||||||
| 22 | Ivan Toney | Al Ahli SFC | 1996 | f | 16 | 11 | 2 | |||||||
| 13 | Dean Henderson | Crystal Palace | 1997 | mv | 1 | 1 | ||||||||
| 12 | Trevoh Chalobah | Chelsea FC | 1999 | b | 16 | 1 | ||||||||
| 16 | Kobbie Mainoo | Manchester United | 2005 | mf | ||||||||||
| 23 | James Trafford | Manchester City | 2002 | mv | ||||||||||
| Förbundskapten: | Thomas Tuchel | 1973 | ||||||||||||
| Målskyttar England VM 2026 | 1 | 2 | 3 | 16-del | 8-del | kv-final | se-final | 3:e pris | ||||||
| Spelare |
klubb |
född | Pos | Kroatien | Ghana | Panama | Kongo | Mexiko | Norge | Arg | Fra | Mål | ||
| 9 | Harry Kane (C) | Bayern München | 1993 | f | 2 | 1 | 2 | 1 | 6 | |||||
| 10 | Jude Bellingham | Real Madrid | 2003 | mf | 1 | 1 | 2 | 2 | 1 | 7 | ||||
| 11 | Marcus Rashford | FC Barcelona | 1997 | f | 1 | 1 | ||||||||
| 18 | Anthony Gordon | Newcastle United | 2001 | f | 1 | 1 | ||||||||
| 7 | Bukayo Saka | Arsenal FC | 2001 | mf | 3 | 3 | ||||||||
| 4 | Declan Rice | Arsenal FC | 1999 | mf | 1 | 1 | ||||||||
| 2 | Ezri Konsa | Aston Villa | 1997 | b | 1 | 1 | ||||||||
| 20 | ||||||||||||||