Liverpool FC 2024-25
Premier League
omg |
Datum |
Premier League 2024-25 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 17 aug | Ipswich - Liverpool | 0-2 (0-0) | 3 | 30,014 | Diogo Jota, Mo Salah |
2 | 25 aug | Liverpool FC - Brentford | 2-0 (1-0) | 3 | 60,107 | Luis Diaz, Mo Salah |
3 | 1 sep | Manchester United - Liverpool | 0-3 (0-2) | 3 | 73,738 | Luis Diaz 2, Mo Salah |
4 | 14 sep | Liverpool - Nottingham | 0-1 (0-0) | 0 | 60,344 | |
5 | 21 sep | Liverpool - Bournemouth | 3-0 (3-0) | 3 | 60,347 | Luis Díaz 2, Darwin Nuinez |
6 | 28 sep | Wolverhampton - Liverpool | 1-2 (0-1) | 3 | 31,413 | Ibrahima Konaté, Mo Salah (straff) |
7 | 5 okt | Crystal Palace - Liverpool | 0-1 (0-1) | 3 | 25,185 | Diogo Jota |
8 | 19 okt | Liverpool - Chelsea | 2-1 (1-0) | 3 | 60,277 | Mo Salah (straff), Curtis Jones |
9 | 27 okt | Arsenal - Liverpool | 2-1 (1-0) | 1 | 60,383 | Virgil van Dijk, Mo Salah |
10 | 2 nov | Liverpool - Brighton | 2-1 (0-1) | 3 | 60,331 | Cody Gakpo, Mo Salah |
11 | 9 nov | Liverpool - Aston Villa | 2-0 (1-0) | 3 | 60,292 | Darwin Núnez, Mo Salah |
12 | 24 nov | Southampton - Liverpool | 2-3 (1-1) | 3 | 32,385 | Mo Salah 2 (1 straff), Dominik Szoboszlai |
13 | 1 dec | Liverpool - Manchester City | 2-0 (1-0) | 3 | 60,248 | Cody Gakpo, Mo Salah (straff) |
14 | 4 dec | Newcastle - Liverpool | 3-3 (1-0) | 1 | 52,237 | Mo Salah 2, Curtis Jones |
15 | 14 dec | Liverpool - Fulham | 2-2 (0-1) | 1 | 60,333 | Cody Gakpo, Diogo Jota |
16 | 22 dec | Tottenham - Liverpool | 3-6 (1-3) | 3 | 61,439 | Luis Diaz 2, Mo Salah 2, Alexis Mac Allister, Dominik Szoboszlai |
17 | 26 dec | Liverpool - Leicester | 3-1 (1-1) | 3 | 60,300 | Cody Gakpo, Curtis Jones, Mo Salah |
18 | 29 dec | West Ham - Liverpool | 0-5 (0-3) | 3 | 62,476 | Luis Diaz, Cody Gakpo, Mo Salah, Trent Alexander Arnold, Diogo Jota |
19 | 5 jan | Liverpool - Manchester United | 2-2 (0-0) | 1 | 60,275 | Cody Gakpo, Mo Salah (straff) |
20 | 14 jan | Nottingham - Liverpool | 1-1 (1-0) | 1 | 30,249 | Diogo Jota |
21 | 18 jan | Brentford - Liverpool | 0-2 (0-0) | 3 | 17,215 | Darwin Nunez 2 |
22 | 25 jan | Liverpool - Ipswich | 4-1 (3-0) | 3 | 60,420 | Cody Gakpo 2, Dominik Szoboszlai, Mohamed Salah |
23 | 1 feb | Bournemouth - Liverpool | 0-2 (0-1) | 3 | 11,239 | Mo Salah 2 (1 straff) |
24 | 12 feb | Everton - Liverpool | ||||
25 | 16 feb | Liverpool - Wolverhampton | ||||
26 | 23 feb | Manchester City - Liverpool | ||||
27 | 26 feb | Liverpool - Newcastle | ||||
28 | 8 mars | Liverpool - Southampton | ||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
Målskyttar Liverpool FC 2024-25 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
Ipsw | Bre | M.U | Not | Bou | Wol | C.P | Che | Ars | Bri | A.V | Sou | M.C | New | Ful | Tot | Lei | W.H | M.U | Not | Bre | Ips | Bou | Ev | Wol | M.C | New | Sou | ||||||||||||||
Diogo Jota | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Mo Salah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 21 | |||||||||||||||||||||||
Luis Diaz | 1 | 2 | 2 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||||||
Darwin Nunez | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
Ibrahima Konaté | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Curtis Jones | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Virgil van Dijk | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Cody Gakpo | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||||||||||||||
Dominik Szoboszlai | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Alexis Mac Allister | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Trent Alexander Arnold | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||||||||||