Tottenham Hotspur 2020-21
omg |
Datum |
Premier League 2020-21 |
Res. | Poäng | Publik: |
Målskyttar |
1 | 13 sep | Tottenham - Everton | 0-1 (0-0) | 0 | - | |
2 | 20 sep | Southampton - Tottenham | 2-5 (1-1) | 3 | - | Heung-min Son 4, Harry Kane |
3 | 27 sep | Tottenham - Newcastle | 1-1 (1-0) | 1 | - | Lucas Moura |
4 | 3 okt | Manchester United - Tottenham | 1-6 (1-4) | 3 | - | Heung-min Son 2, Harry Kane 2 (1 str.), Tanguy N'Dombélé, Serge Aurier |
5 | 17 okt | Tottenham - West Ham | 3-3 (3-0) | 3 | - | Harry Kane 2, Heung-min Son |
6 | 24 okt | Burnley - Tottenham | 0-1 (0-0) | 3 | - | Heung-min Son |
7 | 31 okt | Tottenham - Brighton | 2-1 (1-0) | 3 | - | Harry Kane (straff), Gareth Bale |
8 | 7 nov | West Bromwich - Tottenham | 0-1 (0-0) | 3 | - | Harry Kane |
9 | 21 nov | Tottenham - Manchester City | 2-0 (1-0) | 3 | - | Heung-min Son, Giovani Lo Celso |
10 | 28 nov | Chelsea - Tottenham | 0-0 | 1 | - | |
11 | 5 dec | Tottenham - Arsenal | 2-0 (2-0) | 3 | 2,000 | Heung-min Son, Harry Kane |
12 | 12 dec | Crystal Palace - Tottenham | 1-1 (0-1) | 1 | 2,000 | Harry Kane |
13 | 16 dec | Liverpool - Tottenham | 2-1 (1-1) | 0 | 2,000 | Heung-min Son |
14 | 19 dec | Tottenham - Leicester | 0-2 (0-1) | 0 | - | |
15 | 27 dec | Wolverhampton - Tottenham | 1-1 (1-0) | 1 | - | Tanguy NDombélé |
16 | 30 dec | Tottenham - Fulham | uppskj. | |||
17 | 2 jan | Tottenham - Leeds | 3-0 (2-0) | 3 | - | Harry Kane (straff), Heung-min Son, Toby Alderweireld |
18 | 13 jan | Tottenham - Fulham | 1-1 (1-0) | 1 | - | Harry Kane |
19 | 17 jan | Sheffield United - Tottenham | 1-3 (0-2) | 3 | - | Serge Aurier, Harry Kane, Tanguy NDombélé |
20 | 28 jan | Tottenham - Liverpool | ||||
21 | 31 jan | Brighton - Tottenham | ||||
22 | 3 feb | Tottenham - Chelsea | ||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
Målskyttar Tottenham 2020-21 |
|||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||||
Ev | Sou | New | M.U | W.H | Bur | Bri | WBA | M.C | Che | Ars | C.P | Liv | Lei | Wol | Ful | Lee | Ful | S.U | Liv | Bri | Che | ||||||||||||||||||||
Heung-min Son | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||
Harry Kane | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||
Lucas Moura | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Tanguy NDombélé | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Serge Aurier | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Gareth Bale | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Giovani Lo Celso | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Toby Alderweireld | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Serge Aurier | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||||||||||