Manchester United 1970-71
Division 1 1970-71 |
||||||||
ma | v | o | f | mål | po | |||
1 | Arsenal FC | 42 | 29 | 7 | 6 | 71-29 | 65 | |
2 | Leeds U | 42 | 27 | 10 | 5 | 72-30 | 64 | |
3 | Tottenham Hotspurs | 42 | 19 | 14 | 9 | 54-33 | 52 | |
4 | Wolverhampton Wanderers | 42 | 22 | 8 | 12 | 64-54 | 52 | |
5 | Liverpool FC | 42 | 17 | 17 | 8 | 42-24 | 51 | |
6 | Chelsea FC | 42 | 18 | 15 | 9 | 52-42 | 51 | |
7 | Southampton | 42 | 17 | 12 | 13 | 56-44 | 46 | |
8 | Manchester United | 42 | 16 | 11 | 15 | 65-66 | 43 | |
9 | Derby County | 42 | 16 | 10 | 16 | 56-54 | 42 | |
10 | Coventry City | 42 | 16 | 10 | 16 | 37-38 | 42 | |
11 | Manchester City | 42 | 12 | 17 | 13 | 47-42 | 41 | |
12 | Newcastle United | 42 | 14 | 13 | 15 | 44-46 | 41 | |
13 | Stoke City | 42 | 12 | 13 | 17 | 44-48 | 37 | |
14 | Everton FC | 42 | 12 | 13 | 17 | 54-60 | 37 | |
15 | Huddersfield Town | 42 | 11 | 14 | 17 | 40-49 | 36 | |
16 | Nottingham Forest | 42 | 14 | 8 | 20 | 42-61 | 36 | |
17 | West Bromwich Albion | 42 | 10 | 15 | 17 | 58-75 | 35 | |
18 | Crystal Palace | 42 | 12 | 11 | 19 | 39-57 | 35 | |
19 | Ipswich Town | 42 | 12 | 10 | 20 | 42-48 | 34 | |
20 | West Ham United | 42 | 10 | 14 | 18 | 47-60 | 34 | |
21 | Burnley | 42 | 7 | 13 | 22 | 29-63 | 27 | |
22 | Blackpool | 42 | 4 | 15 | 23 | 34-66 | 23 | |
omg | Datum |
Ligamatcher 1970-71 |
Resultat | poäng | Publik: |
Målskyttar |
1 | 15 aug | Manchester U - Leeds | 0-1 | 0 | 59,365 | |
2 | 19 aug | Manchester U - Chelsea | 0-0 | 1 | 50,979 | |
3 | 22 aug | Arsenal - Manchester U | 4-0 | 0 | 54,117 | |
4 | 25 aug | Burnley - Manchester U | 0-2 | 2 | 29,385 | Denis Law 2 |
5 | 29 aug | Manchester U - West Ham | 1-1 | 1 | 50,643 | John Fitzpatrick |
6 | 2 sep | Manchester U - Everton | 2-0 | 2 | 51,346 | George Best, Bobby Charlton |
7 | 5 sep | Liverpool - Manchester U | 1-1 | 1 | 52,542 | Brian Kidd |
8 | 12 sep | Manchester U - Coventry | 2-0 | 2 | 48,939 | Bobby Charlton, George Best |
9 | 19 sep | Ipswich - Manchester U | 4-0 | 0 | 27,776 | |
10 | 26 sep | Manchester U - Blackpool | 1-1 | 1 | 46,647 | George Best |
11 | 3 okt | Wolverhampton - Manchester U | 3-2 | 0 | 38,629 | Alan Gowling, Brian Kidd |
12 | 10 okt | Manchester U - Crystal Palace | 0-1 | 0 | 42,979 | |
13 | 17 okt | Leeds - Manchester U | 2-2 | 1 | 50,190 | John Fitzpatrick, Bobby Charlton |
14 | 24 okt | Manchester U - West Bromwich | 2-1 | 2 | 43,278 | Brian Kidd, Denis Law |
15 | 31 okt | Newcastle - Manchester U | 1-0 | 0 | 45,140 | |
16 | 7 nov | Manchester U - Stoke | 2-2 | 1 | 47,451 | David Sadler, Denis Law |
17 | 14 nov | Nottingham - Manchester U | 1-2 | 2 | 36,364 | Alan Gowling, Carlo Sartori |
18 | 21 nov | Southampton - Manchester U | 1-0 | 0 | 30,202 | |
19 | 28 nov | Manchester U - Huddersfield | 1-1 | 1 | 45,306 | George Best |
20 | 5 dec | Tottenham - Manchester U | 2-2 | 1 | 55,693 | George Best, Denis Law |
21 | 12 dec | Manchester U - Manchester C | 1-4 | 0 | 52,636 | Brian Kidd |
22 | 19 dec | Manchester U - Arsenal | 1-3 | 0 | 33,182 | Carlo Sartori |
23 | 26 dec | Derby - Manchester U | 4-4 | 1 | 34,068 | Denis Law 2, Brian Kidd, George Best |
24 | 9 jan | Chelsea - Manchester U | 1-2 | 2 | 53,482 | Willie Morgan (straff), Alan Gowling |
25 | 16 jan | Manchester U - Burnley | 1-1 | 1 | 40,135 | John Aston |
26 | 30 jan | Huddersfield - Manchester U | 1-2 | 2 | 41,464 | Denis Law, John Aston |
27 | 6 feb | Manchester U - Tottenham | 2-1 | 2 | 48,966 | Willie Morgan (straff), George Best |
28 | 20 feb | Manchester U - Southampton | 5-1 | 2 | 36,060 | Alan Gowling 4, Willie Morgan |
29 | 23 feb | Everton - Manchester U | 1-0 | 0 | 52,544 | |
30 | 27 feb | Manchester U - Newcastle | 1-0 | 2 | 41,902 | Brian Kidd |
31 | 6 mars | West Bromwich - Manchester U | 4-3 | 0 | 41,112 | Brian Kidd, George Best, John Aston |
32 | 13 mars | Manchester U - Nottingham | 2-0 | 2 | 40,473 | George Best, Denis Law |
33 | 20 mars | Stoke - Manchester U | 2-1 | 0 | 36,000 | George Best 2 |
34 | 3 april | West Ham - Manchester U | 2-1 | 0 | 38,507 | George Best |
35 | 10 april | Manchester U - Derby | 1-2 | 0 | 45,691 | Denis Law |
36 | 12 april | Manchester U - Wolverhampton | 1-0 | 2 | 41,886 | Alan Gowling |
37 | 13 april | Coventry - Manchester U | 2-1 | 0 | 33,818 | George Best |
38 | 17 april | Crystal Palace - Manchester U | 3-5 | 2 | 39,145 | Denis Law 3, George Best 2 |
39 | 19 april | Manchester U - Liverpool | 0-2 | 0 | 44,004 | |
40 | 24 april | Manchester U - Ipswich | 3-2 | 2 | 33,566 | George Best, Bobby Charlton, Brian Kidd |
41 | 1 maj | Blackpool - Manchester U | 1-1 | 1 | 29,857 | Denis Law |
42 | 5 maj | Manchester C - Manchester U | 3-4 | 2 | 43,626 | George Best 2, Bobby Charlton, Denis Law |
omg |
Datum |
omg. |
Liga-Cupen 1970-71 |
Resultat | Publik: |
Målskyttar |
1 | 9 sep | 2 | Aldershot - Manchester U | 1-3 | 18,509 | George Best Brian Kidd, Denis Law |
2 | 7 okt | 3 | Manchester U - Portsmouth | 1-0 | 32,080 | Bobby Charlton |
3 | 28 okt | 4 | Manchester U - Chelsea | 3-1 | 47,322 | Bobby Charlton, George Best |
4 | 18 nov | 5 | Manchester U - Crystal Palace | 4-2 | 43,241 | Brian Kidd 2, John Fitzpatrick, Bobby Charlton |
5 | 16 dec | semif. | Manchester U - Aston Villa | 1-1 | 49,000 | Brian Kidd |
6 | 23 dec | semif. | Aston Villa - Manchester U | 2-1 | 62,500 | Brian Kidd |
omg | Datum | omg. |
FA-Cupen 1970-71 |
Resultat | Publik: |
Målskyttar |
1 | 3 jan | 3 | Manchester U - Middlesbrough | 0-0 | 47,824 | |
2 | 5 jan | 3 | Middlesbrough - Manchester U | 2-1 | 41,000 | George Best |