Premier League 2007-08
Premier League 2007-08 |
||||||||
ma | v | o | f | mål | po | |||
1 | Manchester United | 38 | 27 | 6 | 5 | 80-22 | 87 | |
2 | Chelsea FC | 38 | 25 | 10 | 3 | 65-26 | 85 | |
3 | Arsenal FC | 38 | 24 | 11 | 3 | 74-31 | 83 | |
4 | Liverpool FC | 38 | 21 | 13 | 4 | 67-28 | 76 | |
5 | Everton FC | 38 | 19 | 8 | 11 | 55-33 | 65 | |
6 | Aston Villa | 38 | 16 | 12 | 10 | 71-51 | 60 | |
7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50-48 | 58 | |
8 | Portsmouth | 38 | 16 | 9 | 13 | 48-40 | 57 | |
9 | Manchester City | 38 | 15 | 10 | 13 | 45-53 | 55 | |
10 | West Ham United | 38 | 13 | 10 | 15 | 42-50 | 49 | |
11 | Tottenham Hotspurs | 38 | 11 | 13 | 14 | 66-61 | 46 | |
12 | Newcastle United | 38 | 11 | 10 | 17 | 45-65 | 43 | |
13 | Middlesbrough | 38 | 10 | 12 | 16 | 43-53 | 42 | |
14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34-51 | 40 | |
15 | Sunderland | 38 | 11 | 6 | 21 | 36-59 | 39 | |
16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36-54 | 37 | |
17 | Fulham | 38 | 8 | 12 | 18 | 38-60 | 36 | |
18 | Reading | 38 | 10 | 6 | 22 | 41-66 | 36 | |
19 | Birmingham City | 38 | 8 | 11 | 19 | 46-62 | 35 | |
20 | Derby County | 38 | 1 | 8 | 29 | 20-89 | 11 | |
Skytteligan 2007-2008 |
||||
ma | mål | |||
1 | Cristiano Ronaldo | Manchester United | 34 | 31 |
2 | Emmanuel Adebayor | Arsenal | 36 | 24 |
Fernando Torres | Liverpool | 33 | 24 | |
4 | Roque Santa Cruz | Blackburn | 36 | 19 |
5 | Robbie Keane | Tottenham | 36 | 15 |
Dimitar Berbatov | Tottenham | 36 | 15 | |
Benjani Mwaruwari | Portsmouth / Manchester City | 36 | 15 | |
Avegbeni Yakubu | Everton | 29 | 15 | |
9 | Carlos Tevez | Manchester United | 34 | 14 |
10 | John Carew | Aston Villa | 32 | 13 |
11 | Jermain Defoe | Tottenham / Portsmouth | 31 | 12 |
Wayne Rooney | Manchester United | 27 | 12 | |
13 | Michael Owen | Newcastle | 29 | 11 |
Steven Gerrard | Liverpool | 34 | 11 | |
Nicolas Anelka | Bolton / Chelsea | 32 | 11 | |
Gabriel Agbonlahor | Aston Villa | 37 | 11 | |
17 | Dean Ashton | West Ham | 31 | 10 |
Dave Kitson | Reading | 34 | 10 | |
Frank Lampard | Chelsea | 25 | 10 | |
Plac 1 |
Manchester United 25 spelare |
2007-08 | ||||
|
||||||
matcher | mål | matcher | mål | |||
Wes Brown | 36 | 1 | Anderson | 24 | ||
Rio Ferdinand | 35 | 2 | Owen Hargreaves | 23 | 2 | |
Cristiano Ronaldo | 34 | 31 | Louis Saha | 17 | 5 | |
Carlos Tevez | 34 | 14 | Darren Fletcher | 16 | ||
Patrice Evra | 33 | Ji-Sung Park | 12 | 1 | ||
Nemanja Vidic | 32 | 1 | Tomasz Kuszczak (mv) | 9 | ||
Ryan Giggs | 31 | 3 | Gerard Pique | 9 | ||
Michael Carrick | 31 | 2 | Chris Eagles | 4 | ||
Edwin Van der Sar (mv) | 29 | Mikael Silvestre | 3 | |||
John O´Shea | 28 | Danny Simpson | 3 | |||
Wayne Rooney | 27 | 12 | Ben Foster (mv) | 1 | ||
Nani | 26 | 2 | Frazier Campbell | 1 | ||
Paul Scholes | 24 | 1 | ||||
Plac 2 |
Chelsea FC 26 spelare |
2007-08 | ||||
|
||||||
matcher | mål | matcher | mål | |||
Joe Cole | 33 | 7 | Claudio Pizarro | 21 | 2 | |
Salomon Kalou | 30 | 7 | Didier Drogba | 19 | 8 | |
John Obi Mikel | 29 | Michael Ballack | 18 | 7 | ||
Alex | 28 | 2 | Claude Makelele | 18 | ||
Ashley Cole | 27 | 1 | Paolo Ferreira | 18 | ||
Michael Essien | 27 | 6 | Andrej Schevchenko | 17 | 5 | |
Shaun-Wright Phillips | 27 | 2 | Steve Sidwell | 15 | ||
Petr Cech (mv) | 26 | Nicolas Anelka | 14 | 1 | ||
Frank Lampard | 25 | 10 | Tal Ben-Haim | 13 | ||
John Terry | 24 | 1 | Wayne Bridge | 11 | ||
Juliano Belletti | 23 | 2 | Carlo Cudicini (mv) | 10 | ||
Ricardo Carvalho | 22 | 1 | Henrique Hilario (mv) | 3 | ||
Florent Malouda | 21 | 2 | Glen Johnson | 2 | ||
Plac 3 |
Arsenal FC 27 spelare |
2007-08 | ||||
|
||||||
matcher | mål | matcher | mål | |||
Gael Clichy | 38 | Phillipe Senderos | 18 | 2 | ||
Emmanuel Adebayor | 36 | 24 | Eduardo | 17 | 4 | |
Cesc Fabregas | 32 | 7 | Abou Diaby | 15 | 1 | |
William Gallas | 31 | 4 | Robin van Persie | 15 | 7 | |
Alexander Hleb | 31 | 2 | Denilson | 13 | ||
Mathieu Flamini | 30 | 3 | Alexandre Song | 9 | ||
Kolo Toure | 30 | 2 | Lassana Diara | 7 | ||
Manuel Almunia (mv) | 29 | Jens Lehmann | 7 | |||
Bacary Sagna | 29 | 1 | Justin Hoyte | 5 | ||
Nicklas Bendtner | 27 | 5 | Lukasz Fabianski | 3 | ||
Theo Walcott | 25 | 4 | Armand Traore | 3 | ||
Emmanuel Eboué | 23 | John Djourou | 2 | |||
Gilberto Silva | 22 | 1 | Mark Randall | 1 | ||
Tomas Rosicky | 18 | 6 | ||||
Plac 4 |
Liverpool FC 25 spelare |
2007-08 | ||||
|
||||||
matcher | mål | matcher | mål | |||
Jose Reina | 38 | Andrej Voronin | 19 | 5 | ||
Jamie Carragher | 35 | Xabi Alonso | 19 | 2 | ||
Steven Gerrard | 34 | 11 | Lucas Leiva | 18 | ||
Fernando Torres | 33 | 24 | Jermaine Pennant | 18 | 2 | |
Dirk Kuyt | 32 | 3 | Fabio Aureilo | 16 | 1 | |
Ryan Babel | 30 | 4 | Martin Skrtel | 14 | ||
Yossi Benayoun | 30 | 4 | Harry Kewell | 10 | ||
John Arne Riise | 29 | Mohammed Sissoko | 9 | 1 | ||
Arbeloa | 28 | Daniel Agger | 5 | |||
Sami Hyypiä | 27 | 1 | Emiliano Insua | 3 | ||
Javier Mascherano | 25 | 1 | Jack Hobbs | 2 | ||
Steve Finnan | 24 | Damien Plessis | 2 | |||
Peter Crouch | 21 | 5 | ||||