Premier League 2006-2007
Premier League 2006-07 |
||||||||
ma | v | o | f | mål | po | |||
1 | Manchester United | 38 | 28 | 5 | 5 | 83-27 | 89 | |
2 | Chelsea | 38 | 24 | 11 | 3 | 64-24 | 83 | |
3 | Liverpool | 38 | 20 | 8 | 10 | 57-27 | 68 | |
4 | Arsenal | 38 | 19 | 11 | 8 | 63-35 | 68 | |
5 | Tottenham Hotspurs | 38 | 17 | 9 | 12 | 57-54 | 60 | |
6 | Everton FC | 38 | 15 | 13 | 10 | 52-36 | 58 | |
7 | Bolton W | 38 | 16 | 8 | 14 | 47-52 | 56 | |
8 | Reading | 38 | 16 | 7 | 15 | 52-47 | 55 | |
9 | Portsmouth | 38 | 14 | 12 | 12 | 45-42 | 54 | |
10 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52-54 | 52 | |
11 | Aston Villa | 38 | 11 | 17 | 10 | 43-41 | 50 | |
12 | Middlesbrough | 38 | 12 | 10 | 16 | 44-49 | 46 | |
13 | Newcastle | 38 | 11 | 10 | 17 | 38-47 | 43 | |
14 | Manchester City | 38 | 11 | 9 | 18 | 29-44 | 42 | |
15 | West Ham | 38 | 12 | 5 | 21 | 35-59 | 41 | |
16 | Fulham | 38 | 8 | 15 | 15 | 38-60 | 39 | |
17 | Wigan | 38 | 10 | 8 | 20 | 37-59 | 38 | |
18 | Sheffield United | 38 | 10 | 8 | 20 | 32-55 | 38 | |
19 | Charlton | 38 | 8 | 10 | 20 | 34-60 | 34 | |
20 | Watford | 38 | 5 | 13 | 20 | 29-59 | 28 | |
Skytteligan 2006-2007 |
||||
ma | mål | |||
1 | Didier Drogba | Chelsea | 36 | 20 |
2 | Benedict McCarthy | Blackburn | 36 | 18 |
3 | Christiano Ronaldo | Manchester U | 34 | 17 |
4 | Mark Viduka | Middlesbrough | 29 | 14 |
Darren Bent | Charlton | 32 | 14 | |
Wayne Rooney | Manchester U | 35 | 14 | |
7 | Kevin Doyle | Reading | 32 | 13 |
8 | Dirk Kuyt | Liverpool | 34 | 12 |
Dimitar Berbatov | Tottenham | 33 | 12 | |
Ayegbeni Yakubu | Middlesbrough | 37 | 12 | |
11 | Andrew Johnson | Everton | 32 | 11 |
Bobby Zamora | West Ham | 32 | 11 | |
Robbie Keane | Tottenham | 27 | 11 | |
Frank Lampard | Chelsea | 37 | 11 | |
Nicolas Anelka | Bolton | 35 | 11 | |
Robin Van Persie | Arsenal | 22 | 11 | |
Obafemi Martins | Newcastle | 33 | 11 | |
18 | Emile Heskey | Wigan | 35 | 10 |
Jermain Defoe | Tottenham | 34 | 10 | |
Thierry Henry | Arsenal | 17 | 10 | |
Nwankwo Kanu | Portsmouth | 36 | 10 | |
Gilberto Silva | Arsenal | 34 | 10 | |
Plac 1 |
Manchester United 25 spelare |
2006-07 | ||||
|
||||||
matcher | mål | matcher | mål | |||
Wayne Rooney | 35 | 14 | Wes Brown | 22 | ||
Cristiano Ronaldo | 34 | 17 | Gabriel Heinze | 22 | ||
Rio Ferdinand | 33 | 1 | Ole Gunnar Solskjaer | 19 | 7 | |
Michael Carrick | 33 | 3 | Kieran Richardson | 15 | 1 | |
Edwin Van der Sar (mv) | 32 | Ji-Sung Park | 14 | 5 | ||
John O´Shea | 32 | 4 | Mikael Silvestre | 14 | 1 | |
Paul Scholes | 30 | 6 | Alan Smith | 9 | ||
Ryan Giggs | 30 | 4 | Henrik Larsson | 7 | 1 | |
Nemanja Vidic | 25 | 3 | Tomasz Kuszczak (mv) | 6 | ||
Gary Neville | 24 | Chris Eagles | 2 | |||
Patrice Evra | 24 | 1 | Fangzhou Dong | 1 | ||
Louis Saha | 24 | 8 | Kieran Lee | 1 | ||
Darren Fletcher | 24 | 3 | ||||
Plac 2 |
Chelsea FC 26 spelare |
2006-07 | ||||
|
||||||
matcher | mål | matcher | mål | |||
Frank Lampard | 37 | 11 | John Mikel | 22 | ||
Didier Drogba | 36 | 20 | Petr Cech (mv) | 20 | ||
Michael Essien | 33 | 2 | Arjen Robben | 20 | 2 | |
Salomon Kalou | 33 | 7 | Geremi | 19 | 1 | |
Ricardo Carvalho | 31 | 3 | Khalid Boulahrouz | 13 | ||
Andrej Schevchenko | 30 | 4 | Joe Cole | 13 | ||
Claude Makelele | 29 | 1 | Hilario (mv) | 11 | ||
John Terry | 28 | 1 | Lassana Diarra | 10 | ||
Shaun Wright-Phillips | 27 | 2 | Carlo Cudicini (mv) | 8 | ||
Michael Ballack | 26 | 5 | Ben Sahar | 3 | ||
Paulo Ferreira | 24 | Nuno Morais | 2 | |||
Ashley Cole | 23 | Scott Sinclair | 2 | |||
Wayne Bridge | 22 | Sam Hutchinson | 1 | |||
Plac 3 |
Liverpool FC 29 spelare |
2006-07 | ||||
|
||||||
matcher | mål | matcher | mål | |||
Steven Gerrard | 36 | 7 | Robbie Fowler | 16 | 3 | |
Jamie Carragher | 35 | 1 | Mohammed Sissoko | 16 | ||
Jose Reina (mv) | 35 | Boudewijn Zenden | 16 | |||
Dirk Kuyt | 34 | 12 | Arbeloa | 9 | 1 | |
Jermaine Pennant | 34 | 1 | Javier Mascherano | 7 | ||
Steve Finnan | 33 | Nabil El Zhar | 3 | |||
John Arne Riise | 33 | 1 | Danny Guthrie | 3 | ||
Peter Crouch | 32 | 9 | Gabriel Paletta | 3 | ||
Xabi Alonso | 32 | 4 | Jerzy Dudek (mv) | 2 | ||
Daniel Agger | 27 | 2 | Emiliano Insua | 2 | ||
Craig Bellamy | 27 | 7 | Harry Kewell | 2 | 1 | |
Mark Gonzalez | 25 | 2 | Jan Kromkamp | 1 | ||
Sami Hyypiä | 23 | 2 | Danielle Padelli | 1 | ||
Fabio Aurelio | 17 |
Stephen Warnock |
1 | |||
Luis Garcia | 17 | 3 | ||||
Plac 4 |
Arsenal FC 25 spelare |
2006-07 | ||||
|
||||||
matcher | mål | matcher | mål | |||
Cesc Fabregas | 38 | 2 | William Gallas | 21 | 3 | |
Jens Lehmann (mv) | 36 | Mathieu Flamini | 20 | 3 | ||
Kolo Touré | 35 | 3 | Fredrik Ljungberg | 18 | ||
Gilberto Silva | 34 | 10 | Thierry Henry | 17 | 10 | |
Alexander Hleb | 33 | 2 | Theo Walcott | 16 | ||
Emmanuel Adebayor | 29 | 8 | Phillipe Senderos | 14 | ||
Gael Clichy | 27 | Abou Diaby | 12 | 1 | ||
Tomas Rosicky | 26 | 3 | Jeremie Aliadiére | 11 | ||
Emmanuel Eboué | 24 | Denilson | 10 | |||
Julio Baptista | 24 | 3 | Alexandre Song | 2 | ||
Justin Hoyte | 22 | 1 | Almunia (mv) | 1 | ||
Robin van Persie | 22 | 11 | Mart Poom (mv) | 1 | ||
Johan Djorou | 21 | |||||