Premier League 1999-00
Premier League 1999-00 |
||||||||
ma | v | o | f | mål | po | |||
1 | Manchester United | 38 | 28 | 7 | 3 | 97-45 | 91 | |
2 | Arsenal FC | 38 | 22 | 7 | 9 | 73-43 | 73 | |
3 | Leeds United | 38 | 21 | 6 | 11 | 58-43 | 69 | |
4 | Liverpool FC | 38 | 19 | 10 | 9 | 51-30 | 67 | |
5 | Chelsea FC | 38 | 18 | 11 | 9 | 53-34 | 65 | |
6 | Aston Villa | 38 | 15 | 13 | 10 | 46-35 | 58 | |
7 | Sunderland AFC | 38 | 16 | 10 | 12 | 57-56 | 58 | |
8 | Leicester City | 38 | 16 | 7 | 15 | 55-55 | 55 | |
9 | West Ham United | 38 | 15 | 10 | 13 | 52-53 | 55 | |
10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57-49 | 53 | |
11 | Newcastle United | 38 | 14 | 10 | 14 | 63-54 | 52 | |
12 | Middlesbrough FC | 38 | 14 | 10 | 14 | 46-52 | 52 | |
13 | Everton FC | 38 | 12 | 14 | 12 | 59-49 | 50 | |
14 | Coventry City | 38 | 12 | 8 | 18 | 47-54 | 44 | |
15 | Southampton FC | 38 | 12 | 8 | 18 | 45-62 | 44 | |
16 | Derby County | 38 | 9 | 11 | 18 | 44-57 | 38 | |
17 | Bradford City | 38 | 9 | 9 | 20 | 38-68 | 36 | |
18 | Wimbledon FC | 38 | 7 | 12 | 19 | 46-74 | 33 | |
19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38-70 | 31 | |
20 | Watford FC | 38 | 6 | 6 | 26 | 35-77 | 24 | |
Skytteligan 1999-00 |
||||
ma | mål | |||
1 | Kevin Phillips | Sunderland | 30 | |
2 | Alan Shearer | Newcastle | 23 | |
3 | Dwight Yorke | Manchester U | 32 | 20 |
4 | Michael Bridges | Leeds | 19 | |
Andy Cole | Manchester U | 28 | 19 | |
6 | Thierry Henry | Arsenal | 31 | 17 |
7 | Paolo Di Canio | West Ham | 16 | |
8 | Chris Armstrong | Tottenham | 14 | |
Steffen Iversen | Tottenham | 14 | ||
Niall Quinn | Sunderland | 14 | ||
11 | Tony Cottee | Leicester | 13 | |
Marian Pahars | Southampton | 13 | ||
13 | Kevin Campbell | Everton | 12 | |
Dion Dublin | Aston Villa | 12 | ||
Nwankwo Kanu | Arsenal | 31 | 12 | |
Robbie Keane | Coventry | 12 | ||
Hamilton Picard | Middlesbrough | 12 | ||
Paulo Wanchope | West Ham | 12 | ||
Ole Gunnar Solskjaer | Manchester U | 12 | ||
20 | Gary McAllister | Coventry | 11 | |
Michael Owen | Liverpool | 11 | ||
Plac 1 |
Manchester United |
1999-00 | 29 spelare | ||||
|
Manager: Alex Ferguson |
||||||
matcher | matcher | Målskyttar | mål | ||||
Jaap Stam | 33 | Gary Neville | 22 | Dwight Torke | 20 | ||
Nicky Butt | 32 | Raimond van der Gouw (mv) | 14 | Andy Cole | 19 | ||
Dwight Yorke | 32 | Jordi Cruyff | 8 | Ole Gun. Solskjaer | 12 | ||
David Beckham | 31 | Quinton Fortune | 6 | Paul Scholes | 9 | ||
Paul Scholes | 31 | Ronnie Wallwork | 5 | David Beckham | 6 | ||
Mikael Silvestre | 31 | Jonathan Greening | 4 | Ryan Giggs | 6 | ||
Ryan Giggs | 30 | Massimo Taibi | 4 | Roy Keane | 5 | ||
Roy Keane | 29 | Danny Higginbottom | 3 | Teddy Sheringham | 5 | ||
Phil Neville | 29 | Ronny Johnsen | 3 | Nicky Butt | 3 | ||
Andy Cole | 28 | Mark Wilson | 3 | Denis Irwin | 3 | ||
Ole Gunnar Solskjaer | 28 | Michael Clegg | 2 | Jordi Cruyff | 3 | ||
Teddy Sheringham | 27 | Nick Culkin | 1 | Quinton Fortune | 2 | ||
Denis Irwin | 25 | John Curtis | 1 | Henning Berg | 1 | ||
Mark Bosnich (mv) | 23 | David May | 1 | ||||
Henning Berg | 22 | ||||||
Plac 2 |
Arsenal FC |
1999-00 | 30 spelare | ||||
|
Manager: Arsene Wenger |
||||||
matcher | matcher | Målskyttar | mål | ||||
Thierry Henry | 31 | Tony Adams | 21 | Thierry Henry | 17 | ||
Nwankwo Kanu | 31 | Oleg Luzniy | 21 | Nwanko Kanu | 12 | ||
Marc Overmars | 31 | Alexander Manninger | 15 | Davor Suker | 8 | ||
Sylvinho | 31 | Matthew Upson | 8 | Marc Overmars | 7 | ||
Ray Parlour | 30 | Stefan Malz | 5 | Dennis Bergkamp | 6 | ||
Patrick Vieira | 30 | Nelson Vivas | 5 | Fredrik Ljungberg | 6 | ||
Dennis Bergkamp | 28 | Graham Barrett | 2 | Lee Dixon | 3 | ||
Lee Dixon | 28 | Boa Morte | 2 | Emmanuel Petit | 3 | ||
Gilles Grimandi | 28 | Stephen Hughes | 2 | Patrick Vieira | 2 | ||
Nigel Winterburn | 28 | Tommy Black | 1 | Gilles Grimandi | 2 | ||
Martin Keown | 27 | Ashley Cole | 1 | Sylvinho | 1 | ||
Fredrik Ljungberg | 26 | Julian Gray | 1 | Ray Parlour | 1 | ||
Emmanuel Petit | 26 | Brian McGovern | 1 | Martin Keown | 1 | ||
David Seaman (mv) | 24 | Paolo Vernazza | 1 | Stefan Malz | 1 | ||
Davor Suker | 22 | Rhys Weston | 1 | ||||