Engelska Ligan 1986-87 Division 1
Division 1 1986-87 |
||||||||
ma | v | o | f | mål | po | |||
1 | Everton FC | 42 | 26 | 8 | 8 | 76-31 | 86 | |
2 | Liverpool FC | 42 | 23 | 8 | 11 | 72-42 | 77 | |
3 | Tottenham Hotspur | 42 | 21 | 8 | 13 | 68-43 | 71 | |
4 | Arsenal FC | 42 | 20 | 10 | 12 | 58-35 | 70 | |
5 | Norwich City | 42 | 17 | 17 | 8 | 53-51 | 68 | |
6 | Wimbledon | 42 | 19 | 9 | 14 | 57-50 | 66 | |
7 | Luton Town | 42 | 18 | 12 | 12 | 47-45 | 66 | |
8 | Nottingham Forest | 42 | 18 | 11 | 13 | 64-51 | 65 | |
9 | Watford | 42 | 18 | 9 | 15 | 67-54 | 63 | |
10 | Coventry City | 42 | 17 | 12 | 13 | 50-45 | 63 | |
11 | Manchester United | 42 | 14 | 14 | 14 | 52-45 | 56 | |
12 | Southampton | 42 | 14 | 10 | 18 | 69-68 | 52 | |
13 | Sheffield Wednesday | 42 | 13 | 13 | 16 | 58-59 | 52 | |
14 | Chelsea | 42 | 13 | 13 | 16 | 53-64 | 52 | |
15 | West Ham United | 42 | 14 | 10 | 18 | 52-67 | 52 | |
16 | Queens Park Rangers | 42 | 13 | 11 | 18 | 48-64 | 50 | |
17 | Newcastle United | 42 | 12 | 11 | 19 | 47-65 | 47 | |
18 | Oxford United | 42 | 11 | 13 | 18 | 44-69 | 46 | |
19 | Charlton Athletic | 42 | 11 | 11 | 20 | 45-55 | 44 | |
20 | Leicester City | 42 | 11 | 9 | 22 | 54-76 | 42 | |
21 | Manchester City | 42 | 8 | 15 | 19 | 36-57 | 39 | |
22 | Aston Villa | 42 | 8 | 12 | 22 | 45-79 | 36 | |
Skytteligan 1986-87 |
||||
ma | mål | |||
1 | Clive Allen | Tottenham | 33 | |
2 | Ian Rush | Liverpool | 30 | |
3 | Tony Cottee | West Ham | 22 | |
4 | Lee Chapman | Sheffield W | 20 | |
Colin Clarke | Southampton | 20 | ||
6 | Martin Hayes | Arsenal | 19 | |
7 | Alan Smith | Leicester | 17 | |
John Aldridge | Oxford / Liverpool | 17 | ||
9 | Kevin Drinkell | Norwich | 16 | |
10 | Gary Bannister | Queens Park R | 15 | |
11 | Nigel Clough | Nottingham | 14 | |
Mark Falco | Watford | 14 | ||
Peter Davenport | Manchester U | 14 | ||
Gary Birtles | Nottingham | 14 | ||
Neil Webb | Nottingham | 14 | ||
Trevor Steven | Everton | 14 | ||
Jim Melrose | Charlton | 14 | ||
18 | Kevin Sheedy | Everton | 13 | |
19 | Cyrille Regis | Coventry | 12 | |
Paul Goddard | Newcastle / West Ham | 12 | ||