Engelska Ligan 1985-86 Division 1
Division 1 1985-86 |
||||||||
ma | v | o | f | mål | po | |||
1 | Liverpool FC | 42 | 26 | 10 | 6 | 89-37 | 88 | |
2 | Everton FC | 42 | 26 | 8 | 8 | 87-41 | 86 | |
3 | West Ham United | 42 | 26 | 6 | 10 | 74-40 | 84 | |
4 | Manchester United | 42 | 22 | 10 | 10 | 70-36 | 76 | |
5 | Sheffield Wednesday | 42 | 21 | 10 | 11 | 63-54 | 73 | |
6 | Chelsea FC | 42 | 20 | 11 | 11 | 57-56 | 71 | |
7 | Arsenal FC | 42 | 20 | 9 | 13 | 49-47 | 69 | |
8 | Nottingham Forest | 42 | 19 | 11 | 12 | 69-53 | 68 | |
9 | Luton Town | 42 | 18 | 12 | 12 | 61-44 | 66 | |
10 | Tottenham Hotspur | 42 | 19 | 8 | 15 | 74-52 | 65 | |
11 | Newcastle United | 42 | 17 | 12 | 13 | 67-72 | 63 | |
12 | Watford | 42 | 16 | 11 | 15 | 69-62 | 59 | |
13 | Queens Park Rangers | 42 | 15 | 7 | 20 | 53-64 | 52 | |
14 | Southampton | 42 | 12 | 10 | 20 | 51-62 | 46 | |
15 | Manchester City | 42 | 11 | 12 | 19 | 43-57 | 45 | |
16 | Aston Villa | 42 | 10 | 14 | 18 | 51-67 | 44 | |
17 | Coventry City | 42 | 11 | 10 | 21 | 48-71 | 43 | |
18 | Oxford United | 42 | 10 | 12 | 20 | 62-80 | 42 | |
19 | Leicester City | 42 | 10 | 12 | 20 | 54-76 | 42 | |
20 | Ipswich Town | 42 | 11 | 8 | 23 | 32-55 | 41 | |
21 | Birmingham City | 42 | 8 | 5 | 29 | 30-73 | 29 | |
22 | West Bromwich Albion | 42 | 4 | 12 | 26 | 35-89 | 24 | |
Skytteligan 1985-86 |
||||
ma | mål | |||
1 | Gary Lineker | Everton | 41 | 30 |
2 | Frank McAvennie | West Ham | 41 | 26 |
3 | John Aldridge | Oxford | 23 | |
4 | Ian Rush | Liverpool | 40 | 22 |
Mick Harford | Luton | 22 | ||
6 | Tony Cottee | West Ham | 42 | 20 |
7 | Peter Beardsley | Newcastle | 19 | |
Alan Smith | Leicester | 19 | ||
Graeme Sharp | Everton | 37 | 19 | |
Mark Falco | Tottenham | 19 | ||
11 | Mark Hughes | Manchester U | 40 | 17 |
12 | Gary Bannister | Queens Park R | 16 | |
13 | Nigel Clough | Nottingham | 15 | |
14 | Kerry Dixon | Chelsea | 14 | |
Peter Davenport | Nottingham / Man. U | 14 | ||
Brian Stein | Luton | 14 | ||
David Speedie | Chelsea | 14 | ||
Neil Webb | Nottingham | 14 | ||
Jan Mölby | Liverpool | 39 | 14 | |
Brian Marwood | Sheffield W | 14 | ||
Plac 1 |
Liverpool FC |
1985-86 | 18 spelare | ||||
|
Manager: Kenny Dalglish |
||||||
matcher | matcher | Målskyttar | mål | ||||
Bruce Grobbelaar (mv) | 42 | Steve McMahon | 23 | Ian Rush | 22 | ||
Craig Johnston | 41 | Kenny Dalglish | 21 | Jan Mölby | 14 | ||
Alan Hansen | 41 | Paul Walsh | 20 | Paul Walsh | 11 | ||
Ian Rush | 40 | Kevin MacDonald | 17 | Ronnie Whelan | 10 | ||
Jan Mölby | 39 | Sammy Lee | 15 | Craig Johnston | 7 | ||
Ronnie Whelan | 39 | Gary Gillespie | 14 | Steve McMahon | 6 | ||
Mark Lawrenson | 38 | Phil Neal | 13 | Steve Nicol | 4 | ||
Jim Beglin | 34 | John Wark | 9 | Kenny Dalglish | 3 | ||
Steve Nicol | 34 | Alan Kennedy | 8 | John Wark | 3 | ||
Mark Lawrenson | 3 | ||||||
Gary Gillespie | 3 | ||||||
Kevin MacDonald | 1 | ||||||
Jim Beglin | 1 | ||||||
Phil Neal | 1 | ||||||
Plac 2 |
Everton FC |
1985-86 | 22 spelare | ||||
|
Manager: |
||||||
matcher | matcher | Målskyttar | mål | ||||
Trevor Steven | 41 | Kevin Richardson | 19 | Gary Lineker | 30 | ||
Gary Stevens | 41 | Peter Reid | 15 | Graeme Sharp | 19 | ||
Gary Lineker | 41 | Derek Mountfield | 15 | Adrian Heath | 10 | ||
Pat van den Hauwe | 40 | Neil Pointon | 15 | Trevor Steven | 9 | ||
Kevin Ratcliffe | 39 | Bobby Mimms (mv) | 10 | Kevin Sheedy | 5 | ||
Paul Bracewell | 38 | Ian Marshall | 9 | Paul Bracewell | 3 | ||
Graeme Sharp | 37 | Paul Wilkinson | 4 | Kevin Richardson | 3 | ||
Adrian Heath | 36 | Peter Billing | 1 | Derek Mountfield | 3 | ||
Neville Southall (mv) | 32 | John Bailey | 1 | Pat van den Hauwe | 1 | ||
Kevin Sheedy | 31 | Warren Aspinall | 1 | Gary Stevens | 1 | ||
Alan Harper | 21 | Ian Atkins | 1 | Kevin Ratcliffe | 1 | ||
Peter Reid | 1 | ||||||
Paul Wilkinson | 1 | ||||||
Plac 3 |
West Ham United |
1985-86 | 19 spelare | ||||
|
Manager: | ||||||
matcher | matcher | Målskyttar | mål | ||||
Tony Cottee | 42 | Neil Orr | 36 | Frank McAvennie | 26 | ||
Tony Gale | 42 | Steve Walford | 27 | Tony Cottee | 20 | ||
Phil Parkes (mv) | 42 | George Parris | 26 | Ray Stewart | 6 | ||
Mark Ward | 42 | Geoff Pike | 10 | Alan Dickens | 4 | ||
Frank McAvennie | 41 | Paul Goddard | 6 | Alvin Martin | 4 | ||
Alan Dickens | 41 | Greg Campbell | 3 | Alan Devonshire | 3 | ||
Frank McAvennie | 41 | Paul Hilton | 2 | Mark Ward | 3 | ||
Alvin Martin | 40 | Bobby Barnes | 1 | Neil Orr | 2 | ||
Ray Stewart | 39 | Steve Potts | 1 | Paul Goddard | 1 | ||
Alan Devonshire | 38 | George Parris | 1 | ||||
självmål | 4 | ||||||
Plac 4 |
Manchester United |
1985-86 | 26 spelare | ||||
|
Manager: Alex Ferguson |
||||||
matcher | matcher | Målskyttar | mål | ||||
Frank Stapleton | 41 | Graham Hogg | 17 | Mark Hughes | 17 | ||
Paul McGrath | 40 | Chris Turner | 17 | Jesper Olsen | 11 | ||
Mark Hughes | 40 | Peter Barnes | 13 | Frank Stapleton | 7 | ||
Norman Whiteside | 37 | Clayton Blackmore | 12 | Bryan Robson | 7 | ||
Arthur Albiston | 37 | Peter Davenport | 11 | Colin Gibson | 5 | ||
Gordon Strachan | 28 | Alan Brazil | 11 | Gordon Strachan | 5 | ||
Jesper Olsen | 28 | Billy Garton | 10 | Paul McGrath | 3 | ||
Gary Bailey (mv) | 25 | Terry Gibson | 7 | Clayton Blackmore | 3 | ||
John Gidman | 24 | Mark Higgins | 6 | Alan Brazil | 3 | ||
Mike Duxbury | 23 | Remi Moses | 4 | Peter Barnes | 2 | ||
Bryan Robson | 21 | John Sivebaek | 3 | Arthur Albiston | 1 | ||
Kevin Moran | 19 | Mark Dempsey | 1 | Peter Davenport | 1 | ||
Colin Gibson | 18 | Nicky Wood | 1 | Mike Duxbury | 1 | ||