Engelska Ligan 1984-85 Division 1
Division 1 1982-83 |
||||||||
ma | v | o | f | mål | po | |||
1 | Everton FC | 42 | 28 | 6 | 8 | 88-43 | 90 | |
2 | Liverpool FC | 42 | 22 | 11 | 9 | 68-35 | 77 | |
3 | Tottenham Hotspur | 42 | 23 | 8 | 11 | 78-51 | 77 | |
4 | Manchester United | 42 | 22 | 10 | 10 | 77-47 | 76 | |
5 | Southampton | 42 | 19 | 11 | 12 | 56-47 | 68 | |
6 | Chelsea FC | 42 | 18 | 12 | 12 | 63-48 | 66 | |
7 | Arsenal | 42 | 19 | 9 | 14 | 61-49 | 66 | |
8 | Sheffield W | 42 | 17 | 14 | 11 | 58-45 | 65 | |
9 | Nottingham Forest | 42 | 19 | 7 | 16 | 56-48 | 64 | |
10 | Aston Villa | 42 | 15 | 11 | 16 | 60-60 | 56 | |
11 | Watford | 42 | 14 | 13 | 15 | 81-71 | 55 | |
12 | West Bromwich Albion | 42 | 16 | 7 | 19 | 58-62 | 55 | |
13 | Luton Town | 42 | 15 | 9 | 18 | 57-61 | 54 | |
14 | Newcastle United | 42 | 13 | 13 | 16 | 55-70 | 52 | |
15 | Leicester City | 42 | 15 | 6 | 21 | 65-73 | 51 | |
16 | West Ham United | 42 | 13 | 12 | 17 | 51-68 | 51 | |
17 | Ipswich Town | 42 | 13 | 11 | 18 | 46-57 | 50 | |
18 | Coventry City | 42 | 15 | 5 | 22 | 47-64 | 50 | |
19 | Queens Park Rangers | 42 | 13 | 11 | 18 | 53-72 | 50 | |
20 | Norwich City | 42 | 13 | 10 | 19 | 46-64 | 49 | |
21 | Sunderland | 42 | 10 | 10 | 22 | 40-62 | 40 | |
22 | Stoke City | 42 | 3 | 8 | 31 | 24-91 | 17 | |
Skytteligan 1984-85 |
||||
ma | mål | |||
1 | Gary Lineker | Leicester | 24 | |
Kerry Dixon | Chelsea | 24 | ||
3 | Mark Falco | Tottenham | 22 | |
4 | Graeme Sharp | Everton | 36 | 21 |
Luther Blissett | Watford | 21 | ||
6 | Garry Thompson | West Bromwich | 19 | |
7 | John Wark | Liverpool | 40 | 18 |
8 | Tony Cottee | West Ham | 17 | |
Peter Beardsley | Newcastle | 17 | ||
Gary Bannister | Queens Park R | 17 | ||
11 | Mark Hughes | Manchester U | 38 | 16 |
Peter Davenport | Nottingham | 16 | ||
Imre Varadi | Sheffield W | 16 | ||
14 | Lee Chapman | Sheffield W | 15 | |
Mick Harford | Luton | 15 | ||
Terry Gibson | Coventry | 15 | ||
Gordon Strachan | Manchester U | 41 | 15 | |
18 | Ian Rush | Liverpool | 28 | 14 |
Paul Rideout | Aston Villa | 14 | ||
20 | John Deehan | Norwich | 13 | |
Plac 1 |
Everton FC 25 spelare |
1984-85 | ||||
|
Manager: Howard Kendall |
|||||
matcher | mål | matcher | mål | |||
Neville Southall (mv) | 42 | Kevin Richardson | 15 | 4 | ||
Kevin Ratcliffe | 40 | Alan Harper | 13 | |||
Trevor Steven | 40 | 12 | Terry Curran | 9 | ||
Derek Mountfield | 37 | 10 | Ian Atkins | 6 | 1 | |
Gary Stevens | 37 | 3 | Paul Wilkinson | 5 | 2 | |
Paul Bracewell | 37 | 2 | Darren Hughes | 2 | ||
Peter Reid | 36 | 2 | Robbie Wakenshaw | 2 | ||
Graeme Sharp | 36 | 21 | John Morrissey | 1 | ||
Pat Van Den Hauwe | 31 | Jason Danskin | 1 | |||
Kevin Sheedy | 29 | 11 | Derek Walsh | 1 | ||
Andy Gray | 26 | 9 | Darren Oldroyd | 1 | ||
Adrian Heath | 17 | 11 | Neil Rimmer | 1 | ||
John Bailey | 15 | |||||
Plac 2 |
Liverpool FC 18 spelare |
1984-85 | ||||
|
Manager: |
|||||
matcher | mål | matcher | mål | |||
Bruce Grobbelaar (mv) | 42 | Ian Rush | 28 | 14 | ||
Phil Neal | 42 | 4 | Paul Walsh | 26 | 8 | |
Alan Hansen | 41 | Sammy Lee | 17 | |||
John Wark | 40 | 18 | Kevin MacDonald | 13 | ||
Ronnie Whelan | 37 | 7 | Jan Mölby | 22 | 1 | |
Kenny Dalglish | 36 | 6 | Gary Gillespie | 12 | 1 | |
Mark Lawrenson | 33 | 1 | Craig Johnston | 11 | ||
Alan Kennedy | 32 | 1 | Jim Beglin | 10 | 1 | |
Steve Nicol | 31 | 5 | Michael Robinson | 6 | ||
Plac 3 |
Tottenham Hotspurs spelare |
1984-85 | ||||
|
Manager: |
|||||
matcher | mål | matcher | mål | |||
Plac 4 |
Manchester United 20 spelare |
1984-85 | ||||
|
Manager: |
|||||
matcher | mål | matcher | mål | |||
Gordon Strachan | 41 | 15 | Remi Moses | 26 | 3 | |
Arthur Albiston | 39 | Frank Stapleton | 24 | 6 | ||
Gary Bailey (mv9 | 38 | Paul McGrath | 23 | |||
Mark Hughes | 38 | 16 | Alan Brazil | 20 | 5 | |
Jesper Olsen | 36 | 5 | Kevin Moran | 19 | 4 | |
Bryan Robson | 33 | 9 | Gordon McQueen | 12 | 1 | |
Mike Duxbury | 30 | 1 | Arnold Muhren | 12 | ||
Graeme Hogg | 29 | Steve Pears | 4 | |||
John Gidman | 27 | 3 | Billy Garton | 2 | ||
Norman Whiteside | 27 | 9 | Clayton Blackmore | 1 | ||