Engelska Ligan 1978-79 Division 1
Division 1 1978-79 |
||||||||
ma | v | o | f | mål | po | |||
1 | Liverpool | 42 | 30 | 8 | 4 | 85-16 | 68 | |
2 | Nottingham Forest | 42 | 21 | 18 | 3 | 61-26 | 60 | |
3 | West Bromwich Albion | 42 | 24 | 11 | 17 | 72-35 | 59 | |
4 | Everton FC | 42 | 17 | 17 | 8 | 52-40 | 51 | |
5 | Leeds United | 42 | 18 | 14 | 10 | 70-52 | 50 | |
6 | Ipswich Town | 42 | 20 | 9 | 13 | 63-49 | 49 | |
7 | Arsenal FC | 42 | 17 | 14 | 11 | 61-48 | 48 | |
8 | Aston Villa | 42 | 15 | 16 | 11 | 59-49 | 46 | |
9 | Manchester United | 42 | 15 | 15 | 12 | 60-63 | 45 | |
10 | Coventry City | 42 | 14 | 16 | 12 | 58-68 | 44 | |
11 | Tottenham Hotspur | 42 | 13 | 15 | 14 | 48-61 | 41 | |
12 | Middlesbrough | 42 | 15 | 10 | 17 | 57-50 | 40 | |
13 | Bristol City | 42 | 15 | 10 | 17 | 47-51 | 40 | |
14 | Southampton | 42 | 12 | 16 | 14 | 47-53 | 40 | |
15 | Manchester City | 42 | 13 | 13 | 16 | 58-56 | 39 | |
16 | Norwich City | 42 | 7 | 23 | 12 | 51-57 | 37 | |
17 | Bolton Wanderers | 42 | 12 | 11 | 19 | 54-75 | 35 | |
18 | Wolverhampton Wanderers | 42 | 13 | 8 | 21 | 44-68 | 34 | |
19 | Derby County | 42 | 10 | 11 | 21 | 44-71 | 31 | |
20 | Queens Park Rangers | 42 | 6 | 13 | 23 | 45-73 | 25 | |
21 | Birmingham City | 42 | 6 | 10 | 26 | 37-64 | 22 | |
22 | Chelsea FC | 42 | 5 | 10 | 27 | 44-92 | 20 | |
Skytteligan 1978-79 |
||||
ma | mål | |||
1 | Frank Worthington | Bolton | 42 | 24 |
2 | Kenny Dalglish | Liverpool | 42 | 21 |
3 | Alistair Brown | West Bromwich | 41 | 18 |
4 | Frank Stapleton | Arsenal | 41 | 17 |
5 | David Johnson | Liverpool | 30 | 16 |
John Hawley | Leeds | 32 | 16 | |
7 | Alan Gowling | Bolton | 36 | 15 |
Tommy Langley | Chelsea | 41 | 15 | |
Cyrille Regis | West Bromwich | 39 | 15 | |
Ian Wallace | Coventry | 38 | 15 | |
11 | Gary Birtles | Nottingham | 35 | 14 |
Mickey Burns | Middlesbrough | 31 | 14 | |
13 | Paul Mariner | Ipswich | 33 | 13 |
Liam Brady | Arsenal | 37 | 13 | |
Gerry Daly | Derby | 37 | 13 | |
16 | Andy King | Everton | 40 | 12 |
17 | Jimmy Greenhoff | Manchester U | 33 | 11 |
Bob Latchford | Everton | 36 | 11 | |
Mick Channon | Manchester C | 36 | 11 | |
Gary Owen | Manchester C | 35 | 11 | |
Steve Coppell | Manchester U | 42 | 11 | |
Dave Armstrong | Middlesbrough | 42 | 11 | |
FA-Cupen Final 1978-79
Arsenal - Manchester United |
3-2 (2-0) |
Wembley Stadium |
|
12 maj | Arsenal: | Manchester U: | Domare: |
1979 | 1-0 Brian Talbot 12' | 2-1 Gordon McQueen 86' | Ron Challis |
2-0 Frank Stapleton 43' | 2-2 Sammy McIlroy 88' | ||
3-2 Alan Sunderland 89' | Publik: 99,219 | ||
Arsenal: | Manchester U: | ||
1) Pat Jennings | 1) Gary Bailey | ||
2) Pat Rice (C) | 2) Jimmy Nicholl | ||
3) Sammy Nelson | 3) Arthur Albiston | ||
4) Brian talbot | 4) Sammy McIlroy | ||
5) David O´Leary | 5) Gordon McQueen | ||
6) Willie Young | 6) Martin Buchan (C) | ||
7) Liam Brady | 7) Steve Coppell | ||
8) Alan Sunderland | 8) Jimmy Greenhoff | ||
9) Frank Stapleton | 9) Joe Jordan | ||
10) David Price (83) | 10) Lou Macari | ||
11) Graham Rix | 11) Mickey Thomas | ||
12) Steve Walford (83) | 12) Brian Greenhoff | ||
Manager: | Manager: | ||
Terry Neill | Dave Sexton | ||
Plac 1 |
Liverpool FC 15 spelare |
1978-79 | ||||
|
Manager: Bob Paisley |
|||||
matcher | mål | matcher | mål | |||
Kenny Dalglish | 42 | 21 | Alan Kennedy | 37 | 3 | |
Ray Kennedy | 42 | 10 | Alan Hansen | 34 | 1 | |
Phil Neal | 42 | 5 | David Johnson | 30 | 16 | |
Ray Clemence (mv) | 42 | Steve Heighway | 28 | 4 | ||
Graeme Souness | 41 | 8 | Emlyn Hughes | 16 | ||
Phil Thompson | 39 | David Fairclough | 4 | 2 | ||
Terry McDermott | 37 | 8 | Sammy Lee | 2 | ||
Jimmy Case | 37 | 7 | ||||
al
Plac 2 |
Nottingham Forest 20 spelare |
1978-79 | ||||
|
Manager: Brian Clough |
|||||
matcher | mål | matcher | mål | |||
John Robertson | 42 | 9 | Kenny Burns | 25 | ||
Peter Shilton (mv) | 42 | Archie Gemmil | 24 | 1 | ||
Viv Anderson | 40 | 1 | Frank Clark | 20 | ||
Tony Woodcock | 36 | 10 | Trevor Francis | 20 | 6 | |
John McGovern | 36 | John O´Hare | 12 | |||
Larry Lloyd | 36 | Colin Barrett | 11 | 1 | ||
Gary Birtles | 35 | 14 | Steve Elliott | 4 | ||
Ian Bowyer | 29 | 4 | Gary Mills | 4 | 1 | |
Martin O´Neill | 28 | 10 | Peter Withe | 1 | ||
David Needham | 26 | 2 | Bryn Gunn | 1 | ||